Donington Leaderboard
Lap record: 01:39.682, BMW M2 CS Racing 
Donington Park is a motorsport circuit located near Castle Donington in Leicestershire, England. It was originally built as a racing course during the First and Second World Wars and was formerly part of the Donington Hall estate. It has 10 turns and is 5.029 km (5.125 miles) long.
Leaderboard
Below is a table showing the quickest lap times for the specified category and patch level. Regulated mode defaults to 23/28. Switch it off to view the open leaderboard. To highlight your laps, click the sign-in button at the top right corner.
POS | DRIVER | CAR | LAP TIME | GAP | AVG SPEED | TOP SPEED | AVG TEMP | |
|---|---|---|---|---|---|---|---|---|
| POS: | DRIVER: | CAR: BMW M2 CS Racing | LAP:01:39.682 | GAP: | AVG SPEED:142.78 | TOP SPEED:207.01 | AVG TEMP:23.0 | |
| POS: | DRIVER: | CAR: BMW M2 CS Racing | LAP:01:39.995 | GAP:+ 00.313 | AVG SPEED:142.00 | TOP SPEED:209.01 | AVG TEMP:23.0 | |
| POS: | DRIVER: | CAR: BMW M2 CS Racing | LAP:01:39.995 | GAP:+ 00.313 | AVG SPEED:142.08 | TOP SPEED:208.59 | AVG TEMP:23.0 | |
| POS: 4 | DRIVER: | CAR: BMW M2 CS Racing | LAP:01:40.557 | GAP:+ 00.875 | AVG SPEED:141.09 | TOP SPEED:207.99 | AVG TEMP:23.0 | |
| POS: 5 | DRIVER: | CAR: BMW M2 CS Racing | LAP:01:40.610 | GAP:+ 00.928 | AVG SPEED:141.36 | TOP SPEED:207.71 | AVG TEMP:23.0 | |
| POS: 6 | DRIVER: | CAR: BMW M2 CS Racing | LAP:01:40.657 | GAP:+ 00.975 | AVG SPEED:141.16 | TOP SPEED:209.16 | AVG TEMP:23.0 | |
| POS: 7 | DRIVER: | CAR: BMW M2 CS Racing | LAP:01:41.865 | GAP:+ 02.183 | AVG SPEED:139.80 | TOP SPEED:206.47 | AVG TEMP:23.0 | |
| POS: 8 | DRIVER: | CAR: BMW M2 CS Racing | LAP:01:41.972 | GAP:+ 02.290 | AVG SPEED:139.42 | TOP SPEED:207.85 | AVG TEMP:23.0 | |
| POS: 9 | DRIVER: | CAR: BMW M2 CS Racing | LAP:01:42.030 | GAP:+ 02.348 | AVG SPEED:139.60 | TOP SPEED:207.20 | AVG TEMP:23.0 | |
| POS: 10 | DRIVER: | CAR: BMW M2 CS Racing | LAP:01:42.310 | GAP:+ 02.628 | AVG SPEED:138.97 | TOP SPEED:205.70 | AVG TEMP:23.0 | |
| POS: 11 | DRIVER: | CAR: BMW M2 CS Racing | LAP:01:42.315 | GAP:+ 02.633 | AVG SPEED:138.58 | TOP SPEED:206.45 | AVG TEMP:23.0 | |
| POS: 12 | DRIVER: | CAR: BMW M2 CS Racing | LAP:01:42.632 | GAP:+ 02.950 | AVG SPEED:138.23 | TOP SPEED:205.94 | AVG TEMP:23.0 | |
| POS: 13 | DRIVER: | CAR: BMW M2 CS Racing | LAP:01:42.777 | GAP:+ 03.095 | AVG SPEED:138.27 | TOP SPEED:207.88 | AVG TEMP:23.0 | |
| POS: 14 | DRIVER: | CAR: BMW M2 CS Racing | LAP:01:43.947 | GAP:+ 04.265 | AVG SPEED:136.76 | TOP SPEED:204.09 | AVG TEMP:22.5 | |
| POS: 15 | DRIVER: | CAR: BMW M2 CS Racing | LAP:01:43.962 | GAP:+ 04.280 | AVG SPEED:136.76 | TOP SPEED:203.19 | AVG TEMP:22.5 |
15
1 – 15 of 23
