
Barcelona
Spain
How do you match up against fellow ACC players around the world?
Choose a track to explore the fastest laps, then open a lap to view its telemetry.
25 of 25 tracks

Spain

Great Britain
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Erik Del Fante | 01:21.950 |
| 2 | Erik Del Fante | 01:22.125 |
| 3 | Luca Losio | MG ITJ | 01:22.160 |

USA
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Erik Del Fante | 02:03.802 |
| 2 | Erik Del Fante | 02:03.860 |
| 3 | Erik Del Fante | 02:03.895 |

Great Britain
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Erik Del Fante | 01:25.260 |
| 2 | Erik Del Fante | 01:25.315 |
| 3 | Erik Del Fante | 01:25.452 |

Hungary
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Erik Del Fante | 01:41.790 |
| 2 | Erik Del Fante | 01:41.822 |
| 3 | Luca Losio | MG ITJ | 01:41.827 |

Italy
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Emanuele Tajeddine | MG ITJ | 01:39.247 |
| 2 | Erik Del Fante | 01:39.315 |
| 3 | Daniil Panfyorov | 01:39.330 |

USA
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Erik Del Fante | 01:34.062 |
| 2 | Erik Del Fante | 01:34.100 |
| 3 | Erik Del Fante | 01:34.300 |

South Africa
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Vyacheslav Abuladze | 01:39.332 |
| 2 | Erik Del Fante | 01:39.432 |
| 3 | Erik Del Fante | 01:39.485 |

USA
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Erik Del Fante | 01:20.965 |
| 2 | Erik Del Fante | 01:20.982 |
| 3 | Erik Del Fante | 01:21.022 |

Italy
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Edoardo Ruggiero | 01:31.965 |
| 2 | Erik Del Fante | 01:32.077 |
| 3 | Erik Del Fante | 01:32.222 |

Italy
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Luca Losio | MG ITJ | 01:45.662 |
| 2 | Ale Gas | 01:45.722 |
| 3 | Erik Del Fante | MG ITJ | 01:45.742 |

Australia
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Dmitriy Shabalin | NSL | 01:58.762 |
| 2 | Erik Del Fante | 01:58.800 |
| 3 | Luca Losio | MG ITJ | 01:58.860 |

Germany
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Erik Del Fante | 01:52.500 |
| 2 | Jannes Reinders | 01:52.552 |
| 3 | Erik Del Fante | 01:52.560 |

Germany
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Vyacheslav Abuladze | 08:01.805 |
| 2 | Vyacheslav Abuladze | 08:01.860 |
| 3 | Bastian Richter | 08:01.982 |

Great Britain
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Erik Del Fante | 01:31.565 |
| 2 | Erik Del Fante | 01:31.697 |
| 3 | Erik Del Fante | 01:31.907 |

France
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Erik Del Fante | 01:51.930 |
| 2 | Erik Del Fante | 01:52.107 |
| 3 | Erik Del Fante | 01:52.115 |

Austria
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Lucas ucci | 01:26.965 |
| 2 | Joe McLaren | 01:26.977 |
| 3 | Erik Del Fante | 01:27.070 |

Great Britain
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Erik Del Fante | 01:56.510 |
| 2 | Alejandro Perez | 01:56.522 |
| 3 | Erik Del Fante | 01:56.525 |

Great Britain
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Erik Del Fante | 01:44.662 |
| 2 | Erik Del Fante | 01:44.722 |
| 3 | Erik Del Fante | 01:44.782 |

Belgium
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Vyacheslav Abuladze | 02:14.807 |
| 2 | Emanuele Tajeddine | MG ITJ | 02:15.162 |
| 3 | Ale Gas | 02:15.312 |

Japan
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Erik Del Fante | 01:57.475 |
| 2 | Erik Del Fante | 01:57.597 |
| 3 | Illia Manzenko | 01:57.600 |

Spain
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Erik Del Fante | 01:29.465 |
| 2 | Emanuele Tajeddine | MG ITJ | 01:29.527 |
| 3 | Erik Del Fante | 01:29.535 |

USA
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Erik Del Fante | 01:42.335 |
| 2 | Albin Månsson | 01:42.422 |
| 3 | Erik Del Fante | 01:42.442 |

Netherlands
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Erik Del Fante | 01:33.962 |
| 2 | Luca Losio | MG ITJ | 01:33.992 |
| 3 | Erik Del Fante | 01:33.997 |

Belgium
| Pos. | Driver | Lap time |
|---|---|---|
| 1 | Erik Del Fante | 01:26.460 |
| 2 | Erik Del Fante | 01:26.597 |
| 3 | Erik Del Fante | 01:26.647 |