Mount Panorama Leaderboard
Lap record: 01:58.762, Ford Mustang GT3 
Mount Panorama Circuit is a motor racing track located in Bathurst, New South Wales, Australia. The track is a street circuit, which is used as a public road when no racing events are being run, with many residences which can only be accessed from the circuit. It has 23 turns and is 6.213 km (3.861 miles) long.
Leaderboard
Below is a table showing the quickest lap times for the specified category and patch level. Regulated mode defaults to 23/28. Switch it off to view the open leaderboard. To highlight your laps, click the sign-in button at the top right corner.
POS | DRIVER | CAR | LAP TIME | GAP | AVG SPEED | TOP SPEED | AVG TEMP | |
|---|---|---|---|---|---|---|---|---|
| POS: | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:58.762 | GAP: | AVG SPEED:186.76 | TOP SPEED:288.62 | AVG TEMP:23.0 | |
| POS: | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:58.800 | GAP:+ 00.038 | AVG SPEED:186.86 | TOP SPEED:285.98 | AVG TEMP:23.0 | |
| POS: | DRIVER: | CAR: McLaren 720S GT3 EVO | LAP:01:58.860 | GAP:+ 00.098 | AVG SPEED:186.68 | TOP SPEED:286.84 | AVG TEMP:23.0 | |
| POS: 4 | DRIVER: | CAR: AMR V8 Vantage GT3 | LAP:01:59.170 | GAP:+ 00.408 | AVG SPEED:186.27 | TOP SPEED:285.77 | AVG TEMP:23.0 | |
| POS: 5 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:59.187 | GAP:+ 00.425 | AVG SPEED:186.19 | TOP SPEED:286.70 | AVG TEMP:23.0 | |
| POS: 6 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:59.252 | GAP:+ 00.490 | AVG SPEED:186.06 | TOP SPEED:287.33 | AVG TEMP:23.0 | |
| POS: 7 | DRIVER: | CAR: BMW M4 GT3 | LAP:01:59.267 | GAP:+ 00.505 | AVG SPEED:186.08 | TOP SPEED:285.72 | AVG TEMP:23.0 | |
| POS: 8 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:59.322 | GAP:+ 00.560 | AVG SPEED:185.98 | TOP SPEED:286.33 | AVG TEMP:23.0 | |
| POS: 9 | DRIVER: | CAR: McLaren 720S GT3 EVO | LAP:01:59.355 | GAP:+ 00.593 | AVG SPEED:185.89 | TOP SPEED:287.01 | AVG TEMP:23.0 | |
| POS: 10 | DRIVER: | CAR: Lexus RC F GT3 | LAP:01:59.395 | GAP:+ 00.633 | AVG SPEED:186.79 | TOP SPEED:289.28 | AVG TEMP:23.0 | |
| POS: 11 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:59.527 | GAP:+ 00.765 | AVG SPEED:185.71 | TOP SPEED:285.70 | AVG TEMP:23.0 | |
| POS: 12 | DRIVER: | CAR: Ferrari 296 GT3 | LAP:01:59.540 | GAP:+ 00.778 | AVG SPEED:185.71 | TOP SPEED:289.79 | AVG TEMP:23.0 | |
| POS: 13 | DRIVER: | CAR: Ferrari 296 GT3 | LAP:01:59.550 | GAP:+ 00.788 | AVG SPEED:185.68 | TOP SPEED:287.04 | AVG TEMP:23.0 | |
| POS: 14 | DRIVER: | CAR: Ferrari 296 GT3 | LAP:01:59.590 | GAP:+ 00.828 | AVG SPEED:185.66 | TOP SPEED:288.65 | AVG TEMP:23.0 | |
| POS: 15 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:59.607 | GAP:+ 00.845 | AVG SPEED:185.50 | TOP SPEED:286.16 | AVG TEMP:23.0 |
15
1 – 15 of 419





