Indianapolis Leaderboard
Lap record: 01:34.062, Ford Mustang GT3 
The Indianapolis Motor Speedway is an automobile racing circuit located in Speedway, Indiana, United States. It is the third-oldest permanent automobile race track in the world. It has 14 turns and is 4.167 km (2.589 miles).
Leaderboard
Below is a table showing the quickest lap times for the specified category and patch level. Regulated mode defaults to 23/28. Switch it off to view the open leaderboard. To highlight your laps, click the sign-in button at the top right corner.
POS | DRIVER | CAR | LAP TIME | GAP | AVG SPEED | TOP SPEED | AVG TEMP | |
|---|---|---|---|---|---|---|---|---|
| POS: | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:34.062 | GAP: | AVG SPEED:156.90 | TOP SPEED:269.72 | AVG TEMP:23.0 | |
| POS: | DRIVER: | CAR: Ferrari 296 GT3 | LAP:01:34.100 | GAP:+ 00.038 | AVG SPEED:156.85 | TOP SPEED:265.01 | AVG TEMP:23.0 | |
| POS: | DRIVER: | CAR: AMR V8 Vantage GT3 | LAP:01:34.300 | GAP:+ 00.238 | AVG SPEED:156.54 | TOP SPEED:269.08 | AVG TEMP:23.0 | |
| POS: 4 | DRIVER: | CAR: McLaren 720S GT3 EVO | LAP:01:34.490 | GAP:+ 00.428 | AVG SPEED:156.32 | TOP SPEED:264.23 | AVG TEMP:23.0 | |
| POS: 5 | DRIVER: | CAR: BMW M4 GT3 | LAP:01:34.630 | GAP:+ 00.568 | AVG SPEED:155.94 | TOP SPEED:266.65 | AVG TEMP:23.0 | |
| POS: 6 | DRIVER: | CAR: Porsche 992 GT3 R | LAP:01:35.245 | GAP:+ 01.183 | AVG SPEED:155.00 | TOP SPEED:264.18 | AVG TEMP:23.0 | |
| POS: 7 | DRIVER: | CAR: Lamborghini Huracan GT3 EVO2 | LAP:01:35.325 | GAP:+ 01.263 | AVG SPEED:155.32 | TOP SPEED:264.27 | AVG TEMP:23.4 | |
| POS: 8 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:35.367 | GAP:+ 01.305 | AVG SPEED:155.01 | TOP SPEED:268.59 | AVG TEMP:22.9 | |
| POS: 9 | DRIVER: | CAR: Porsche 992 GT3 R | LAP:01:35.765 | GAP:+ 01.703 | AVG SPEED:154.59 | TOP SPEED:262.88 | AVG TEMP:23.0 | |
| POS: 10 | DRIVER: | CAR: Mercedes-AMG GT3 2020 | LAP:01:36.237 | GAP:+ 02.175 | AVG SPEED:153.45 | TOP SPEED:265.51 | AVG TEMP:23.0 | |
| POS: 11 | DRIVER: | CAR: BMW M4 GT3 | LAP:01:36.362 | GAP:+ 02.300 | AVG SPEED:153.31 | TOP SPEED:265.61 | AVG TEMP:23.0 | |
| POS: 12 | DRIVER: | CAR: AMR V8 Vantage GT3 | LAP:01:36.382 | GAP:+ 02.320 | AVG SPEED:152.96 | TOP SPEED:265.71 | AVG TEMP:23.0 | |
| POS: 13 | DRIVER: | CAR: Lamborghini Huracan GT3 EVO2 | LAP:01:36.565 | GAP:+ 02.503 | AVG SPEED:152.50 | TOP SPEED:263.27 | AVG TEMP:23.0 | |
| POS: 14 | DRIVER: | CAR: McLaren 720S GT3 EVO | LAP:01:36.640 | GAP:+ 02.578 | AVG SPEED:153.86 | TOP SPEED:264.94 | AVG TEMP:23.0 | |
| POS: 15 | DRIVER: | CAR: McLaren 720S GT3 EVO | LAP:01:36.647 | GAP:+ 02.585 | AVG SPEED:153.00 | TOP SPEED:265.52 | AVG TEMP:23.0 |
15
1 – 15 of 76







