Misano Leaderboard
Lap record: 01:31.965, Lamborghini Huracan GT3 EVO2 
The Misano World Circuit (officially known as Misano World Circuit Marco Simoncelli) is a race track located next to the town of Misano Adriatico, Santa Monica-Cella, Italy. The circuit was created in 1969, constructed between 1970 and 1972, and opened the same year. It has 16 turns and is 4.226 km (2.625 miles) long.
Leaderboard
Below is a table showing the quickest lap times for the specified category and patch level. Regulated mode defaults to 23/28. Switch it off to view the open leaderboard. To highlight your laps, click the sign-in button at the top right corner.
POS | DRIVER | CAR | LAP TIME | GAP | AVG SPEED | TOP SPEED | AVG TEMP | |
|---|---|---|---|---|---|---|---|---|
| POS: | DRIVER: | CAR: Lamborghini Huracan GT3 EVO2 | LAP:01:31.965 | GAP: | AVG SPEED:162.14 | TOP SPEED:252.36 | AVG TEMP:23.0 | |
| POS: | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:32.077 | GAP:+ 00.112 | AVG SPEED:162.82 | TOP SPEED:257.06 | AVG TEMP:23.0 | |
| POS: | DRIVER: | CAR: Ferrari 296 GT3 | LAP:01:32.222 | GAP:+ 00.257 | AVG SPEED:162.63 | TOP SPEED:253.10 | AVG TEMP:23.0 | |
| POS: 4 | DRIVER: | CAR: McLaren 720S GT3 EVO | LAP:01:32.230 | GAP:+ 00.265 | AVG SPEED:162.15 | TOP SPEED:252.32 | AVG TEMP:23.0 | |
| POS: 5 | DRIVER: | CAR: BMW M4 GT3 | LAP:01:32.250 | GAP:+ 00.285 | AVG SPEED:162.55 | TOP SPEED:255.33 | AVG TEMP:23.0 | |
| POS: 6 | DRIVER: | CAR: Lamborghini Huracan GT3 EVO2 | LAP:01:32.445 | GAP:+ 00.480 | AVG SPEED:161.99 | TOP SPEED:254.03 | AVG TEMP:23.0 | |
| POS: 7 | DRIVER: | CAR: AMR V8 Vantage GT3 | LAP:01:32.475 | GAP:+ 00.510 | AVG SPEED:162.17 | TOP SPEED:255.21 | AVG TEMP:23.0 | |
| POS: 8 | DRIVER: | CAR: Honda NSX GT3 EVO | LAP:01:32.642 | GAP:+ 00.677 | AVG SPEED:159.11 | TOP SPEED:250.85 | AVG TEMP:23.0 | |
| POS: 9 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:32.745 | GAP:+ 00.780 | AVG SPEED:161.41 | TOP SPEED:256.79 | AVG TEMP:23.5 | |
| POS: 10 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:32.862 | GAP:+ 00.897 | AVG SPEED:161.54 | TOP SPEED:257.36 | AVG TEMP:23.0 | |
| POS: 11 | DRIVER: | CAR: Ferrari 296 GT3 | LAP:01:32.870 | GAP:+ 00.905 | AVG SPEED:161.17 | TOP SPEED:252.64 | AVG TEMP:23.0 | |
| POS: 12 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:32.940 | GAP:+ 00.975 | AVG SPEED:159.40 | TOP SPEED:257.02 | AVG TEMP:23.0 | |
| POS: 13 | DRIVER: | CAR: Ferrari 296 GT3 | LAP:01:32.942 | GAP:+ 00.977 | AVG SPEED:162.33 | TOP SPEED:252.37 | AVG TEMP:23.0 | |
| POS: 14 | DRIVER: | CAR: McLaren 720S GT3 EVO | LAP:01:32.957 | GAP:+ 00.992 | AVG SPEED:161.04 | TOP SPEED:249.99 | AVG TEMP:23.0 | |
| POS: 15 | DRIVER: | CAR: BMW M4 GT3 | LAP:01:32.977 | GAP:+ 01.012 | AVG SPEED:161.21 | TOP SPEED:256.15 | AVG TEMP:23.1 |
15
1 – 15 of 459






