Nürburgring Leaderboard
Lap record: 01:52.500, Ferrari 296 GT3 
The Nürburgring is a motorsports complex located in the town of Nürburg, Rhineland-Palatinate, Germany. It features a Grand Prix race track built in 1984, and a long Nordschleife "North loop" track, built in the 1920s, around the village and medieval castle of Nürburg in the Eifel mountains. It has 17 corners and is 5.137 km (3.191 miles) long.
Leaderboard
Below is a table showing the quickest lap times for the specified category and patch level. Regulated mode defaults to 23/28. Switch it off to view the open leaderboard. To highlight your laps, click the sign-in button at the top right corner.
POS | DRIVER | CAR | LAP TIME | GAP | AVG SPEED | TOP SPEED | AVG TEMP | |
|---|---|---|---|---|---|---|---|---|
| POS: | DRIVER: | CAR: Ferrari 296 GT3 | LAP:01:52.500 | GAP: | AVG SPEED:161.95 | TOP SPEED:251.23 | AVG TEMP:23.0 | |
| POS: | DRIVER: | CAR: McLaren 720S GT3 EVO | LAP:01:52.552 | GAP:+ 00.052 | AVG SPEED:161.88 | TOP SPEED:250.35 | AVG TEMP:23.0 | |
| POS: | DRIVER: | CAR: BMW M4 GT3 | LAP:01:52.560 | GAP:+ 00.060 | AVG SPEED:161.97 | TOP SPEED:253.53 | AVG TEMP:23.0 | |
| POS: 4 | DRIVER: | CAR: McLaren 720S GT3 EVO | LAP:01:52.587 | GAP:+ 00.087 | AVG SPEED:161.70 | TOP SPEED:252.06 | AVG TEMP:23.0 | |
| POS: 5 | DRIVER: | CAR: McLaren 720S GT3 EVO | LAP:01:52.587 | GAP:+ 00.087 | AVG SPEED:161.69 | TOP SPEED:250.68 | AVG TEMP:23.0 | |
| POS: 6 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:52.637 | GAP:+ 00.137 | AVG SPEED:162.02 | TOP SPEED:253.78 | AVG TEMP:23.0 | |
| POS: 7 | DRIVER: | CAR: AMR V8 Vantage GT3 | LAP:01:52.677 | GAP:+ 00.177 | AVG SPEED:161.85 | TOP SPEED:251.63 | AVG TEMP:23.0 | |
| POS: 8 | DRIVER: | CAR: McLaren 720S GT3 EVO | LAP:01:52.730 | GAP:+ 00.230 | AVG SPEED:162.05 | TOP SPEED:251.51 | AVG TEMP:23.0 | |
| POS: 9 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:52.817 | GAP:+ 00.317 | AVG SPEED:161.53 | TOP SPEED:253.94 | AVG TEMP:23.0 | |
| POS: 10 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:52.830 | GAP:+ 00.330 | AVG SPEED:161.05 | TOP SPEED:253.90 | AVG TEMP:23.0 | |
| POS: 11 | DRIVER: | CAR: Porsche 992 GT3 R | LAP:01:52.845 | GAP:+ 00.345 | AVG SPEED:160.70 | TOP SPEED:249.53 | AVG TEMP:23.0 | |
| POS: 12 | DRIVER: | CAR: McLaren 720S GT3 EVO | LAP:01:52.850 | GAP:+ 00.350 | AVG SPEED:161.51 | TOP SPEED:249.63 | AVG TEMP:23.0 | |
| POS: 13 | DRIVER: | CAR: McLaren 720S GT3 EVO | LAP:01:52.867 | GAP:+ 00.367 | AVG SPEED:161.16 | TOP SPEED:250.40 | AVG TEMP:23.0 | |
| POS: 14 | DRIVER: | CAR: AMR V8 Vantage GT3 | LAP:01:52.887 | GAP:+ 00.387 | AVG SPEED:161.67 | TOP SPEED:251.85 | AVG TEMP:23.0 | |
| POS: 15 | DRIVER: | CAR: Bentley Continental GT3 (2018) | LAP:01:52.887 | GAP:+ 00.387 | AVG SPEED:161.61 | TOP SPEED:253.18 | AVG TEMP:23.0 |
15
1 – 15 of 1091






