Paul Ricard Leaderboard
Lap record: 01:51.930, Ford Mustang GT3 
The Circuit Paul Ricard is a motorsport race track built in 1969 at Le Castellet, Var, near Marseille, France. Opened on 19 April 1970, the circuit's innovative facilities made it one of the safest motor racing circuits in the world at the time of its opening. It has 13 turns and is 5.770 km (3.585 miles) long.
Leaderboard
Below is a table showing the quickest lap times for the specified category and patch level. Regulated mode defaults to 23/28. Switch it off to view the open leaderboard. To highlight your laps, click the sign-in button at the top right corner.
POS | DRIVER | CAR | LAP TIME | GAP | AVG SPEED | TOP SPEED | AVG TEMP | |
|---|---|---|---|---|---|---|---|---|
| POS: | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:51.930 | GAP: | AVG SPEED:183.46 | TOP SPEED:284.70 | AVG TEMP:23.0 | |
| POS: | DRIVER: | CAR: BMW M4 GT3 | LAP:01:52.107 | GAP:+ 00.177 | AVG SPEED:182.95 | TOP SPEED:283.29 | AVG TEMP:23.0 | |
| POS: | DRIVER: | CAR: AMR V8 Vantage GT3 | LAP:01:52.115 | GAP:+ 00.185 | AVG SPEED:183.10 | TOP SPEED:280.53 | AVG TEMP:23.0 | |
| POS: 4 | DRIVER: | CAR: McLaren 720S GT3 EVO | LAP:01:52.165 | GAP:+ 00.235 | AVG SPEED:182.28 | TOP SPEED:284.44 | AVG TEMP:23.0 | |
| POS: 5 | DRIVER: | CAR: Ferrari 296 GT3 | LAP:01:52.240 | GAP:+ 00.310 | AVG SPEED:182.88 | TOP SPEED:285.58 | AVG TEMP:23.0 | |
| POS: 6 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:52.357 | GAP:+ 00.427 | AVG SPEED:183.37 | TOP SPEED:285.19 | AVG TEMP:23.0 | |
| POS: 7 | DRIVER: | CAR: Ferrari 296 GT3 | LAP:01:52.567 | GAP:+ 00.637 | AVG SPEED:182.59 | TOP SPEED:284.39 | AVG TEMP:23.0 | |
| POS: 8 | DRIVER: | CAR: AMR V8 Vantage GT3 | LAP:01:52.712 | GAP:+ 00.782 | AVG SPEED:183.64 | TOP SPEED:280.30 | AVG TEMP:23.1 | |
| POS: 9 | DRIVER: | CAR: Lamborghini Huracan GT3 EVO2 | LAP:01:52.732 | GAP:+ 00.802 | AVG SPEED:181.96 | TOP SPEED:281.46 | AVG TEMP:23.0 | |
| POS: 10 | DRIVER: | CAR: Ferrari 296 GT3 | LAP:01:52.755 | GAP:+ 00.825 | AVG SPEED:182.04 | TOP SPEED:287.99 | AVG TEMP:23.4 | |
| POS: 11 | DRIVER: | CAR: Lamborghini Huracan GT3 EVO2 | LAP:01:52.780 | GAP:+ 00.850 | AVG SPEED:178.60 | TOP SPEED:283.06 | AVG TEMP:23.0 | |
| POS: 12 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:52.797 | GAP:+ 00.867 | AVG SPEED:182.95 | TOP SPEED:284.83 | AVG TEMP:23.0 | |
| POS: 13 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:52.892 | GAP:+ 00.962 | AVG SPEED:179.20 | TOP SPEED:284.45 | AVG TEMP:23.0 | |
| POS: 14 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:52.895 | GAP:+ 00.965 | AVG SPEED:182.49 | TOP SPEED:284.30 | AVG TEMP:23.2 | |
| POS: 15 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:52.965 | GAP:+ 01.035 | AVG SPEED:181.75 | TOP SPEED:285.54 | AVG TEMP:23.0 |
15
1 – 15 of 516





