Barcelona lap times 
Regulated leaderboard · GT3
About the circuit
The Circuit de Barcelona-Catalunya (known as the Circuit de Catalunya until 2013) is a race circuit in Montmeló, Catalonia, Spain that was built in 1991. It is considered an all-rounder circuit because of its long straights and variety of corners. It has 16 corners and is 4.75 km (2.05 mi) long.
Lap times
Use Compare on two laps to compare telemetry. Comparison guide
Car class
Pos. | Driver | Car | Lap time | Gap | Avg km/h | Top km/h | Air °C | Actions |
|---|---|---|---|---|---|---|---|---|
| POS: 1 | DRIVER: | CAR: Ferrari 296 GT3 | Lap time01:42.097 | Gap— | Avg km/h161.44 | Top km/h268.56 | Air °C23.0 | |
| POS: 2 | DRIVER: | CAR: Porsche 992 GT3 R | Lap time01:42.175 | Gap+ 00.078 | Avg km/h161.30 | Top km/h267.42 | Air °C23.0 | |
| POS: 2 | DRIVER: | CAR: Ford Mustang GT3 | Lap time01:42.255 | Gap+ 00.158 | Avg km/h161.30 | Top km/h274.02 | Air °C23.0 | |
| POS: 3 | DRIVER: | CAR: Ford Mustang GT3 | Lap time01:42.300 | Gap+ 00.203 | Avg km/h161.11 | Top km/h273.38 | Air °C23.0 | |
| POS: 4 | DRIVER: | CAR: Lamborghini Huracan GT3 EVO2 | Lap time01:42.417 | Gap+ 00.320 | Avg km/h160.73 | Top km/h267.06 | Air °C23.0 | |
| POS: 5 | DRIVER: | CAR: BMW M4 GT3 | Lap time01:42.430 | Gap+ 00.333 | Avg km/h160.86 | Top km/h271.88 | Air °C23.0 | |
| POS: 6 | DRIVER: | CAR: McLaren 720S GT3 EVO | Lap time01:42.470 | Gap+ 00.373 | Avg km/h160.86 | Top km/h267.89 | Air °C23.0 | |
| POS: 7 | DRIVER: | CAR: AMR V8 Vantage GT3 | Lap time01:42.542 | Gap+ 00.445 | Avg km/h160.78 | Top km/h271.54 | Air °C23.0 | |
| POS: 8 | DRIVER: | CAR: Ford Mustang GT3 | Lap time01:42.785 | Gap+ 00.688 | Avg km/h160.44 | Top km/h273.73 | Air °C23.3 | |
| POS: 9 | DRIVER: | CAR: AMR V8 Vantage GT3 | Lap time01:42.795 | Gap+ 00.698 | Avg km/h160.25 | Top km/h270.82 | Air °C23.4 | |
| POS: 10 | DRIVER: | CAR: BMW M4 GT3 | Lap time01:42.802 | Gap+ 00.705 | Avg km/h160.60 | Top km/h271.81 | Air °C23.0 | |
| POS: 11 | DRIVER: | CAR: Ford Mustang GT3 | Lap time01:42.820 | Gap+ 00.723 | Avg km/h160.09 | Top km/h273.30 | Air °C23.0 | |
| POS: 12 | DRIVER: | CAR: Nissan GT-R Nismo GT3 (2018) | Lap time01:42.827 | Gap+ 00.730 | Avg km/h160.37 | Top km/h271.86 | Air °C23.0 | |
| POS: 13 | DRIVER: | CAR: Ferrari 296 GT3 | Lap time01:42.865 | Gap+ 00.768 | Avg km/h160.27 | Top km/h268.39 | Air °C23.0 | |
| POS: 14 | DRIVER: | CAR: Honda NSX GT3 EVO | Lap time01:42.907 | Gap+ 00.810 | Avg km/h166.90 | Top km/h266.65 | Air °C23.0 | |
15
1 – 15 of 731








