Brands Hatch lap times 
Regulated leaderboard · All car classes
About the circuit
Brands Hatch is a race circuit in West Kingsdown, Kent, England. It is one of the most recognisable racing circuit in the world. It was first used as a grasstrack motorcycle circuit on farmland and held 12 British Grand Prix races between 1964 and 1986. It now hosts numerous British and international racing competitions. It has 9 turns and is 3.916 km (2.433 miles) long.
Lap times
Use Compare on two laps to compare telemetry. Comparison guide
Car class
Pos. | Driver | Car | Lap time | Gap | Avg km/h | Top km/h | Air °C | Actions |
|---|---|---|---|---|---|---|---|---|
| POS: 1 | DRIVER: | CAR: BMW M4 GT3 | Lap time01:21.950 | Gap— | Avg km/h170.94 | Top km/h247.91 | Air °C23.0 | |
| POS: 2 | DRIVER: | CAR: Ford Mustang GT3 | Lap time01:22.125 | Gap+ 00.175 | Avg km/h170.54 | Top km/h248.26 | Air °C23.0 | |
| POS: 3 | DRIVER: | CAR: McLaren 720S GT3 EVO | Lap time01:22.160 | Gap+ 00.210 | Avg km/h170.49 | Top km/h242.78 | Air °C23.0 | |
| POS: 4 | DRIVER: | CAR: Ferrari 296 GT3 | Lap time01:22.182 | Gap+ 00.232 | Avg km/h170.38 | Top km/h243.78 | Air °C23.0 | |
| POS: 5 | DRIVER: | CAR: Nissan GT-R Nismo GT3 (2018) | Lap time01:22.255 | Gap+ 00.305 | Avg km/h170.18 | Top km/h247.46 | Air °C23.0 | |
| POS: 6 | DRIVER: | CAR: AMR V8 Vantage GT3 | Lap time01:22.295 | Gap+ 00.345 | Avg km/h170.35 | Top km/h246.16 | Air °C23.0 | |
| POS: 7 | DRIVER: | CAR: Honda NSX GT3 EVO | Lap time01:22.362 | Gap+ 00.412 | Avg km/h169.18 | Top km/h243.76 | Air °C23.0 | |
| POS: 8 | DRIVER: | CAR: BMW M4 GT3 | Lap time01:22.540 | Gap+ 00.590 | Avg km/h169.70 | Top km/h247.31 | Air °C23.0 | |
| POS: 9 | DRIVER: | CAR: Porsche 992 GT3 R | Lap time01:22.652 | Gap+ 00.702 | Avg km/h169.34 | Top km/h242.95 | Air °C23.1 | |
| POS: 10 | DRIVER: | CAR: Honda NSX GT3 EVO | Lap time01:22.672 | Gap+ 00.722 | Avg km/h169.46 | Top km/h241.95 | Air °C22.2 | |
| POS: 11 | DRIVER: | CAR: Ferrari 296 GT3 | Lap time01:22.757 | Gap+ 00.807 | Avg km/h169.20 | Top km/h243.19 | Air °C23.0 | |
| POS: 12 | DRIVER: | CAR: AMR V8 Vantage GT3 | Lap time01:22.765 | Gap+ 00.815 | Avg km/h169.01 | Top km/h245.86 | Air °C23.0 | |
| POS: 13 | DRIVER: | CAR: BMW M4 GT3 | Lap time01:22.777 | Gap+ 00.827 | Avg km/h168.48 | Top km/h247.15 | Air °C23.0 | |
| POS: 14 | DRIVER: | CAR: Ford Mustang GT3 | Lap time01:22.790 | Gap+ 00.840 | Avg km/h169.25 | Top km/h246.66 | Air °C23.0 | |
| POS: 15 | DRIVER: | CAR: Ferrari 296 GT3 | Lap time01:22.797 | Gap+ 00.847 | Avg km/h166.33 | Top km/h243.06 | Air °C23.0 | |
15
1 – 15 of 513







