Brands Hatch lap times 
Regulated leaderboard · GT4
About the circuit
Brands Hatch is a race circuit in West Kingsdown, Kent, England. It is one of the most recognisable racing circuit in the world. It was first used as a grasstrack motorcycle circuit on farmland and held 12 British Grand Prix races between 1964 and 1986. It now hosts numerous British and international racing competitions. It has 9 turns and is 3.916 km (2.433 miles) long.
Lap times
Use Compare on two laps to compare telemetry. Comparison guide
Car class
Pos. | Driver | Car | Lap time | Gap | Avg km/h | Top km/h | Air °C | Actions |
|---|---|---|---|---|---|---|---|---|
| POS: 1 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:30.432 | Gap— | Avg km/h154.73 | Top km/h224.48 | Air °C23.0 | |
| POS: 2 | DRIVER: | CAR: McLaren 570S GT4 | Lap time01:30.515 | Gap+ 00.083 | Avg km/h154.73 | Top km/h227.35 | Air °C23.0 | |
| POS: 3 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:30.660 | Gap+ 00.228 | Avg km/h152.88 | Top km/h221.91 | Air °C23.0 | |
| POS: 4 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:31.340 | Gap+ 00.908 | Avg km/h153.37 | Top km/h220.71 | Air °C23.0 | |
| POS: 5 | DRIVER: | CAR: McLaren 570S GT4 | Lap time01:31.340 | Gap+ 00.908 | Avg km/h153.28 | Top km/h225.32 | Air °C23.0 | |
| POS: 6 | DRIVER: | CAR: McLaren 570S GT4 | Lap time01:31.367 | Gap+ 00.935 | Avg km/h153.18 | Top km/h227.85 | Air °C23.0 | |
| POS: 7 | DRIVER: | CAR: McLaren 570S GT4 | Lap time01:31.495 | Gap+ 01.063 | Avg km/h153.19 | Top km/h230.09 | Air °C23.0 | |
| POS: 8 | DRIVER: | CAR: McLaren 570S GT4 | Lap time01:31.795 | Gap+ 01.363 | Avg km/h151.97 | Top km/h226.92 | Air °C23.0 | |
| POS: 9 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:31.830 | Gap+ 01.398 | Avg km/h152.35 | Top km/h223.60 | Air °C23.0 | |
| POS: 10 | DRIVER: | CAR: McLaren 570S GT4 | Lap time01:31.875 | Gap+ 01.443 | Avg km/h149.79 | Top km/h225.68 | Air °C23.0 | |
| POS: 11 | DRIVER: | CAR: Maserati GranTurismo MC GT4 | Lap time01:31.952 | Gap+ 01.520 | Avg km/h152.08 | Top km/h221.67 | Air °C23.0 | |
| POS: 12 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:31.990 | Gap+ 01.558 | Avg km/h151.51 | Top km/h222.33 | Air °C23.0 | |
| POS: 13 | DRIVER: | CAR: Porsche 718 Cayman GT4 Clubsport | Lap time01:31.995 | Gap+ 01.563 | Avg km/h152.09 | Top km/h221.38 | Air °C23.0 | |
| POS: 14 | DRIVER: | CAR: Porsche 718 Cayman GT4 Clubsport | Lap time01:32.057 | Gap+ 01.625 | Avg km/h150.21 | Top km/h223.55 | Air °C23.0 | |
| POS: 15 | DRIVER: | CAR: Chevrolet Camaro GT4.R | Lap time01:32.130 | Gap+ 01.698 | Avg km/h148.13 | Top km/h222.54 | Air °C23.0 | |
15
1 – 15 of 51




