Imola lap times 
Regulated leaderboard · GT4
About the circuit
The Autodromo Internazionale Enzo e Dino Ferrari (better known as Imola) is a motorsport racetrack in the town of Imola, Emilia-Romagna, Italy. It is one of the few major international circuits to run in an anti-clockwise direction. It has 19 turns and is 4.909 km (3.050 miles) long.
Lap times
Use Compare on two laps to compare telemetry. Comparison guide
Car class
Pos. | Driver | Car | Lap time | Gap | Avg km/h | Top km/h | Air °C | Actions |
|---|---|---|---|---|---|---|---|---|
| POS: 1 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:48.660 | Gap— | Avg km/h161.03 | Top km/h251.48 | Air °C23.0 | |
| POS: 2 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:48.805 | Gap+ 00.145 | Avg km/h162.07 | Top km/h250.53 | Air °C23.0 | |
| POS: 3 | DRIVER: | CAR: Alpine A110 GT4 | Lap time01:48.925 | Gap+ 00.265 | Avg km/h160.65 | Top km/h246.54 | Air °C23.0 | |
| POS: 4 | DRIVER: | CAR: McLaren 570S GT4 | Lap time01:48.940 | Gap+ 00.280 | Avg km/h160.45 | Top km/h255.82 | Air °C23.0 | |
| POS: 5 | DRIVER: | CAR: Maserati GranTurismo MC GT4 | Lap time01:49.252 | Gap+ 00.592 | Avg km/h160.73 | Top km/h251.13 | Air °C23.0 | |
| POS: 6 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:49.295 | Gap+ 00.635 | Avg km/h162.51 | Top km/h251.33 | Air °C23.0 | |
| POS: 7 | DRIVER: | CAR: McLaren 570S GT4 | Lap time01:49.575 | Gap+ 00.915 | Avg km/h159.68 | Top km/h254.95 | Air °C23.0 | |
| POS: 8 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:49.777 | Gap+ 01.117 | Avg km/h159.39 | Top km/h248.42 | Air °C23.0 | |
| POS: 9 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:49.912 | Gap+ 01.252 | Avg km/h159.19 | Top km/h249.59 | Air °C23.0 | |
| POS: 10 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:49.927 | Gap+ 01.267 | Avg km/h159.11 | Top km/h249.19 | Air °C23.0 | |
| POS: 11 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:49.947 | Gap+ 01.287 | Avg km/h159.40 | Top km/h250.49 | Air °C23.0 | |
| POS: 12 | DRIVER: | CAR: Alpine A110 GT4 | Lap time01:50.110 | Gap+ 01.450 | Avg km/h158.89 | Top km/h245.31 | Air °C23.0 | |
| POS: 13 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:50.125 | Gap+ 01.465 | Avg km/h159.81 | Top km/h249.64 | Air °C23.0 | |
| POS: 14 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:50.140 | Gap+ 01.480 | Avg km/h158.92 | Top km/h247.33 | Air °C23.0 | |
| POS: 15 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:50.240 | Gap+ 01.580 | Avg km/h158.74 | Top km/h249.69 | Air °C23.0 | |
15
1 – 15 of 50



