Misano lap times 
Regulated leaderboard · GT4
About the circuit
The Misano World Circuit (officially known as Misano World Circuit Marco Simoncelli) is a race track located next to the town of Misano Adriatico, Santa Monica-Cella, Italy. The circuit was created in 1969, constructed between 1970 and 1972, and opened the same year. It has 16 turns and is 4.226 km (2.625 miles) long.
Lap times
Use Compare on two laps to compare telemetry. Comparison guide
Car class
Pos. | Driver | Car | Lap time | Gap | Avg km/h | Top km/h | Air °C | Actions |
|---|---|---|---|---|---|---|---|---|
| POS: 1 | DRIVER: | CAR: Maserati GranTurismo MC GT4 | Lap time01:41.460 | Gap— | Avg km/h147.65 | Top km/h236.49 | Air °C23.0 | |
| POS: 2 | DRIVER: | CAR: BMW M4 GT4 | Lap time01:41.937 | Gap+ 00.477 | Avg km/h146.56 | Top km/h236.04 | Air °C23.0 | |
| POS: 3 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:41.995 | Gap+ 00.535 | Avg km/h144.72 | Top km/h233.39 | Air °C23.0 | |
| POS: 4 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:42.130 | Gap+ 00.670 | Avg km/h146.62 | Top km/h233.67 | Air °C23.0 | |
| POS: 5 | DRIVER: | CAR: Ginetta G55 GT4 | Lap time01:42.145 | Gap+ 00.685 | Avg km/h146.89 | Top km/h230.99 | Air °C23.0 | |
| POS: 6 | DRIVER: | CAR: AMR V8 Vantage GT4 | Lap time01:42.152 | Gap+ 00.692 | Avg km/h146.48 | Top km/h232.36 | Air °C23.0 | |
| POS: 7 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:42.200 | Gap+ 00.740 | Avg km/h146.57 | Top km/h235.50 | Air °C23.0 | |
| POS: 8 | DRIVER: | CAR: McLaren 570S GT4 | Lap time01:42.217 | Gap+ 00.757 | Avg km/h146.94 | Top km/h240.90 | Air °C23.0 | |
| POS: 9 | DRIVER: | CAR: AMR V8 Vantage GT4 | Lap time01:42.347 | Gap+ 00.887 | Avg km/h144.25 | Top km/h231.48 | Air °C23.0 | |
| POS: 10 | DRIVER: | CAR: AMR V8 Vantage GT4 | Lap time01:42.667 | Gap+ 01.207 | Avg km/h145.78 | Top km/h233.21 | Air °C23.0 | |
| POS: 11 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:42.715 | Gap+ 01.255 | Avg km/h145.62 | Top km/h230.47 | Air °C23.0 | |
| POS: 12 | DRIVER: | CAR: AMR V8 Vantage GT4 | Lap time01:42.722 | Gap+ 01.262 | Avg km/h146.35 | Top km/h231.86 | Air °C23.0 | |
| POS: 13 | DRIVER: | CAR: McLaren 570S GT4 | Lap time01:42.757 | Gap+ 01.297 | Avg km/h145.95 | Top km/h239.63 | Air °C23.0 | |
| POS: 14 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:42.827 | Gap+ 01.367 | Avg km/h146.56 | Top km/h230.34 | Air °C23.0 | |
| POS: 15 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:42.965 | Gap+ 01.505 | Avg km/h145.85 | Top km/h233.11 | Air °C23.0 | |
15
1 – 15 of 38





