Mount Panorama lap times 
Regulated leaderboard · All car classes
About the circuit
Mount Panorama Circuit is a motor racing track located in Bathurst, New South Wales, Australia. The track is a street circuit, which is used as a public road when no racing events are being run, with many residences which can only be accessed from the circuit. It has 23 turns and is 6.213 km (3.861 miles) long.
Lap times
Use Compare on two laps to compare telemetry. Comparison guide
Car class
Pos. | Driver | Car | Lap time | Gap | Avg km/h | Top km/h | Air °C | Actions |
|---|---|---|---|---|---|---|---|---|
| POS: 1 | DRIVER: | CAR: Ford Mustang GT3 | Lap time01:58.762 | Gap— | Avg km/h186.76 | Top km/h288.62 | Air °C23.0 | |
| POS: 2 | DRIVER: | CAR: Ford Mustang GT3 | Lap time01:58.800 | Gap+ 00.038 | Avg km/h186.86 | Top km/h285.98 | Air °C23.0 | |
| POS: 3 | DRIVER: | CAR: McLaren 720S GT3 EVO | Lap time01:58.860 | Gap+ 00.098 | Avg km/h186.68 | Top km/h286.84 | Air °C23.0 | |
| POS: 4 | DRIVER: | CAR: AMR V8 Vantage GT3 | Lap time01:59.170 | Gap+ 00.408 | Avg km/h186.27 | Top km/h285.77 | Air °C23.0 | |
| POS: 5 | DRIVER: | CAR: Ford Mustang GT3 | Lap time01:59.187 | Gap+ 00.425 | Avg km/h186.19 | Top km/h286.70 | Air °C23.0 | |
| POS: 6 | DRIVER: | CAR: Ford Mustang GT3 | Lap time01:59.252 | Gap+ 00.490 | Avg km/h186.06 | Top km/h287.33 | Air °C23.0 | |
| POS: 7 | DRIVER: | CAR: BMW M4 GT3 | Lap time01:59.267 | Gap+ 00.505 | Avg km/h186.08 | Top km/h285.72 | Air °C23.0 | |
| POS: 8 | DRIVER: | CAR: Ford Mustang GT3 | Lap time01:59.322 | Gap+ 00.560 | Avg km/h185.98 | Top km/h286.33 | Air °C23.0 | |
| POS: 9 | DRIVER: | CAR: McLaren 720S GT3 EVO | Lap time01:59.355 | Gap+ 00.593 | Avg km/h185.89 | Top km/h287.01 | Air °C23.0 | |
| POS: 10 | DRIVER: | CAR: Lexus RC F GT3 | Lap time01:59.395 | Gap+ 00.633 | Avg km/h186.79 | Top km/h289.28 | Air °C23.0 | |
| POS: 11 | DRIVER: | CAR: Ford Mustang GT3 | Lap time01:59.527 | Gap+ 00.765 | Avg km/h185.71 | Top km/h285.70 | Air °C23.0 | |
| POS: 12 | DRIVER: | CAR: Ferrari 296 GT3 | Lap time01:59.540 | Gap+ 00.778 | Avg km/h185.71 | Top km/h289.79 | Air °C23.0 | |
| POS: 13 | DRIVER: | CAR: Ferrari 296 GT3 | Lap time01:59.550 | Gap+ 00.788 | Avg km/h185.68 | Top km/h287.04 | Air °C23.0 | |
| POS: 14 | DRIVER: | CAR: Ferrari 296 GT3 | Lap time01:59.590 | Gap+ 00.828 | Avg km/h185.66 | Top km/h288.65 | Air °C23.0 | |
| POS: 15 | DRIVER: | CAR: Ford Mustang GT3 | Lap time01:59.607 | Gap+ 00.845 | Avg km/h185.50 | Top km/h286.16 | Air °C23.0 | |
15
1 – 15 of 419





