Mount Panorama lap times 
Regulated leaderboard · GT4
About the circuit
Mount Panorama Circuit is a motor racing track located in Bathurst, New South Wales, Australia. The track is a street circuit, which is used as a public road when no racing events are being run, with many residences which can only be accessed from the circuit. It has 23 turns and is 6.213 km (3.861 miles) long.
Lap times
Use Compare on two laps to compare telemetry. Comparison guide
Car class
Pos. | Driver | Car | Lap time | Gap | Avg km/h | Top km/h | Air °C | Actions |
|---|---|---|---|---|---|---|---|---|
| POS: 1 | DRIVER: | CAR: Alpine A110 GT4 | Lap time02:10.290 | Gap— | Avg km/h170.54 | Top km/h261.95 | Air °C23.0 | |
| POS: 2 | DRIVER: | CAR: Alpine A110 GT4 | Lap time02:10.607 | Gap+ 00.317 | Avg km/h169.87 | Top km/h261.99 | Air °C23.0 | |
| POS: 3 | DRIVER: | CAR: Alpine A110 GT4 | Lap time02:10.887 | Gap+ 00.597 | Avg km/h169.46 | Top km/h262.05 | Air °C23.0 | |
| POS: 4 | DRIVER: | CAR: Alpine A110 GT4 | Lap time02:11.070 | Gap+ 00.780 | Avg km/h171.93 | Top km/h262.05 | Air °C23.0 | |
| POS: 5 | DRIVER: | CAR: Alpine A110 GT4 | Lap time02:11.125 | Gap+ 00.835 | Avg km/h169.20 | Top km/h262.16 | Air °C23.0 | |
| POS: 6 | DRIVER: | CAR: Alpine A110 GT4 | Lap time02:11.247 | Gap+ 00.957 | Avg km/h169.13 | Top km/h261.47 | Air °C23.0 | |
| POS: 7 | DRIVER: | CAR: McLaren 570S GT4 | Lap time02:11.357 | Gap+ 01.067 | Avg km/h168.80 | Top km/h272.77 | Air °C23.0 | |
| POS: 8 | DRIVER: | CAR: Alpine A110 GT4 | Lap time02:11.455 | Gap+ 01.165 | Avg km/h169.39 | Top km/h262.11 | Air °C23.0 | |
| POS: 9 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time02:11.697 | Gap+ 01.407 | Avg km/h167.91 | Top km/h263.05 | Air °C23.0 | |
| POS: 10 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time02:11.957 | Gap+ 01.667 | Avg km/h167.83 | Top km/h264.31 | Air °C23.0 | |
| POS: 11 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time02:12.040 | Gap+ 01.750 | Avg km/h167.95 | Top km/h264.38 | Air °C23.0 | |
| POS: 12 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time02:12.062 | Gap+ 01.772 | Avg km/h168.85 | Top km/h264.71 | Air °C23.0 | |
| POS: 13 | DRIVER: | CAR: Chevrolet Camaro GT4.R | Lap time02:12.327 | Gap+ 02.037 | Avg km/h167.70 | Top km/h266.73 | Air °C23.0 | |
| POS: 14 | DRIVER: | CAR: McLaren 570S GT4 | Lap time02:12.330 | Gap+ 02.040 | Avg km/h167.66 | Top km/h268.42 | Air °C23.0 | |
| POS: 15 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time02:12.355 | Gap+ 02.065 | Avg km/h167.67 | Top km/h266.45 | Air °C23.0 | |
15
1 – 15 of 43



