Mount Panorama lap times 
Regulated leaderboard · Touring Car
About the circuit
Mount Panorama Circuit is a motor racing track located in Bathurst, New South Wales, Australia. The track is a street circuit, which is used as a public road when no racing events are being run, with many residences which can only be accessed from the circuit. It has 23 turns and is 6.213 km (3.861 miles) long.
Lap times
Use Compare on two laps to compare telemetry. Comparison guide
Car class
Pos. | Driver | Car | Lap time | Gap | Avg km/h | Top km/h | Air °C | Actions |
|---|---|---|---|---|---|---|---|---|
| POS: 1 | DRIVER: | CAR: BMW M2 CS Racing | Lap time02:18.405 | Gap— | Avg km/h160.30 | Top km/h258.55 | Air °C23.0 | |
| POS: 2 | DRIVER: | CAR: BMW M2 CS Racing | Lap time02:18.877 | Gap+ 00.472 | Avg km/h159.76 | Top km/h259.14 | Air °C23.0 | |
| POS: 3 | DRIVER: | CAR: BMW M2 CS Racing | Lap time02:18.907 | Gap+ 00.502 | Avg km/h159.80 | Top km/h258.54 | Air °C23.0 | |
| POS: 4 | DRIVER: | CAR: BMW M2 CS Racing | Lap time02:19.917 | Gap+ 01.512 | Avg km/h158.80 | Top km/h256.56 | Air °C23.0 | |
| POS: 5 | DRIVER: | CAR: BMW M2 CS Racing | Lap time02:20.627 | Gap+ 02.222 | Avg km/h158.02 | Top km/h256.21 | Air °C23.0 | |
| POS: 6 | DRIVER: | CAR: BMW M2 CS Racing | Lap time02:20.682 | Gap+ 02.277 | Avg km/h157.77 | Top km/h259.69 | Air °C23.0 | |
| POS: 7 | DRIVER: | CAR: BMW M2 CS Racing | Lap time02:20.937 | Gap+ 02.532 | Avg km/h157.38 | Top km/h257.49 | Air °C23.0 | |
| POS: 8 | DRIVER: | CAR: BMW M2 CS Racing | Lap time02:21.005 | Gap+ 02.600 | Avg km/h157.38 | Top km/h256.04 | Air °C23.0 | |
| POS: 9 | DRIVER: | CAR: BMW M2 CS Racing | Lap time02:21.055 | Gap+ 02.650 | Avg km/h157.24 | Top km/h256.39 | Air °C23.0 | |
| POS: 10 | DRIVER: | CAR: BMW M2 CS Racing | Lap time02:21.327 | Gap+ 02.922 | Avg km/h157.10 | Top km/h256.67 | Air °C23.0 | |
| POS: 11 | DRIVER: | CAR: BMW M2 CS Racing | Lap time02:21.425 | Gap+ 03.020 | Avg km/h157.04 | Top km/h256.22 | Air °C23.0 | |
| POS: 12 | DRIVER: | CAR: BMW M2 CS Racing | Lap time02:21.667 | Gap+ 03.262 | Avg km/h156.56 | Top km/h258.54 | Air °C23.0 | |
| POS: 13 | DRIVER: | CAR: BMW M2 CS Racing | Lap time02:22.510 | Gap+ 04.105 | Avg km/h155.70 | Top km/h255.58 | Air °C23.0 | |
| POS: 14 | DRIVER: | CAR: BMW M2 CS Racing | Lap time02:22.577 | Gap+ 04.172 | Avg km/h155.58 | Top km/h257.23 | Air °C23.0 | |
| POS: 15 | DRIVER: | CAR: BMW M2 CS Racing | Lap time02:23.937 | Gap+ 05.532 | Avg km/h154.03 | Top km/h253.03 | Air °C23.0 | |
15
1 – 15 of 18
