Oulton Park lap times 
Regulated leaderboard · GT3
About the circuit
Oulton Park is a hard surfaced track used for motor racing, close to the village of Little Budworth, Cheshire, England. The track is characterised by rapidly changing gradients, blind crests and several tight corners. It has 17 corners and is 4.307 km (2.676) long.
Lap times
Use Compare on two laps to compare telemetry. Comparison guide
Car class
Pos. | Driver | Car | Lap time | Gap | Avg km/h | Top km/h | Air °C | Actions |
|---|---|---|---|---|---|---|---|---|
| POS: 1 | DRIVER: | CAR: AMR V8 Vantage GT3 | Lap time01:31.565 | Gap— | Avg km/h168.64 | Top km/h239.23 | Air °C23.0 | |
| POS: 2 | DRIVER: | CAR: Ford Mustang GT3 | Lap time01:31.697 | Gap+ 00.132 | Avg km/h168.31 | Top km/h238.76 | Air °C23.0 | |
| POS: 3 | DRIVER: | CAR: BMW M4 GT3 | Lap time01:31.907 | Gap+ 00.342 | Avg km/h167.95 | Top km/h236.64 | Air °C23.0 | |
| POS: 4 | DRIVER: | CAR: McLaren 720S GT3 EVO | Lap time01:31.912 | Gap+ 00.347 | Avg km/h168.00 | Top km/h234.80 | Air °C23.0 | |
| POS: 5 | DRIVER: | CAR: Ferrari 296 GT3 | Lap time01:32.065 | Gap+ 00.500 | Avg km/h167.66 | Top km/h234.16 | Air °C23.0 | |
| POS: 6 | DRIVER: | CAR: AMR V8 Vantage GT3 | Lap time01:32.500 | Gap+ 00.935 | Avg km/h166.47 | Top km/h234.08 | Air °C23.0 | |
| POS: 7 | DRIVER: | CAR: Audi R8 LMS EVO II | Lap time01:32.547 | Gap+ 00.982 | Avg km/h172.10 | Top km/h227.77 | Air °C23.1 | |
| POS: 8 | DRIVER: | CAR: Mercedes-AMG GT3 2020 | Lap time01:32.615 | Gap+ 01.050 | Avg km/h166.67 | Top km/h233.63 | Air °C23.1 | |
| POS: 9 | DRIVER: | CAR: McLaren 720S GT3 EVO | Lap time01:32.680 | Gap+ 01.115 | Avg km/h166.67 | Top km/h233.59 | Air °C23.0 | |
| POS: 10 | DRIVER: | CAR: McLaren 720S GT3 EVO | Lap time01:32.702 | Gap+ 01.137 | Avg km/h166.31 | Top km/h234.46 | Air °C23.1 | |
| POS: 11 | DRIVER: | CAR: AMR V8 Vantage GT3 | Lap time01:32.720 | Gap+ 01.155 | Avg km/h166.89 | Top km/h235.57 | Air °C23.0 | |
| POS: 12 | DRIVER: | CAR: BMW M4 GT3 | Lap time01:32.950 | Gap+ 01.385 | Avg km/h166.58 | Top km/h234.31 | Air °C23.0 | |
| POS: 13 | DRIVER: | CAR: Porsche 992 GT3 R | Lap time01:32.967 | Gap+ 01.402 | Avg km/h167.26 | Top km/h234.31 | Air °C23.0 | |
| POS: 14 | DRIVER: | CAR: McLaren 720S GT3 EVO | Lap time01:32.975 | Gap+ 01.410 | Avg km/h166.15 | Top km/h231.64 | Air °C23.0 | |
| POS: 15 | DRIVER: | CAR: Ferrari 296 GT3 | Lap time01:33.005 | Gap+ 01.440 | Avg km/h166.18 | Top km/h231.63 | Air °C23.0 | |
15
1 – 15 of 280







