Oulton Park lap times 
Regulated leaderboard · Touring Car
About the circuit
Oulton Park is a hard surfaced track used for motor racing, close to the village of Little Budworth, Cheshire, England. The track is characterised by rapidly changing gradients, blind crests and several tight corners. It has 17 corners and is 4.307 km (2.676) long.
Lap times
Use Compare on two laps to compare telemetry. Comparison guide
Car class
Pos. | Driver | Car | Lap time | Gap | Avg km/h | Top km/h | Air °C | Actions |
|---|---|---|---|---|---|---|---|---|
| POS: 1 | DRIVER: | CAR: BMW M2 CS Racing | Lap time01:46.270 | Gap— | Avg km/h145.07 | Top km/h199.74 | Air °C23.0 | |
| POS: 2 | DRIVER: | CAR: BMW M2 CS Racing | Lap time01:46.777 | Gap+ 00.507 | Avg km/h145.73 | Top km/h201.37 | Air °C23.0 | |
| POS: 3 | DRIVER: | CAR: BMW M2 CS Racing | Lap time01:46.997 | Gap+ 00.727 | Avg km/h144.42 | Top km/h201.50 | Air °C23.7 | |
| POS: 4 | DRIVER: | CAR: BMW M2 CS Racing | Lap time01:47.540 | Gap+ 01.270 | Avg km/h142.73 | Top km/h201.32 | Air °C23.0 | |
| POS: 5 | DRIVER: | CAR: BMW M2 CS Racing | Lap time01:47.560 | Gap+ 01.290 | Avg km/h143.85 | Top km/h199.61 | Air °C22.4 | |
| POS: 6 | DRIVER: | CAR: BMW M2 CS Racing | Lap time01:47.720 | Gap+ 01.450 | Avg km/h144.28 | Top km/h200.84 | Air °C23.0 | |
| POS: 7 | DRIVER: | CAR: BMW M2 CS Racing | Lap time01:47.807 | Gap+ 01.537 | Avg km/h143.21 | Top km/h202.05 | Air °C23.0 | |
| POS: 8 | DRIVER: | CAR: BMW M2 CS Racing | Lap time01:47.835 | Gap+ 01.565 | Avg km/h143.12 | Top km/h199.80 | Air °C23.0 | |
| POS: 9 | DRIVER: | CAR: BMW M2 CS Racing | Lap time01:47.855 | Gap+ 01.585 | Avg km/h143.13 | Top km/h202.69 | Air °C23.0 | |
| POS: 10 | DRIVER: | CAR: BMW M2 CS Racing | Lap time01:47.890 | Gap+ 01.620 | Avg km/h143.21 | Top km/h199.57 | Air °C23.0 | |
| POS: 11 | DRIVER: | CAR: BMW M2 CS Racing | Lap time01:48.145 | Gap+ 01.875 | Avg km/h142.61 | Top km/h197.05 | Air °C23.0 | |
| POS: 12 | DRIVER: | CAR: BMW M2 CS Racing | Lap time01:48.162 | Gap+ 01.892 | Avg km/h143.58 | Top km/h198.64 | Air °C23.0 | |
| POS: 13 | DRIVER: | CAR: BMW M2 CS Racing | Lap time01:48.272 | Gap+ 02.002 | Avg km/h143.31 | Top km/h199.07 | Air °C23.0 | |
| POS: 14 | DRIVER: | CAR: BMW M2 CS Racing | Lap time01:48.385 | Gap+ 02.115 | Avg km/h142.48 | Top km/h200.48 | Air °C23.0 | |
| POS: 15 | DRIVER: | CAR: BMW M2 CS Racing | Lap time01:48.432 | Gap+ 02.162 | Avg km/h143.48 | Top km/h199.70 | Air °C23.0 | |
15
1 – 15 of 41
