Snetterton lap times 
Regulated leaderboard · All car classes
About the circuit
Snetterton Circuit is a motor racing course in Norfolk, England, originally opened in 1953. Today the circuit blends a challenging and complex layout with fast straights to create a unique challenge. It has 12 turns and is 4.779 km (2.969 miles) long.
Lap times
Use Compare on two laps to compare telemetry. Comparison guide
Car class
Pos. | Driver | Car | Lap time | Gap | Avg km/h | Top km/h | Air °C | Actions |
|---|---|---|---|---|---|---|---|---|
| POS: 1 | DRIVER: | CAR: BMW M4 GT3 | Lap time01:44.662 | Gap— | Avg km/h162.95 | Top km/h256.24 | Air °C23.0 | |
| POS: 2 | DRIVER: | CAR: Ferrari 296 GT3 | Lap time01:44.722 | Gap+ 00.060 | Avg km/h162.92 | Top km/h252.55 | Air °C23.0 | |
| POS: 3 | DRIVER: | CAR: Ford Mustang GT3 | Lap time01:44.782 | Gap+ 00.120 | Avg km/h162.70 | Top km/h257.77 | Air °C23.0 | |
| POS: 4 | DRIVER: | CAR: AMR V8 Vantage GT3 | Lap time01:44.907 | Gap+ 00.245 | Avg km/h162.59 | Top km/h251.92 | Air °C23.0 | |
| POS: 5 | DRIVER: | CAR: McLaren 720S GT3 EVO | Lap time01:44.922 | Gap+ 00.260 | Avg km/h162.62 | Top km/h251.27 | Air °C23.0 | |
| POS: 6 | DRIVER: | CAR: Audi R8 LMS EVO II | Lap time01:45.445 | Gap+ 00.783 | Avg km/h161.72 | Top km/h254.14 | Air °C23.1 | |
| POS: 7 | DRIVER: | CAR: BMW M4 GT3 | Lap time01:47.500 | Gap+ 02.838 | Avg km/h159.10 | Top km/h254.48 | Air °C22.7 | |
| POS: 8 | DRIVER: | CAR: Porsche 991II GT3 Cup | Lap time01:50.927 | Gap+ 06.265 | Avg km/h153.80 | Top km/h254.04 | Air °C23.6 | |
| POS: 9 | DRIVER: | CAR: Porsche 991II GT3 Cup | Lap time01:51.517 | Gap+ 06.855 | Avg km/h153.02 | Top km/h253.12 | Air °C23.6 | |
| POS: 10 | DRIVER: | CAR: Porsche 991II GT3 Cup | Lap time01:51.622 | Gap+ 06.960 | Avg km/h152.55 | Top km/h255.51 | Air °C23.6 | |
| POS: 11 | DRIVER: | CAR: Porsche 991II GT3 Cup | Lap time01:52.762 | Gap+ 08.100 | Avg km/h151.28 | Top km/h252.94 | Air °C23.6 | |
| POS: 12 | DRIVER: | CAR: KTM X-BOW GT2 | Lap time01:53.912 | Gap+ 09.250 | Avg km/h150.79 | Top km/h255.22 | Air °C23.6 | |
| POS: 13 | DRIVER: | CAR: AMR V8 Vantage GT3 | Lap time01:54.037 | Gap+ 09.375 | Avg km/h149.70 | Top km/h246.80 | Air °C23.6 | |
| POS: 14 | DRIVER: | CAR: BMW M4 GT3 | Lap time01:55.932 | Gap+ 11.270 | Avg km/h147.61 | Top km/h246.49 | Air °C23.6 | |
15
1 – 14 of 14







