Watkins Glen lap times 
Regulated leaderboard · GT4
About the circuit
Watkins Glen International, nicknamed "The Glen", is an automobile race track located in the town of Dix just southwest of the village of Watkins Glen, New York, United States. The course was opened in 1956 to host auto races previously held on public roads in and around the village. The circuit's current layout has more or less been the same since 1971. It has 11 cornes and is 5.552 km (3.449 miles) long.
Lap times
Use Compare on two laps to compare telemetry. Comparison guide
Car class
Pos. | Driver | Car | Lap time | Gap | Avg km/h | Top km/h | Air °C | Actions |
|---|---|---|---|---|---|---|---|---|
| POS: 1 | DRIVER: | CAR: McLaren 570S GT4 | Lap time01:52.915 | Gap— | Avg km/h172.39 | Top km/h253.72 | Air °C23.0 | |
| POS: 2 | DRIVER: | CAR: AMR V8 Vantage GT4 | Lap time01:53.092 | Gap+ 00.177 | Avg km/h172.23 | Top km/h248.77 | Air °C23.0 | |
| POS: 3 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:53.500 | Gap+ 00.585 | Avg km/h173.07 | Top km/h245.96 | Air °C23.0 | |
| POS: 4 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:53.847 | Gap+ 00.932 | Avg km/h170.85 | Top km/h243.95 | Air °C23.0 | |
| POS: 5 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:54.290 | Gap+ 01.375 | Avg km/h170.10 | Top km/h243.96 | Air °C23.0 | |
| POS: 6 | DRIVER: | CAR: McLaren 570S GT4 | Lap time01:54.470 | Gap+ 01.555 | Avg km/h171.66 | Top km/h252.01 | Air °C23.0 | |
| POS: 7 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:54.595 | Gap+ 01.680 | Avg km/h171.45 | Top km/h243.86 | Air °C23.0 | |
| POS: 8 | DRIVER: | CAR: AMR V8 Vantage GT4 | Lap time01:54.612 | Gap+ 01.697 | Avg km/h170.08 | Top km/h245.76 | Air °C23.0 | |
| POS: 9 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:54.757 | Gap+ 01.842 | Avg km/h169.76 | Top km/h244.00 | Air °C23.0 | |
| POS: 10 | DRIVER: | CAR: McLaren 570S GT4 | Lap time01:54.832 | Gap+ 01.917 | Avg km/h169.96 | Top km/h253.71 | Air °C23.0 | |
| POS: 11 | DRIVER: | CAR: AMR V8 Vantage GT4 | Lap time01:55.075 | Gap+ 02.160 | Avg km/h171.26 | Top km/h244.91 | Air °C23.0 | |
| POS: 12 | DRIVER: | CAR: Ginetta G55 GT4 | Lap time01:55.340 | Gap+ 02.425 | Avg km/h169.02 | Top km/h238.94 | Air °C23.0 | |
| POS: 13 | DRIVER: | CAR: McLaren 570S GT4 | Lap time01:55.432 | Gap+ 02.517 | Avg km/h168.88 | Top km/h248.46 | Air °C23.0 | |
| POS: 14 | DRIVER: | CAR: McLaren 570S GT4 | Lap time01:55.442 | Gap+ 02.527 | Avg km/h162.35 | Top km/h251.54 | Air °C23.0 | |
| POS: 15 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:55.455 | Gap+ 02.540 | Avg km/h172.81 | Top km/h242.57 | Air °C23.0 | |
15
1 – 15 of 32



