Zandvoort Leaderboard
Lap record: 01:33.962, Ferrari 296 GT3 
Circuit Zandvoort, known as Circuit Park Zandvoort until 2017, is a motorsport race track located in the dunes north of Zandvoort, the Netherlands. The circuit gained popularity because of its fast, sweeping corners such as Scheivlak as well as the "Tarzanbocht" (Tarzan corner) hairpin at the end of the start/finish straight. It has 14 corners and is 4.252 km (2.642 miles) long.
Leaderboard
Below is a table showing the quickest lap times for the specified category and patch level. Regulated mode defaults to 23/28. Switch it off to view the open leaderboard. To highlight your laps, click the sign-in button at the top right corner.
POS | DRIVER | CAR | LAP TIME | GAP | AVG SPEED | TOP SPEED | AVG TEMP | |
|---|---|---|---|---|---|---|---|---|
| POS: | DRIVER: | CAR: Ferrari 296 GT3 | LAP:01:33.962 | GAP: | AVG SPEED:160.43 | TOP SPEED:256.59 | AVG TEMP:23.0 | |
| POS: | DRIVER: | CAR: McLaren 720S GT3 EVO | LAP:01:33.992 | GAP:+ 00.030 | AVG SPEED:160.28 | TOP SPEED:254.71 | AVG TEMP:23.0 | |
| POS: | DRIVER: | CAR: BMW M4 GT3 | LAP:01:33.997 | GAP:+ 00.035 | AVG SPEED:160.43 | TOP SPEED:259.04 | AVG TEMP:23.0 | |
| POS: 4 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:34.197 | GAP:+ 00.235 | AVG SPEED:160.02 | TOP SPEED:259.58 | AVG TEMP:23.0 | |
| POS: 5 | DRIVER: | CAR: Lamborghini Huracan GT3 EVO2 | LAP:01:34.275 | GAP:+ 00.313 | AVG SPEED:159.52 | TOP SPEED:255.23 | AVG TEMP:23.0 | |
| POS: 6 | DRIVER: | CAR: AMR V8 Vantage GT3 | LAP:01:34.322 | GAP:+ 00.360 | AVG SPEED:159.91 | TOP SPEED:258.50 | AVG TEMP:23.0 | |
| POS: 7 | DRIVER: | CAR: Honda NSX GT3 EVO | LAP:01:34.392 | GAP:+ 00.430 | AVG SPEED:159.43 | TOP SPEED:254.71 | AVG TEMP:23.0 | |
| POS: 8 | DRIVER: | CAR: Honda NSX GT3 EVO | LAP:01:34.427 | GAP:+ 00.465 | AVG SPEED:161.47 | TOP SPEED:254.65 | AVG TEMP:23.0 | |
| POS: 9 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:34.502 | GAP:+ 00.540 | AVG SPEED:159.23 | TOP SPEED:260.16 | AVG TEMP:23.0 | |
| POS: 10 | DRIVER: | CAR: Lamborghini Huracan GT3 EVO2 | LAP:01:34.527 | GAP:+ 00.565 | AVG SPEED:159.53 | TOP SPEED:255.80 | AVG TEMP:23.0 | |
| POS: 11 | DRIVER: | CAR: Bentley Continental GT3 (2018) | LAP:01:34.667 | GAP:+ 00.705 | AVG SPEED:161.48 | TOP SPEED:256.17 | AVG TEMP:23.0 | |
| POS: 12 | DRIVER: | CAR: Porsche 992 GT3 R | LAP:01:34.717 | GAP:+ 00.755 | AVG SPEED:158.89 | TOP SPEED:254.06 | AVG TEMP:23.1 | |
| POS: 13 | DRIVER: | CAR: Porsche 992 GT3 R | LAP:01:34.870 | GAP:+ 00.908 | AVG SPEED:158.68 | TOP SPEED:254.61 | AVG TEMP:23.3 | |
| POS: 14 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:34.887 | GAP:+ 00.925 | AVG SPEED:159.22 | TOP SPEED:260.21 | AVG TEMP:23.0 | |
| POS: 15 | DRIVER: | CAR: Ford Mustang GT3 | LAP:01:35.107 | GAP:+ 01.145 | AVG SPEED:157.80 | TOP SPEED:257.69 | AVG TEMP:23.4 |
Items per page:
15
1 – 15 of 393








