Zolder lap times 
Regulated leaderboard · GT4
About the circuit
The Circuit Zolder, is a motorsport race track in Heusden-Zolder, Belgium. Built in 1963, Zolder hosted the Formula One Belgian Grand Prix on 10 separate occasions in the 1970s and 1980s. It has 10 turns and is 4.011 km (2.492 miles) long.
Lap times
Use Compare on two laps to compare telemetry. Comparison guide
Car class
Pos. | Driver | Car | Lap time | Gap | Avg km/h | Top km/h | Air °C | Actions |
|---|---|---|---|---|---|---|---|---|
| POS: 1 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:34.210 | Gap— | Avg km/h150.88 | Top km/h214.45 | Air °C23.6 | |
| POS: 2 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:35.622 | Gap+ 01.412 | Avg km/h150.66 | Top km/h212.52 | Air °C23.0 | |
| POS: 3 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:35.710 | Gap+ 01.500 | Avg km/h148.62 | Top km/h212.09 | Air °C23.0 | |
| POS: 4 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:36.107 | Gap+ 01.897 | Avg km/h147.93 | Top km/h211.98 | Air °C23.0 | |
| POS: 5 | DRIVER: | CAR: McLaren 570S GT4 | Lap time01:36.185 | Gap+ 01.975 | Avg km/h146.37 | Top km/h215.60 | Air °C23.0 | |
| POS: 6 | DRIVER: | CAR: Alpine A110 GT4 | Lap time01:36.277 | Gap+ 02.067 | Avg km/h147.81 | Top km/h212.61 | Air °C23.0 | |
| POS: 7 | DRIVER: | CAR: Chevrolet Camaro GT4.R | Lap time01:36.280 | Gap+ 02.070 | Avg km/h148.57 | Top km/h212.61 | Air °C23.0 | |
| POS: 8 | DRIVER: | CAR: AMR V8 Vantage GT4 | Lap time01:36.315 | Gap+ 02.105 | Avg km/h147.66 | Top km/h214.04 | Air °C23.0 | |
| POS: 9 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:36.317 | Gap+ 02.107 | Avg km/h148.43 | Top km/h211.83 | Air °C23.0 | |
| POS: 10 | DRIVER: | CAR: McLaren 570S GT4 | Lap time01:36.397 | Gap+ 02.187 | Avg km/h147.94 | Top km/h214.45 | Air °C23.0 | |
| POS: 11 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:36.412 | Gap+ 02.202 | Avg km/h147.53 | Top km/h212.87 | Air °C23.0 | |
| POS: 12 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:36.465 | Gap+ 02.255 | Avg km/h147.35 | Top km/h212.96 | Air °C23.0 | |
| POS: 13 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:36.600 | Gap+ 02.390 | Avg km/h147.54 | Top km/h214.80 | Air °C23.0 | |
| POS: 14 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:36.672 | Gap+ 02.462 | Avg km/h146.24 | Top km/h212.71 | Air °C23.0 | |
| POS: 15 | DRIVER: | CAR: AMR V8 Vantage GT4 | Lap time01:36.725 | Gap+ 02.515 | Avg km/h148.47 | Top km/h216.25 | Air °C23.0 | |
15
1 – 15 of 53




