paulfrada
3 cars driven3 circuits driven3 ranked combinations
On the leaderboard
Personal pace. Competitive position.
Circuit / car | Regulated best | Track position | Car position | Car percentile |
|---|---|---|---|---|
ImolaAMR V8 Vantage GT3 | 01:48.772 | #830 | #6478 ranked drivers | Top 83% |
Oulton ParkAMR V8 Vantage GT3 | 01:40.790 | #277 | #2224 ranked drivers | Top 92% |
Oulton ParkNissan GT-R Nismo GT3 (2018) | 01:53.030 | #374 | #11 ranked driver | 1 of 1 |
ImolaMcLaren 720S GT3 EVO | Not ranked | — | —165 ranked drivers | Not ranked |
SuzukaNissan GT-R Nismo GT3 (2018) | Not ranked | — | —10 ranked drivers | Not ranked |
Finding more pace
Personal bests, as they entered your record.
Latest-patch regulated laps, ordered by upload date. Improvements show recorded pace gains, not historical rank changes.
- −1.573s01:48.772
Your next lap belongs here.
Keep your uploads together and see where you stand.