All replays
Red Bull Ring
Race25 Jun 2024 · 22:01
21.9°C air27.5°C trackNo rainACC 1.10.2-3
Drivers & laps
24 drivers 394 laps
Select a lap time for details, open its telemetry, or choose two laps to compare.

Philipp Siegert
Porsche 992 GT3 R #1
Best valid lap01:29.16717 laps
Philipp Siegert
Porsche 992 GT3 R #1
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap15 | Lap time01:29.167Session best | Air (°C) 22.0 | |
| Lap6 | Lap time01:29.567 | Air (°C) 21.9 | |
| Lap5 | Lap time01:29.632 | Air (°C) 21.9 | |
| Lap12 | Lap time01:29.880 | Air (°C) 22.0 | |
| Lap14 | Lap time01:29.905 | Air (°C) 22.0 | |
| Lap17 | Lap time01:29.930 | Air (°C) 22.0 | |
| Lap7 | Lap time01:29.940 | Air (°C) 21.9 | |
| Lap11 | Lap time01:29.980 | Air (°C) 22.0 | |
| Lap13 | Lap time01:29.987 | Air (°C) 22.0 | |
| Lap4 | Lap time01:30.010 | Air (°C) 21.9 | |
| Lap3 | Lap time01:30.172 | Air (°C) 21.9 | |
| Lap16 | Lap time01:30.260 | Air (°C) 22.0 | |
| Lap10 | Lap time01:30.295 | Air (°C) 21.9 | |
| Lap2 | Lap time01:30.925 | Air (°C) 21.9 | |
| Lap8 | Lap time01:30.990 | Air (°C) 21.9 | |
| Lap9 | Lap time01:31.072 | Air (°C) 21.9 | |
| Lap1 | Lap time01:37.335 | Air (°C) 21.9 |

Pedro Proll
Porsche 992 GT3 R #15
Best valid lap01:29.41717 laps
Pedro Proll
Porsche 992 GT3 R #15
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap5 | Lap time01:29.417Driver best | Air (°C) 21.9 | |
| Lap10 | Lap time01:29.605 | Air (°C) 21.9 | |
| Lap14 | Lap time01:29.647 | Air (°C) 22.0 | |
| Lap6 | Lap time01:29.712 | Air (°C) 21.9 | |
| Lap13 | Lap time01:29.782 | Air (°C) 22.0 | |
| Lap8 | Lap time01:29.872 | Air (°C) 21.9 | |
| Lap4 | Lap time01:29.925 | Air (°C) 21.9 | |
| Lap12 | Lap time01:29.925 | Air (°C) 22.0 | |
| Lap9 | Lap time01:30.015 | Air (°C) 21.9 | |
| Lap2 | Lap time01:30.020 | Air (°C) 21.9 | |
| Lap3 | Lap time01:30.067 | Air (°C) 21.9 | |
| Lap7 | Lap time01:30.202 | Air (°C) 21.9 | |
| Lap17 | Lap time01:30.317 | Air (°C) 22.0 | |
| Lap15 | Lap time01:30.332 | Air (°C) 22.0 | |
| Lap16 | Lap time01:30.342 | Air (°C) 22.0 | |
| Lap11 | Lap time01:31.042 | Air (°C) 22.0 | |
| Lap1 | Lap time01:36.917 | Air (°C) 21.9 |

Christian Brodtmann
McLaren 720S GT3 EVO #7
Best valid lap01:29.45717 laps
Christian Brodtmann
McLaren 720S GT3 EVO #7
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap6 | Lap time01:29.457Driver best | Air (°C) 21.9 | |
| Lap5 | Lap time01:29.530 | Air (°C) 21.9 | |
| Lap7 | Lap time01:29.577 | Air (°C) 21.9 | |
| Lap15 | Lap time01:29.857 | Air (°C) 22.0 | |
| Lap16 | Lap time01:29.962 | Air (°C) 22.0 | |
| Lap13 | Lap time01:29.985 | Air (°C) 22.0 | |
| Lap4 | Lap time01:30.050 | Air (°C) 21.9 | |
| Lap11 | Lap time01:30.122 | Air (°C) 22.0 | |
| Lap2 | Lap time01:30.225 | Air (°C) 21.9 | |
| Lap14 | Lap time01:30.295 | Air (°C) 22.0 | |
| Lap12 | Lap time01:30.360 | Air (°C) 22.0 | |
| Lap3 | Lap time01:30.415 | Air (°C) 21.9 | |
| Lap9 | Lap time01:30.555 | Air (°C) 21.9 | |
| Lap17 | Lap time01:30.687 | Air (°C) 22.0 | |
| Lap10 | Lap time01:31.227 | Air (°C) 21.9 | |
| Lap8 | Lap time01:31.332 | Air (°C) 21.9 | |
| Lap1 | Lap time01:38.990 | Air (°C) 21.9 |

Mark Kharouta
Mercedes-AMG GT3 2020 #6
Best valid lap01:29.48717 laps
Mark Kharouta
Mercedes-AMG GT3 2020 #6
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap6 | Lap time01:29.487Driver best | Air (°C) 21.9 | |
| Lap15 | Lap time01:29.505 | Air (°C) 22.0 | |
| Lap16 | Lap time01:29.630 | Air (°C) 22.0 | |
| Lap9 | Lap time01:29.777 | Air (°C) 21.9 | |
| Lap5 | Lap time01:29.817 | Air (°C) 21.9 | |
| Lap14 | Lap time01:29.850 | Air (°C) 22.0 | |
| Lap7 | Lap time01:29.920 | Air (°C) 21.9 | |
| Lap17 | Lap time01:29.972 | Air (°C) 22.0 | |
| Lap3 | Lap time01:30.365 | Air (°C) 21.9 | |
| Lap10 | Lap time01:30.420 | Air (°C) 21.9 | |
| Lap11 | Lap time01:30.445 | Air (°C) 22.0 | |
| Lap13 | Lap time01:30.512 | Air (°C) 22.0 | |
| Lap2 | Lap time01:30.602 | Air (°C) 21.9 | |
| Lap12 | Lap time01:30.752 | Air (°C) 22.0 | |
| Lap8 | Lap time01:30.770 | Air (°C) 21.9 | |
| Lap4 | Lap time01:30.950 | Air (°C) 21.9 | |
| Lap1 | Lap time01:38.507 | Air (°C) 21.9 |

Sercan Ayvazoglu
McLaren 720S GT3 EVO #5
Best valid lap01:29.50716 laps
Sercan Ayvazoglu
McLaren 720S GT3 EVO #5
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap10 | Lap time01:29.507Driver best | Air (°C) 21.9 | |
| Lap3 | Lap time01:30.135 | Air (°C) 21.9 | |
| Lap9 | Lap time01:30.187 | Air (°C) 21.9 | |
| Lap11 | Lap time01:30.262 | Air (°C) 22.0 | |
| Lap5 | Lap time01:30.637 | Air (°C) 21.9 | |
| Lap6 | Lap time01:30.640 | Air (°C) 21.9 | |
| Lap8 | Lap time01:31.070 | Air (°C) 21.9 | |
| Lap2 | Lap time01:31.190 | Air (°C) 21.9 | |
| Lap4 | Lap time01:31.717 | Air (°C) 21.9 | |
| Lap7 | Lap time01:31.980 | Air (°C) 21.9 | |
| Lap15 | Lap time01:35.257 | Air (°C) 22.0 | |
| Lap13 | Lap time01:35.412 | Air (°C) 22.0 | |
| Lap16 | Lap time01:35.432 | Air (°C) 22.0 | |
| Lap14 | Lap time01:37.717 | Air (°C) 22.0 | |
| Lap1 | Lap time01:38.307 | Air (°C) 21.9 | |
| Lap12 | Lap time01:44.370 | Air (°C) 22.0 |

Max Bockler
Ford Mustang GT3 #13
Recorded carBest valid lap01:29.55517 laps
Max Bockler
Ford Mustang GT3 #13
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap17 | Lap time01:29.555Driver best | Air (°C) 22.0 | |
| Lap3 | Lap time01:29.570 | Air (°C) 21.9 | |
| Lap15 | Lap time01:29.610 | Air (°C) 22.0 | |
| Lap10 | Lap time01:29.707 | Air (°C) 21.9 | |
| Lap12 | Lap time01:29.835 | Air (°C) 22.0 | |
| Lap16 | Lap time01:29.857 | Air (°C) 22.0 | |
| Lap9 | Lap time01:30.212 | Air (°C) 21.9 | |
| Lap11 | Lap time01:30.432 | Air (°C) 22.0 | |
| Lap4 | Lap time01:30.587 | Air (°C) 21.9 | |
| Lap8 | Lap time01:30.647 | Air (°C) 21.9 | |
| Lap6 | Lap time01:30.715 | Air (°C) 21.9 | |
| Lap5 | Lap time01:30.745 | Air (°C) 21.9 | |
| Lap7 | Lap time01:30.887 | Air (°C) 21.9 | |
| Lap14 | Lap time01:31.250 | Air (°C) 22.0 | |
| Lap13 | Lap time01:31.355 | Air (°C) 22.0 | |
| Lap2 | Lap time01:32.342 | Air (°C) 21.9 | |
| Lap1 | Lap time01:38.595 | Air (°C) 21.9 |

Marko Henoh
Lamborghini Huracan GT3 EVO2 #12
Best valid lap01:29.57717 laps
Marko Henoh
Lamborghini Huracan GT3 EVO2 #12
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap6 | Lap time01:29.577Driver best | Air (°C) 21.9 | |
| Lap5 | Lap time01:29.665 | Air (°C) 21.9 | |
| Lap9 | Lap time01:30.035 | Air (°C) 21.9 | |
| Lap10 | Lap time01:30.127 | Air (°C) 21.9 | |
| Lap16 | Lap time01:30.235 | Air (°C) 22.0 | |
| Lap11 | Lap time01:30.322 | Air (°C) 22.0 | |
| Lap3 | Lap time01:30.325 | Air (°C) 21.9 | |
| Lap8 | Lap time01:30.407 | Air (°C) 21.9 | |
| Lap14 | Lap time01:30.430 | Air (°C) 22.0 | |
| Lap7 | Lap time01:30.467 | Air (°C) 21.9 | |
| Lap15 | Lap time01:30.487 | Air (°C) 22.0 | |
| Lap17 | Lap time01:30.565 | Air (°C) 22.0 | |
| Lap4 | Lap time01:30.695 | Air (°C) 21.9 | |
| Lap2 | Lap time01:31.017 | Air (°C) 21.9 | |
| Lap12 | Lap time01:31.267 | Air (°C) 22.0 | |
| Lap13 | Lap time01:31.867 | Air (°C) 22.0 | |
| Lap1 | Lap time01:37.615 | Air (°C) 21.9 |

Sebastian Kramer | NOR
Ferrari 296 GT3 #20
Best valid lap01:29.58717 laps
Sebastian Kramer | NOR
Ferrari 296 GT3 #20
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap5 | Lap time01:29.587Driver best | Air (°C) 21.9 | |
| Lap4 | Lap time01:29.897 | Air (°C) 21.9 | |
| Lap11 | Lap time01:29.947 | Air (°C) 22.0 | |
| Lap6 | Lap time01:29.982 | Air (°C) 21.9 | |
| Lap9 | Lap time01:30.005 | Air (°C) 21.9 | |
| Lap12 | Lap time01:30.140 | Air (°C) 22.0 | |
| Lap13 | Lap time01:30.167 | Air (°C) 22.0 | |
| Lap10 | Lap time01:30.185 | Air (°C) 21.9 | |
| Lap15 | Lap time01:30.370 | Air (°C) 22.0 | |
| Lap16 | Lap time01:30.395 | Air (°C) 22.0 | |
| Lap7 | Lap time01:30.460 | Air (°C) 21.9 | |
| Lap17 | Lap time01:30.857 | Air (°C) 22.0 | |
| Lap8 | Lap time01:31.085 | Air (°C) 21.9 | |
| Lap2 | Lap time01:31.300 | Air (°C) 21.9 | |
| Lap14 | Lap time01:31.687 | Air (°C) 22.0 | |
| Lap3 | Lap time01:31.747 | Air (°C) 21.9 | |
| Lap1 | Lap time01:40.485 | Air (°C) 21.9 |

Juan P. Montoya
Ferrari 296 GT3 #9
Best valid lap01:29.66517 laps
Juan P. Montoya
Ferrari 296 GT3 #9
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap10 | Lap time01:29.665Driver best | Air (°C) 21.9 | |
| Lap3 | Lap time01:29.842 | Air (°C) 21.9 | |
| Lap17 | Lap time01:29.912 | Air (°C) 22.0 | |
| Lap12 | Lap time01:29.940 | Air (°C) 22.0 | |
| Lap14 | Lap time01:29.950 | Air (°C) 22.0 | |
| Lap8 | Lap time01:30.067 | Air (°C) 21.9 | |
| Lap16 | Lap time01:30.082 | Air (°C) 22.0 | |
| Lap9 | Lap time01:30.170 | Air (°C) 21.9 | |
| Lap11 | Lap time01:30.207 | Air (°C) 22.0 | |
| Lap6 | Lap time01:30.242 | Air (°C) 21.9 | |
| Lap15 | Lap time01:30.460 | Air (°C) 22.0 | |
| Lap5 | Lap time01:30.517 | Air (°C) 21.9 | |
| Lap7 | Lap time01:30.557 | Air (°C) 21.9 | |
| Lap4 | Lap time01:30.815 | Air (°C) 21.9 | |
| Lap2 | Lap time01:31.847 | Air (°C) 21.9 | |
| Lap13 | Lap time01:32.920 | Air (°C) 22.0 | |
| Lap1 | Lap time01:39.817 | Air (°C) 21.9 |

Luis Miguel Ballester
Ferrari 296 GT3 #8
Best valid lap01:29.78217 laps
Luis Miguel Ballester
Ferrari 296 GT3 #8
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap12 | Lap time01:29.782Driver best | Air (°C) 22.0 | |
| Lap11 | Lap time01:29.915 | Air (°C) 22.0 | |
| Lap10 | Lap time01:29.935 | Air (°C) 21.9 | |
| Lap15 | Lap time01:29.980 | Air (°C) 22.0 | |
| Lap8 | Lap time01:30.082 | Air (°C) 21.9 | |
| Lap9 | Lap time01:30.222 | Air (°C) 21.9 | |
| Lap14 | Lap time01:30.302 | Air (°C) 22.0 | |
| Lap16 | Lap time01:30.310 | Air (°C) 22.0 | |
| Lap17 | Lap time01:30.532 | Air (°C) 22.0 | |
| Lap3 | Lap time01:30.540 | Air (°C) 21.9 | |
| Lap13 | Lap time01:30.575 | Air (°C) 22.0 | |
| Lap5 | Lap time01:30.605 | Air (°C) 21.9 | |
| Lap2 | Lap time01:30.800 | Air (°C) 21.9 | |
| Lap7 | Lap time01:31.002 | Air (°C) 21.9 | |
| Lap6 | Lap time01:31.217 | Air (°C) 21.9 | |
| Lap4 | Lap time01:31.442 | Air (°C) 21.9 | |
| Lap1 | Lap time01:40.432 | Air (°C) 21.9 |

Erisson Borge
Lamborghini Huracan GT3 EVO2 #18
Best valid lap01:29.82017 laps
Erisson Borge
Lamborghini Huracan GT3 EVO2 #18
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap16 | Lap time01:29.820Driver best | Air (°C) 22.0 | |
| Lap8 | Lap time01:29.867 | Air (°C) 21.9 | |
| Lap6 | Lap time01:29.900 | Air (°C) 21.9 | |
| Lap9 | Lap time01:29.965 | Air (°C) 21.9 | |
| Lap7 | Lap time01:30.050 | Air (°C) 21.9 | |
| Lap12 | Lap time01:30.050 | Air (°C) 22.0 | |
| Lap11 | Lap time01:30.077 | Air (°C) 22.0 | |
| Lap14 | Lap time01:30.247 | Air (°C) 22.0 | |
| Lap15 | Lap time01:30.480 | Air (°C) 22.0 | |
| Lap3 | Lap time01:30.707 | Air (°C) 21.9 | |
| Lap5 | Lap time01:30.762 | Air (°C) 21.9 | |
| Lap10 | Lap time01:30.832 | Air (°C) 21.9 | |
| Lap13 | Lap time01:30.932 | Air (°C) 22.0 | |
| Lap4 | Lap time01:30.967 | Air (°C) 21.9 | |
| Lap17 | Lap time01:32.660 | Air (°C) 22.0 | |
| Lap2 | Lap time01:32.900 | Air (°C) 21.9 | |
| Lap1 | Lap time01:39.215 | Air (°C) 21.9 |

Cyril Rambert
Ferrari 296 GT3 #3
Best valid lap01:29.96717 laps
Cyril Rambert
Ferrari 296 GT3 #3
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap7 | Lap time01:29.967Driver best | Air (°C) 21.9 | |
| Lap12 | Lap time01:30.015 | Air (°C) 22.0 | |
| Lap5 | Lap time01:30.135 | Air (°C) 21.9 | |
| Lap8 | Lap time01:30.150 | Air (°C) 21.9 | |
| Lap17 | Lap time01:30.172 | Air (°C) 22.0 | |
| Lap13 | Lap time01:30.195 | Air (°C) 22.0 | |
| Lap9 | Lap time01:30.197 | Air (°C) 21.9 | |
| Lap16 | Lap time01:30.342 | Air (°C) 22.0 | |
| Lap3 | Lap time01:30.380 | Air (°C) 21.9 | |
| Lap6 | Lap time01:30.500 | Air (°C) 21.9 | |
| Lap15 | Lap time01:30.502 | Air (°C) 22.0 | |
| Lap14 | Lap time01:30.507 | Air (°C) 22.0 | |
| Lap10 | Lap time01:30.542 | Air (°C) 21.9 | |
| Lap11 | Lap time01:30.562 | Air (°C) 22.0 | |
| Lap4 | Lap time01:30.745 | Air (°C) 21.9 | |
| Lap2 | Lap time01:30.967 | Air (°C) 21.9 | |
| Lap1 | Lap time01:39.037 | Air (°C) 21.9 |

NACHO PEINETA
McLaren 720S GT3 EVO #16
Best valid lap01:30.38016 laps
NACHO PEINETA
McLaren 720S GT3 EVO #16
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap14 | Lap time01:30.380Driver best | Air (°C) 22.0 | |
| Lap12 | Lap time01:30.660 | Air (°C) 22.0 | |
| Lap13 | Lap time01:31.040 | Air (°C) 22.0 | |
| Lap7 | Lap time01:31.055 | Air (°C) 21.9 | |
| Lap3 | Lap time01:31.182 | Air (°C) 21.9 | |
| Lap9 | Lap time01:31.197 | Air (°C) 21.9 | |
| Lap2 | Lap time01:31.315 | Air (°C) 21.9 | |
| Lap8 | Lap time01:31.412 | Air (°C) 21.9 | |
| Lap11 | Lap time01:31.450 | Air (°C) 22.0 | |
| Lap16 | Lap time01:31.635 | Air (°C) 22.0 | |
| Lap5 | Lap time01:31.795 | Air (°C) 21.9 | |
| Lap10 | Lap time01:32.085 | Air (°C) 21.9 | |
| Lap6 | Lap time01:34.372 | Air (°C) 21.9 | |
| Lap15 | Lap time01:43.410 | Air (°C) 22.0 | |
| Lap4 | Lap time01:43.415 | Air (°C) 21.9 | |
| Lap1 | Lap time01:45.750 | Air (°C) 21.9 |

U. Schneider
BMW M4 GT3 #2
Best valid lap01:30.44716 laps
U. Schneider
BMW M4 GT3 #2
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap3 | Lap time01:30.447Driver best | Air (°C) 21.9 | |
| Lap4 | Lap time01:30.622 | Air (°C) 21.9 | |
| Lap5 | Lap time01:30.622 | Air (°C) 21.9 | |
| Lap16 | Lap time01:30.690 | Air (°C) 22.0 | |
| Lap9 | Lap time01:30.762 | Air (°C) 21.9 | |
| Lap10 | Lap time01:30.797 | Air (°C) 21.9 | |
| Lap6 | Lap time01:31.027 | Air (°C) 21.9 | |
| Lap15 | Lap time01:31.312 | Air (°C) 22.0 | |
| Lap13 | Lap time01:31.392 | Air (°C) 22.0 | |
| Lap7 | Lap time01:31.547 | Air (°C) 21.9 | |
| Lap14 | Lap time01:31.602 | Air (°C) 22.0 | |
| Lap12 | Lap time01:31.917 | Air (°C) 22.0 | |
| Lap2 | Lap time01:32.217 | Air (°C) 21.9 | |
| Lap11 | Lap time01:32.302 | Air (°C) 22.0 | |
| Lap1 | Lap time01:40.287 | Air (°C) 21.9 | |
| Lap8 | Lap time01:50.835 | Air (°C) 21.9 |

Jeroen Verwijmeren
BMW M4 GT3 #23
Best valid lap01:30.58716 laps
Jeroen Verwijmeren
BMW M4 GT3 #23
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap6 | Lap time01:30.587Driver best | Air (°C) 21.9 | |
| Lap16 | Lap time01:30.652 | Air (°C) 22.0 | |
| Lap9 | Lap time01:30.765 | Air (°C) 21.9 | |
| Lap14 | Lap time01:30.907 | Air (°C) 22.0 | |
| Lap13 | Lap time01:30.972 | Air (°C) 22.0 | |
| Lap4 | Lap time01:31.120 | Air (°C) 21.9 | |
| Lap7 | Lap time01:31.160 | Air (°C) 21.9 | |
| Lap15 | Lap time01:31.502 | Air (°C) 22.0 | |
| Lap8 | Lap time01:31.965 | Air (°C) 21.9 | |
| Lap10 | Lap time01:32.080 | Air (°C) 21.9 | |
| Lap3 | Lap time01:32.182 | Air (°C) 21.9 | |
| Lap12 | Lap time01:32.190 | Air (°C) 22.0 | |
| Lap5 | Lap time01:33.247 | Air (°C) 21.9 | |
| Lap2 | Lap time01:35.027 | Air (°C) 21.9 | |
| Lap1 | Lap time01:40.240 | Air (°C) 21.9 | |
| Lap11 | Lap time01:57.050 | Air (°C) 22.0 |

Bende Sándor
AMR V8 Vantage GT3 #4
Best valid lap01:30.72516 laps
Bende Sándor
AMR V8 Vantage GT3 #4
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap14 | Lap time01:30.725Driver best | Air (°C) 22.0 | |
| Lap9 | Lap time01:30.762 | Air (°C) 21.9 | |
| Lap10 | Lap time01:30.912 | Air (°C) 21.9 | |
| Lap11 | Lap time01:31.110 | Air (°C) 22.0 | |
| Lap8 | Lap time01:31.117 | Air (°C) 21.9 | |
| Lap13 | Lap time01:31.320 | Air (°C) 22.0 | |
| Lap16 | Lap time01:31.337 | Air (°C) 22.0 | |
| Lap4 | Lap time01:31.422 | Air (°C) 21.9 | |
| Lap15 | Lap time01:31.675 | Air (°C) 22.0 | |
| Lap12 | Lap time01:31.787 | Air (°C) 22.0 | |
| Lap3 | Lap time01:31.837 | Air (°C) 21.9 | |
| Lap2 | Lap time01:32.090 | Air (°C) 21.9 | |
| Lap6 | Lap time01:32.140 | Air (°C) 21.9 | |
| Lap7 | Lap time01:32.332 | Air (°C) 21.9 | |
| Lap5 | Lap time01:32.897 | Air (°C) 21.9 | |
| Lap1 | Lap time01:41.057 | Air (°C) 21.9 |

Michel Lepescheux
Porsche 992 GT3 R #10
Best valid lap01:30.76016 laps
Michel Lepescheux
Porsche 992 GT3 R #10
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap8 | Lap time01:30.760Driver best | Air (°C) 21.9 | |
| Lap5 | Lap time01:30.845 | Air (°C) 21.9 | |
| Lap10 | Lap time01:30.852 | Air (°C) 21.9 | |
| Lap6 | Lap time01:30.877 | Air (°C) 21.9 | |
| Lap11 | Lap time01:30.970 | Air (°C) 22.0 | |
| Lap9 | Lap time01:30.982 | Air (°C) 21.9 | |
| Lap14 | Lap time01:31.005 | Air (°C) 22.0 | |
| Lap16 | Lap time01:31.277 | Air (°C) 22.0 | |
| Lap7 | Lap time01:31.480 | Air (°C) 21.9 | |
| Lap4 | Lap time01:31.480 | Air (°C) 21.9 | |
| Lap13 | Lap time01:31.512 | Air (°C) 22.0 | |
| Lap2 | Lap time01:31.567 | Air (°C) 21.9 | |
| Lap15 | Lap time01:31.732 | Air (°C) 22.0 | |
| Lap12 | Lap time01:31.792 | Air (°C) 22.0 | |
| Lap3 | Lap time01:32.890 | Air (°C) 21.9 | |
| Lap1 | Lap time01:40.475 | Air (°C) 21.9 |

ENRIQUE GARCIA
McLaren 720S GT3 EVO #21
Best valid lap01:30.83516 laps
ENRIQUE GARCIA
McLaren 720S GT3 EVO #21
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap15 | Lap time01:30.835Driver best | Air (°C) 22.0 | |
| Lap11 | Lap time01:31.275 | Air (°C) 22.0 | |
| Lap9 | Lap time01:31.295 | Air (°C) 21.9 | |
| Lap12 | Lap time01:31.332 | Air (°C) 22.0 | |
| Lap7 | Lap time01:31.360 | Air (°C) 21.9 | |
| Lap13 | Lap time01:31.370 | Air (°C) 22.0 | |
| Lap16 | Lap time01:31.372 | Air (°C) 22.0 | |
| Lap5 | Lap time01:31.702 | Air (°C) 21.9 | |
| Lap14 | Lap time01:31.757 | Air (°C) 22.0 | |
| Lap3 | Lap time01:31.795 | Air (°C) 21.9 | |
| Lap8 | Lap time01:31.887 | Air (°C) 21.9 | |
| Lap4 | Lap time01:31.902 | Air (°C) 21.9 | |
| Lap6 | Lap time01:32.272 | Air (°C) 21.9 | |
| Lap10 | Lap time01:32.792 | Air (°C) 21.9 | |
| Lap2 | Lap time01:33.927 | Air (°C) 21.9 | |
| Lap1 | Lap time01:40.140 | Air (°C) 21.9 |

Scott Sharp
Ferrari 296 GT3 #19
Best valid lap01:31.05216 laps
Scott Sharp
Ferrari 296 GT3 #19
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap9 | Lap time01:31.052Driver best | Air (°C) 21.9 | |
| Lap13 | Lap time01:31.087 | Air (°C) 22.0 | |
| Lap11 | Lap time01:31.592 | Air (°C) 22.0 | |
| Lap8 | Lap time01:31.665 | Air (°C) 21.9 | |
| Lap3 | Lap time01:31.665 | Air (°C) 21.9 | |
| Lap6 | Lap time01:31.685 | Air (°C) 21.9 | |
| Lap14 | Lap time01:31.750 | Air (°C) 22.0 | |
| Lap16 | Lap time01:31.860 | Air (°C) 22.0 | |
| Lap10 | Lap time01:31.990 | Air (°C) 21.9 | |
| Lap4 | Lap time01:32.062 | Air (°C) 21.9 | |
| Lap5 | Lap time01:32.132 | Air (°C) 21.9 | |
| Lap2 | Lap time01:32.472 | Air (°C) 21.9 | |
| Lap12 | Lap time01:32.705 | Air (°C) 22.0 | |
| Lap7 | Lap time01:32.937 | Air (°C) 21.9 | |
| Lap15 | Lap time01:33.155 | Air (°C) 22.0 | |
| Lap1 | Lap time01:44.285 | Air (°C) 21.9 |

Matthieu Leclerc
McLaren 720S GT3 EVO #14
Best valid lap01:31.07716 laps
Matthieu Leclerc
McLaren 720S GT3 EVO #14
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap12 | Lap time01:31.077Driver best | Air (°C) 22.0 | |
| Lap16 | Lap time01:31.185 | Air (°C) 22.0 | |
| Lap11 | Lap time01:31.417 | Air (°C) 22.0 | |
| Lap2 | Lap time01:31.447 | Air (°C) 21.9 | |
| Lap14 | Lap time01:31.475 | Air (°C) 22.0 | |
| Lap15 | Lap time01:31.520 | Air (°C) 22.0 | |
| Lap13 | Lap time01:31.550 | Air (°C) 22.0 | |
| Lap6 | Lap time01:32.007 | Air (°C) 21.9 | |
| Lap4 | Lap time01:32.227 | Air (°C) 21.9 | |
| Lap7 | Lap time01:32.405 | Air (°C) 21.9 | |
| Lap10 | Lap time01:32.495 | Air (°C) 21.9 | |
| Lap8 | Lap time01:32.575 | Air (°C) 21.9 | |
| Lap5 | Lap time01:32.797 | Air (°C) 21.9 | |
| Lap3 | Lap time01:33.175 | Air (°C) 21.9 | |
| Lap9 | Lap time01:33.822 | Air (°C) 21.9 | |
| Lap1 | Lap time01:38.710 | Air (°C) 21.9 |

Daniel Gubianas
Ferrari 296 GT3 #11
Best valid lap01:31.22016 laps
Daniel Gubianas
Ferrari 296 GT3 #11
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap14 | Lap time01:31.220Driver best | Air (°C) 22.0 | |
| Lap16 | Lap time01:31.257 | Air (°C) 22.0 | |
| Lap9 | Lap time01:31.267 | Air (°C) 21.9 | |
| Lap5 | Lap time01:31.360 | Air (°C) 21.9 | |
| Lap4 | Lap time01:31.505 | Air (°C) 21.9 | |
| Lap13 | Lap time01:31.650 | Air (°C) 22.0 | |
| Lap12 | Lap time01:31.662 | Air (°C) 22.0 | |
| Lap15 | Lap time01:31.797 | Air (°C) 22.0 | |
| Lap10 | Lap time01:31.937 | Air (°C) 21.9 | |
| Lap7 | Lap time01:32.147 | Air (°C) 21.9 | |
| Lap3 | Lap time01:32.477 | Air (°C) 21.9 | |
| Lap6 | Lap time01:32.595 | Air (°C) 21.9 | |
| Lap2 | Lap time01:33.387 | Air (°C) 21.9 | |
| Lap8 | Lap time01:33.547 | Air (°C) 21.9 | |
| Lap11 | Lap time01:33.647 | Air (°C) 22.0 | |
| Lap1 | Lap time01:40.382 | Air (°C) 21.9 |

PHILIPPE Fifou2A
AMR V8 Vantage GT3 #24
Best valid lap01:31.51716 laps
PHILIPPE Fifou2A
AMR V8 Vantage GT3 #24
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap14 | Lap time01:31.517Driver best | Air (°C) 22.0 | |
| Lap5 | Lap time01:31.677 | Air (°C) 21.9 | |
| Lap13 | Lap time01:31.755 | Air (°C) 22.0 | |
| Lap6 | Lap time01:31.860 | Air (°C) 21.9 | |
| Lap9 | Lap time01:31.990 | Air (°C) 21.9 | |
| Lap2 | Lap time01:31.995 | Air (°C) 21.9 | |
| Lap7 | Lap time01:32.027 | Air (°C) 21.9 | |
| Lap8 | Lap time01:32.092 | Air (°C) 21.9 | |
