Zolder
Race07 Jul 2024 · 21:56
26°C air30°C trackNo rainACC 1.10.2-4
Drivers & laps
38 drivers 327 laps
Select a lap time for details, open its telemetry, or choose two laps to compare.

Paulo Toledo
Ferrari 296 GT3 #38
Best valid lap01:28.64214 laps
Paulo Toledo
Ferrari 296 GT3 #38
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap14 | Lap time01:28.642Session best | Air (°C) 23.9 | |
| Lap7 | Lap time01:28.745 | Air (°C) 23.7 | |
| Lap3 | Lap time01:28.822 | Air (°C) 23.6 | |
| Lap13 | Lap time01:28.827 | Air (°C) 23.8 | |
| Lap4 | Lap time01:28.855 | Air (°C) 23.7 | |
| Lap8 | Lap time01:28.992 | Air (°C) 23.7 | |
| Lap6 | Lap time01:29.062 | Air (°C) 23.7 | |
| Lap10 | Lap time01:29.152 | Air (°C) 23.8 | |
| Lap5 | Lap time01:29.182 | Air (°C) 23.7 | |
| Lap12 | Lap time01:29.275 | Air (°C) 23.8 | |
| Lap9 | Lap time01:29.450 | Air (°C) 23.8 | |
| Lap2 | Lap time01:29.625 | Air (°C) 23.6 | |
| Lap11 | Lap time01:29.860 | Air (°C) 23.8 | |
| Lap1 | Lap time01:33.380 | Air (°C) 23.6 |

Filipe Prates
AMR V8 Vantage GT3 #85
Best valid lap01:28.77514 laps
Filipe Prates
AMR V8 Vantage GT3 #85
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap4 | Lap time01:28.775Driver best | Air (°C) 23.7 | |
| Lap7 | Lap time01:28.797 | Air (°C) 23.7 | |
| Lap8 | Lap time01:28.822 | Air (°C) 23.7 | |
| Lap10 | Lap time01:28.900 | Air (°C) 23.8 | |
| Lap5 | Lap time01:28.925 | Air (°C) 23.7 | |
| Lap2 | Lap time01:29.177 | Air (°C) 23.6 | |
| Lap9 | Lap time01:29.227 | Air (°C) 23.8 | |
| Lap12 | Lap time01:29.335 | Air (°C) 23.8 | |
| Lap3 | Lap time01:29.357 | Air (°C) 23.6 | |
| Lap6 | Lap time01:29.617 | Air (°C) 23.7 | |
| Lap14 | Lap time01:29.740 | Air (°C) 23.9 | |
| Lap13 | Lap time01:29.877 | Air (°C) 23.8 | |
| Lap11 | Lap time01:30.020 | Air (°C) 23.8 | |
| Lap1 | Lap time01:33.310 | Air (°C) 23.6 |

Roger Rodrigues
Porsche 992 GT3 R #18
Best valid lap01:28.87514 laps
Roger Rodrigues
Porsche 992 GT3 R #18
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap7 | Lap time01:28.875Driver best | Air (°C) 23.7 | |
| Lap3 | Lap time01:28.955 | Air (°C) 23.6 | |
| Lap6 | Lap time01:28.997 | Air (°C) 23.7 | |
| Lap4 | Lap time01:29.047 | Air (°C) 23.7 | |
| Lap8 | Lap time01:29.055 | Air (°C) 23.7 | |
| Lap9 | Lap time01:29.185 | Air (°C) 23.8 | |
| Lap5 | Lap time01:29.267 | Air (°C) 23.7 | |
| Lap10 | Lap time01:29.322 | Air (°C) 23.8 | |
| Lap12 | Lap time01:29.395 | Air (°C) 23.8 | |
| Lap2 | Lap time01:29.457 | Air (°C) 23.6 | |
| Lap14 | Lap time01:29.515 | Air (°C) 23.9 | |
| Lap11 | Lap time01:29.690 | Air (°C) 23.8 | |
| Lap13 | Lap time01:30.282 | Air (°C) 23.8 | |
| Lap1 | Lap time01:33.197 | Air (°C) 23.6 |

Eryk Poltorak
Ferrari 296 GT3 #401
Recorded carBest valid lap01:29.06714 laps
Eryk Poltorak
Ferrari 296 GT3 #401
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap8 | Lap time01:29.067Driver best | Air (°C) 23.7 | |
| Lap5 | Lap time01:29.377 | Air (°C) 23.7 | |
| Lap9 | Lap time01:29.822 | Air (°C) 23.8 | |
| Lap7 | Lap time01:30.230 | Air (°C) 23.7 | |
| Lap4 | Lap time01:30.645 | Air (°C) 23.7 | |
| Lap13 | Lap time01:30.647 | Air (°C) 23.8 | |
| Lap6 | Lap time01:30.775 | Air (°C) 23.7 | |
| Lap14 | Lap time01:31.020 | Air (°C) 23.9 | |
| Lap10 | Lap time01:31.437 | Air (°C) 23.8 | |
| Lap2 | Lap time01:31.482 | Air (°C) 23.6 | |
| Lap3 | Lap time01:31.627 | Air (°C) 23.6 | |
| Lap12 | Lap time01:31.695 | Air (°C) 23.8 | |
| Lap1 | Lap time01:36.460 | Air (°C) 23.6 | |
| Lap11 | Lap time01:38.260 | Air (°C) 23.8 |

Slightly Salted Gammelmormor
BMW M4 GT3 #420
Best valid lap01:29.15014 laps
Slightly Salted Gammelmormor
BMW M4 GT3 #420
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap4 | Lap time01:29.150Driver best | Air (°C) 23.7 | |
| Lap6 | Lap time01:29.942 | Air (°C) 23.7 | |
| Lap3 | Lap time01:30.092 | Air (°C) 23.6 | |
| Lap7 | Lap time01:30.300 | Air (°C) 23.7 | |
| Lap8 | Lap time01:30.310 | Air (°C) 23.7 | |
| Lap14 | Lap time01:30.380 | Air (°C) 23.9 | |
| Lap10 | Lap time01:30.430 | Air (°C) 23.8 | |
| Lap13 | Lap time01:30.562 | Air (°C) 23.8 | |
| Lap2 | Lap time01:30.565 | Air (°C) 23.6 | |
| Lap5 | Lap time01:30.837 | Air (°C) 23.7 | |
| Lap12 | Lap time01:30.887 | Air (°C) 23.8 | |
| Lap11 | Lap time01:31.607 | Air (°C) 23.8 | |
| Lap9 | Lap time01:32.497 | Air (°C) 23.8 | |
| Lap1 | Lap time01:33.995 | Air (°C) 23.6 |

Marco Christ
Mercedes-AMG GT3 2020 #94
Best valid lap01:29.19214 laps
Marco Christ
Mercedes-AMG GT3 2020 #94
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap8 | Lap time01:29.192Driver best | Air (°C) 23.7 | |
| Lap9 | Lap time01:29.412 | Air (°C) 23.8 | |
| Lap6 | Lap time01:29.762 | Air (°C) 23.7 | |
| Lap7 | Lap time01:29.895 | Air (°C) 23.7 | |
| Lap5 | Lap time01:30.180 | Air (°C) 23.7 | |
| Lap12 | Lap time01:30.220 | Air (°C) 23.8 | |
| Lap13 | Lap time01:30.362 | Air (°C) 23.8 | |
| Lap10 | Lap time01:30.405 | Air (°C) 23.8 | |
| Lap3 | Lap time01:30.755 | Air (°C) 23.6 | |
| Lap2 | Lap time01:30.772 | Air (°C) 23.6 | |
| Lap4 | Lap time01:31.217 | Air (°C) 23.7 | |
| Lap11 | Lap time01:31.595 | Air (°C) 23.8 | |
| Lap1 | Lap time01:38.540 | Air (°C) 23.6 | |
| Lap14 | Lap time01:39.555 | Air (°C) 23.9 |

Adnan Pusina
Porsche 992 GT3 R #903
Best valid lap01:29.2428 laps
Adnan Pusina
Porsche 992 GT3 R #903
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap5 | Lap time01:29.242Driver best | Air (°C) 23.8 | |
| Lap3 | Lap time01:29.470 | Air (°C) 23.7 | |
| Lap6 | Lap time01:29.850 | Air (°C) 23.8 | |
| Lap2 | Lap time01:30.007 | Air (°C) 23.7 | |
| Lap8 | Lap time01:30.035 | Air (°C) 23.8 | |
| Lap7 | Lap time01:30.880 | Air (°C) 23.8 | |
| Lap4 | Lap time01:34.147 | Air (°C) 23.8 | |
| Lap1 | Lap time03:51.063 | Air (°C) 23.7 |

Volodymyr Predko
Ford Mustang GT3 #198
Best valid lap01:29.38513 laps
Volodymyr Predko
Ford Mustang GT3 #198
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap9 | Lap time01:29.385Driver best | Air (°C) 23.8 | |
| Lap4 | Lap time01:29.932 | Air (°C) 23.7 | |
| Lap11 | Lap time01:30.002 | Air (°C) 23.8 | |
| Lap10 | Lap time01:30.050 | Air (°C) 23.8 | |
| Lap5 | Lap time01:30.142 | Air (°C) 23.7 | |
| Lap12 | Lap time01:30.265 | Air (°C) 23.8 | |
| Lap13 | Lap time01:30.367 | Air (°C) 23.9 | |
| Lap8 | Lap time01:30.450 | Air (°C) 23.8 | |
| Lap3 | Lap time01:30.485 | Air (°C) 23.7 | |
| Lap7 | Lap time01:30.637 | Air (°C) 23.7 | |
| Lap6 | Lap time01:31.962 | Air (°C) 23.7 | |
| Lap1 | Lap time02:00.485 | Air (°C) 23.6 | |
| Lap2 | Lap time02:07.422 | Air (°C) 23.6 |

Alessandro Nostradamus
BMW M4 GT3 #70
Best valid lap01:29.40514 laps
Alessandro Nostradamus
BMW M4 GT3 #70
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap4 | Lap time01:29.405Driver best | Air (°C) 23.7 | |
| Lap8 | Lap time01:29.407 | Air (°C) 23.7 | |
| Lap5 | Lap time01:29.647 | Air (°C) 23.7 | |
| Lap13 | Lap time01:29.727 | Air (°C) 23.8 | |
| Lap11 | Lap time01:29.795 | Air (°C) 23.8 | |
| Lap2 | Lap time01:30.022 | Air (°C) 23.6 | |
| Lap3 | Lap time01:30.155 | Air (°C) 23.6 | |
| Lap9 | Lap time01:30.195 | Air (°C) 23.8 | |
| Lap12 | Lap time01:30.262 | Air (°C) 23.8 | |
| Lap14 | Lap time01:30.280 | Air (°C) 23.9 | |
| Lap6 | Lap time01:30.290 | Air (°C) 23.7 | |
| Lap7 | Lap time01:30.337 | Air (°C) 23.7 | |
| Lap10 | Lap time01:30.527 | Air (°C) 23.8 | |
| Lap1 | Lap time01:33.702 | Air (°C) 23.6 |

Konstantin Kirchev
McLaren 720S GT3 EVO #29
Best valid lap01:29.41210 laps
Konstantin Kirchev
McLaren 720S GT3 EVO #29
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap8 | Lap time01:29.412Driver best | Air (°C) 23.8 | |
| Lap2 | Lap time01:30.527 | Air (°C) 23.7 | |
| Lap9 | Lap time01:30.582 | Air (°C) 23.8 | |
| Lap6 | Lap time01:30.607 | Air (°C) 23.8 | |
| Lap4 | Lap time01:30.832 | Air (°C) 23.7 | |
| Lap5 | Lap time01:31.295 | Air (°C) 23.7 | |
| Lap7 | Lap time01:32.150 | Air (°C) 23.8 | |
| Lap3 | Lap time01:40.337 | Air (°C) 23.7 | |
| Lap10 | Lap time02:20.270 | Air (°C) 23.9 | |
| Lap1 | Lap time03:40.141 | Air (°C) 23.7 |

Paweł Solik
Ferrari 296 GT3 #456
Best valid lap01:29.48010 laps
Paweł Solik
Ferrari 296 GT3 #456
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap9 | Lap time01:29.480Driver best | Air (°C) 23.8 | |
| Lap5 | Lap time01:29.557 | Air (°C) 23.7 | |
| Lap4 | Lap time01:29.640 | Air (°C) 23.7 | |
| Lap6 | Lap time01:30.210 | Air (°C) 23.7 | |
| Lap3 | Lap time01:30.792 | Air (°C) 23.6 | |
| Lap2 | Lap time01:32.652 | Air (°C) 23.6 | |
| Lap1 | Lap time01:38.372 | Air (°C) 23.6 | |
| Lap8 | Lap time01:42.737 | Air (°C) 23.7 | |
| Lap10 | Lap time01:53.497 | Air (°C) 23.8 | |
| Lap7 | Lap time01:57.215 | Air (°C) 23.7 |

G Tech
Porsche 992 GT3 R #997
Best valid lap01:29.89513 laps
G Tech
Porsche 992 GT3 R #997
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap8 | Lap time01:29.895Driver best | Air (°C) 23.7 | |
| Lap5 | Lap time01:30.312 | Air (°C) 23.7 | |
| Lap12 | Lap time01:30.315 | Air (°C) 23.8 | |
| Lap9 | Lap time01:30.407 | Air (°C) 23.8 | |
| Lap13 | Lap time01:30.430 | Air (°C) 23.8 | |
| Lap4 | Lap time01:30.717 | Air (°C) 23.7 | |
| Lap7 | Lap time01:31.017 | Air (°C) 23.7 | |
| Lap10 | Lap time01:31.225 | Air (°C) 23.8 | |
| Lap11 | Lap time01:31.527 | Air (°C) 23.8 | |
| Lap3 | Lap time01:31.710 | Air (°C) 23.6 | |
| Lap6 | Lap time01:31.802 | Air (°C) 23.7 | |
| Lap2 | Lap time01:32.115 | Air (°C) 23.6 | |
| Lap1 | Lap time01:36.255 | Air (°C) 23.6 |

Stasiu Marinowski
BMW M4 GT3 #35
Best valid lap01:29.97514 laps
Stasiu Marinowski
BMW M4 GT3 #35
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap9 | Lap time01:29.975Driver best | Air (°C) 23.8 | |
| Lap8 | Lap time01:29.995 | Air (°C) 23.7 | |
| Lap2 | Lap time01:30.250 | Air (°C) 23.6 | |
| Lap5 | Lap time01:30.280 | Air (°C) 23.7 | |
| Lap7 | Lap time01:30.305 | Air (°C) 23.7 | |
| Lap12 | Lap time01:30.320 | Air (°C) 23.8 | |
| Lap6 | Lap time01:30.400 | Air (°C) 23.7 | |
| Lap10 | Lap time01:30.410 | Air (°C) 23.8 | |
| Lap11 | Lap time01:30.512 | Air (°C) 23.8 | |
| Lap14 | Lap time01:30.617 | Air (°C) 23.9 | |
| Lap13 | Lap time01:30.672 | Air (°C) 23.8 | |
| Lap4 | Lap time01:31.027 | Air (°C) 23.7 | |
| Lap3 | Lap time01:31.192 | Air (°C) 23.6 | |
| Lap1 | Lap time01:35.870 | Air (°C) 23.6 |

Michael Barnard
AMR V8 Vantage GT3 #100
Best valid lap01:30.05714 laps
Michael Barnard
AMR V8 Vantage GT3 #100
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap11 | Lap time01:30.057Driver best | Air (°C) 23.8 | |
| Lap9 | Lap time01:30.120 | Air (°C) 23.8 | |
| Lap14 | Lap time01:30.125 | Air (°C) 23.9 | |
| Lap8 | Lap time01:30.317 | Air (°C) 23.7 | |
| Lap6 | Lap time01:30.392 | Air (°C) 23.7 | |
| Lap5 | Lap time01:30.432 | Air (°C) 23.7 | |
| Lap13 | Lap time01:30.830 | Air (°C) 23.8 | |
| Lap10 | Lap time01:30.895 | Air (°C) 23.8 | |
| Lap4 | Lap time01:30.960 | Air (°C) 23.7 | |
| Lap12 | Lap time01:31.350 | Air (°C) 23.8 | |
| Lap2 | Lap time01:31.897 | Air (°C) 23.6 | |
| Lap3 | Lap time01:32.675 | Air (°C) 23.6 | |
| Lap7 | Lap time01:34.032 | Air (°C) 23.7 | |
| Lap1 | Lap time01:38.007 | Air (°C) 23.6 |

Frederic Choffray
Porsche 992 GT3 R #32
Best valid lap01:30.11711 laps
Frederic Choffray
Porsche 992 GT3 R #32
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap6 | Lap time01:30.117Driver best | Air (°C) 23.7 | |
| Lap5 | Lap time01:30.495 | Air (°C) 23.7 | |
| Lap8 | Lap time01:31.812 | Air (°C) 23.7 | |
| Lap3 | Lap time01:31.965 | Air (°C) 23.6 | |
| Lap9 | Lap time01:32.002 | Air (°C) 23.8 | |
| Lap4 | Lap time01:32.007 | Air (°C) 23.7 | |
| Lap2 | Lap time01:33.205 | Air (°C) 23.6 | |
| Lap1 | Lap time01:37.440 | Air (°C) 23.6 | |
| Lap7 | Lap time01:43.645 | Air (°C) 23.7 | |
| Lap10 | Lap time02:55.175 | Air (°C) 23.8 | |
| Lap11 | Lap time04:33.805 | Air (°C) 23.9 |

Jan Wahnig
BMW M4 GT3 #984
Best valid lap01:30.18214 laps
Jan Wahnig
BMW M4 GT3 #984
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap8 | Lap time01:30.182Driver best | Air (°C) 23.7 | |
| Lap11 | Lap time01:30.307 | Air (°C) 23.8 | |
| Lap5 | Lap time01:30.697 | Air (°C) 23.7 | |
| Lap4 | Lap time01:30.807 | Air (°C) 23.7 | |
| Lap3 | Lap time01:30.860 | Air (°C) 23.6 | |
| Lap7 | Lap time01:30.885 | Air (°C) 23.7 | |
| Lap14 | Lap time01:31.110 | Air (°C) 23.9 | |
| Lap6 | Lap time01:31.257 | Air (°C) 23.7 | |
| Lap10 | Lap time01:31.440 | Air (°C) 23.8 | |
| Lap13 | Lap time01:31.787 | Air (°C) 23.8 | |
| Lap9 | Lap time01:32.130 | Air (°C) 23.8 | |
| Lap2 | Lap time01:32.242 | Air (°C) 23.6 | |
| Lap12 | Lap time01:35.240 | Air (°C) 23.8 | |
| Lap1 | Lap time01:36.832 | Air (°C) 23.6 |

Piotr Majewski
Ferrari 488 GT3 EVO #3
Best valid lap01:30.2154 laps
Piotr Majewski
Ferrari 488 GT3 EVO #3

Benjamin Petersen
Porsche 992 GT3 R #992
Best valid lap01:30.55013 laps
Benjamin Petersen
Porsche 992 GT3 R #992
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap6 | Lap time01:30.550Driver best | Air (°C) 23.7 | |
| Lap11 | Lap time01:30.670 | Air (°C) 23.8 | |
| Lap13 | Lap time01:30.840 | Air (°C) 23.9 | |
| Lap9 | Lap time01:31.225 | Air (°C) 23.8 | |
| Lap4 | Lap time01:31.225 | Air (°C) 23.7 | |
| Lap12 | Lap time01:31.275 | Air (°C) 23.8 | |
| Lap7 | Lap time01:31.380 | Air (°C) 23.7 | |
| Lap10 | Lap time01:31.442 | Air (°C) 23.8 | |
| Lap5 | Lap time01:31.442 | Air (°C) 23.7 | |
| Lap8 | Lap time01:31.585 | Air (°C) 23.8 | |
| Lap2 | Lap time01:32.907 | Air (°C) 23.6 | |
| Lap1 | Lap time01:37.747 | Air (°C) 23.6 | |
| Lap3 | Lap time02:00.652 | Air (°C) 23.6 |

Marcell Nagy
BMW M4 GT3 #82
Best valid lap01:30.5573 laps
Marcell Nagy
BMW M4 GT3 #82

Sebastian Becker
Ferrari 296 GT3 #53
Best valid lap01:30.82511 laps
Sebastian Becker
Ferrari 296 GT3 #53
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap7 | Lap time01:30.825Driver best | Air (°C) 23.8 | |
| Lap4 | Lap time01:30.912 | Air (°C) 23.7 | |
| Lap3 | Lap time01:31.502 | Air (°C) 23.7 | |
| Lap6 | Lap time01:31.837 | Air (°C) 23.8 | |
| Lap11 | Lap time01:32.402 | Air (°C) 23.9 | |
| Lap5 | Lap time01:32.472 | Air (°C) 23.7 | |
| Lap2 | Lap time01:33.050 | Air (°C) 23.7 | |
| Lap9 | Lap time01:34.172 | Air (°C) 23.8 | |
| Lap8 | Lap time01:34.180 | Air (°C) 23.8 | |
| Lap10 | Lap time01:44.180 | Air (°C) 23.8 | |
| Lap1 | Lap time03:43.183 | Air (°C) 23.6 |

Andreas Renzler
Nissan GT-R Nismo GT3 (2018) #24
Best valid lap01:30.86013 laps
Andreas Renzler
Nissan GT-R Nismo GT3 (2018) #24
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap11 | Lap time01:30.860Driver best | Air (°C) 23.8 | |
| Lap5 | Lap time01:31.180 | Air (°C) 23.7 | |
| Lap6 | Lap time01:31.225 | Air (°C) 23.7 | |
| Lap4 | Lap time01:31.430 | Air (°C) 23.7 | |
| Lap9 | Lap time01:31.470 | Air (°C) 23.8 | |
| Lap3 | Lap time01:31.562 | Air (°C) 23.6 | |
| Lap10 | Lap time01:31.612 | Air (°C) 23.8 | |
| Lap8 | Lap time01:31.640 | Air (°C) 23.7 | |
| Lap2 | Lap time01:33.007 | Air (°C) 23.6 | |
| Lap13 | Lap time01:34.392 | Air (°C) 23.8 | |
| Lap1 | Lap time01:36.182 | Air (°C) 23.6 | |
| Lap7 | Lap time01:40.460 | Air (°C) 23.7 | |
| Lap12 | Lap time01:46.742 | Air (°C) 23.8 |

Maciej Serafin
BMW M4 GT3 #1
Best valid lap01:30.9029 laps
Maciej Serafin
BMW M4 GT3 #1
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap5 | Lap time01:30.902Driver best | Air (°C) 23.7 | |
| Lap2 | Lap time01:30.927 | Air (°C) 23.6 | |
| Lap6 | Lap time01:31.217 | Air (°C) 23.7 | |
| Lap9 | Lap time01:31.245 | Air (°C) 23.8 | |
| Lap4 | Lap time01:31.410 | Air (°C) 23.7 | |
| Lap3 | Lap time01:31.477 | Air (°C) 23.6 | |
| Lap7 | Lap time01:31.580 | Air (°C) 23.7 | |
| Lap8 | Lap time01:33.342 | Air (°C) 23.7 | |
| Lap1 | Lap time08:38.322Invalid | Air (°C) - | Telemetry unavailable |

Toto Le Haricot Rouge
Lamborghini Huracan GT3 EVO2 #777
Best valid lap01:31.22513 laps
Toto Le Haricot Rouge
Lamborghini Huracan GT3 EVO2 #777
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap12 | Lap time01:31.225Driver best | Air (°C) 23.8 | |
| Lap9 | Lap time01:31.247 | Air (°C) 23.8 | |
| Lap7 | Lap time01:31.762 | Air (°C) 23.7 | |
| Lap8 | Lap time01:32.140 | Air (°C) 23.8 | |
| Lap6 | Lap time01:32.205 | Air (°C) 23.7 | |
| Lap3 | Lap time01:32.365 | Air (°C) 23.6 | |
| Lap11 | Lap time01:32.375 | Air (°C) 23.8 | |
| Lap13 | Lap time01:32.517 | Air (°C) 23.9 | |
| Lap5 | Lap time01:32.547 | Air (°C) 23.7 | |
| Lap4 | Lap time01:32.692 | Air (°C) 23.7 | |
| Lap10 | Lap time01:32.907 | Air (°C) 23.8 | |
| Lap1 | Lap time01:47.637 | Air (°C) 23.6 | |
| Lap2 | Lap time01:55.340 | Air (°C) 23.6 |

. Mephisto ..
BMW M4 GT3 #999
Best valid lap01:31.48511 laps
. Mephisto ..
BMW M4 GT3 #999
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap9 | Lap time01:31.485Driver best | Air (°C) 23.8 | |
| Lap6 | Lap time01:31.572 | Air (°C) 23.7 | |
| Lap11 | Lap time01:31.585 | Air (°C) 23.9 | |
| Lap7 | Lap time01:31.707 | Air (°C) 23.7 | |
| Lap5 | Lap time01:32.067 | Air (°C) 23.7 | |
| Lap4 | Lap time01:32.115 | Air (°C) 23.7 | |
| Lap8 | Lap time01:32.932 | Air (°C) 23.7 | |
| Lap3 | Lap time01:35.165 | Air (°C) 23.6 | |
| Lap2 | Lap time01:35.252 | Air (°C) 23.6 | |
| Lap1 | Lap time01:38.917 | Air (°C) 23.6 | |
| Lap10 | Lap time05:40.795 | Air (°C) 23.8 |

Frederic RADI
AMR V8 Vantage GT3 #220
Best valid lap01:31.76213 laps
Frederic RADI
AMR V8 Vantage GT3 #220
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap11 | Lap time01:31.762Driver best | Air (°C) 23.8 | |
| Lap9 | Lap time01:31.952 | Air (°C) 23.8 | |
| Lap4 | Lap time01:32.062 | Air (°C) 23.7 | |
| Lap5 | Lap time01:32.185 | Air (°C) 23.7 | |
| Lap2 | Lap time01:32.502 | Air (°C) 23.6 | |
| Lap6 | Lap time01:32.557 | Air (°C) 23.7 | |
| Lap7 | Lap time01:32.897 | Air (°C) 23.7 | |
| Lap8 | Lap time01:33.027 | Air (°C) 23.7 | |
| Lap3 | Lap time01:33.185 | Air (°C) 23.6 | |
| Lap13 | Lap time01:33.752 | Air (°C) 23.9 | |
| Lap10 | Lap time01:33.885 | Air (°C) 23.8 | |
| Lap12 | Lap time01:34.962 | Air (°C) 23.8 | |
| Lap1 | Lap time01:42.660 | Air (°C) 23.6 |

Roger Pons
Ferrari 296 GT3 #52
Best valid lap01:32.1105 laps
Roger Pons
Ferrari 296 GT3 #52

nicolas linek
McLaren 720S GT3 EVO #720
Best valid lap01:32.74011 laps
nicolas linek
McLaren 720S GT3 EVO #720
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap5 | Lap time01:32.740Driver best | Air (°C) 23.7 | |
| Lap11 | Lap time01:33.045 | Air (°C) 23.9 | |
| Lap4 | Lap time01:33.447 | Air (°C) 23.7 | |
| Lap2 | Lap time01:34.335 | Air (°C) 23.6 | |
| Lap6 | Lap time01:34.352 | Air (°C) 23.7 | |
| Lap10 | Lap time01:35.275 | Air (°C) 23.8 | |
| Lap9 | Lap time01:37.235 | Air (°C) 23.8 | |
| Lap3 | Lap time01:42.922 | Air (°C) 23.6 | |
| Lap1 | Lap time01:53.690 | Air (°C) 23.6 | |
| Lap7 | Lap time02:31.957 | Air (°C) 23.7 | |
| Lap8 | Lap time03:48.480 | Air (°C) 23.8 |

Roon Rootes
McLaren 720S GT3 EVO #159
Best valid lap01:33.2573 laps
Roon Rootes
McLaren 720S GT3 EVO #159

Bessi Bess
BMW M4 GT3 #2
Best valid lap01:34.2421 lap
Bessi Bess
BMW M4 GT3 #2
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap1 | Lap time01:34.242Driver best | Air (°C) 23.6 |

Karl Leknes
McLaren 720S GT3 #28
Best valid lap01:35.77212 laps
Karl Leknes
McLaren 720S GT3 #28
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap10 | Lap time01:35.772Driver best | Air (°C) 23.8 | |
| Lap11 | Lap time01:35.975 | Air (°C) 23.8 | |
| Lap6 | Lap time01:36.347 | Air (°C) 23.7 | |
| Lap5 | Lap time01:37.962 | Air (°C) 23.7 | |
| Lap4 | Lap time01:38.287 | Air (°C) 23.7 | |
| Lap9 | Lap time01:39.057 | Air (°C) 23.8 | |
| Lap3 | Lap time01:39.260 | Air (°C) 23.6 | |
| Lap7 | Lap time01:40.335 | Air (°C) 23.7 | |
| Lap8 | Lap time01:42.245 | Air (°C) 23.8 | |
| Lap2 | Lap time01:43.200 | Air (°C) 23.6 | |
| Lap12 | Lap time01:44.400 | Air (°C) 23.8 | |
| Lap1 | Lap time02:00.455 | Air (°C) 23.6 |

Janes Junior
Nissan GT-R Nismo GT3 (2018) #25
No recorded laps—0 laps
Janes Junior
Nissan GT-R Nismo GT3 (2018) #25
No laps recorded for this driver.

Levi Pimentel
BMW M4 GT3 #46
No recorded laps—0 laps
Levi Pimentel
BMW M4 GT3 #46
No laps recorded for this driver.

Daniel Morales
Porsche 992 GT3 R #972
No recorded laps—0 laps
Daniel Morales
Porsche 992 GT3 R #972
No laps recorded for this driver.

o alv
AMR V8 Vantage GT3 #19
No recorded laps—0 laps
o alv
AMR V8 Vantage GT3 #19
No laps recorded for this driver.

Felipe Prado
BMW M4 GT3 #48
No recorded laps—0 laps
Felipe Prado
BMW M4 GT3 #48
No laps recorded for this driver.

Oleksandr Topalov
BMW M4 GT3 #49
No recorded laps—0 laps
Oleksandr Topalov
BMW M4 GT3 #49
No laps recorded for this driver.

Till Müller | RP
Ferrari 296 GT3 #26
No recorded laps—0 laps
Till Müller | RP
Ferrari 296 GT3 #26
No laps recorded for this driver.

Phil Bazz
BMW M4 GT3 #30
No recorded laps—0 laps
Phil Bazz
BMW M4 GT3 #30
No laps recorded for this driver.
Conditions & recording
- Air temperature
- 26 °C
- Track temperature
- 30 °C
- Cloud cover
- 0 %
- Rain
- 0 %
- Replay
- #28839
- Recorded
- 2024-07-07 21:56
- Uploaded
- 2024-07-07 19:59
- Game version
- 1.10.2-4
- Sunlight
- 100 %
- Server
- [Pommesbude] Zolder | Server Ranking & Active Banlist | LFM BoP www.RacePlace.de | discord.gg/RacePlaceDE