Donington
Race19 Nov 2024 · 22:56
24.4°C air29.5°C trackRain 22.6%ACC 1.10.3-1
Drivers & laps
31 drivers 1083 laps
Select a lap time for details, open its telemetry, or choose two laps to compare.

Edoardo Ruggiero [RAG]
Porsche 718 Cayman GT4 Clubsport #16
Best valid lap01:36.95537 laps
Edoardo Ruggiero [RAG]
Porsche 718 Cayman GT4 Clubsport #16
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap5 | Lap time01:36.955Session best | Air (°C) 25.6 | |
| Lap6 | Lap time01:37.287 | Air (°C) 25.6 | |
| Lap4 | Lap time01:37.440 | Air (°C) 25.6 | |
| Lap8 | Lap time01:37.542 | Air (°C) 25.4 | |
| Lap2 | Lap time01:37.545 | Air (°C) 25.6 | |
| Lap9 | Lap time01:37.930 | Air (°C) 25.4 | |
| Lap10 | Lap time01:38.027 | Air (°C) 24.9 | |
| Lap7 | Lap time01:38.062 | Air (°C) 25.5 | |
| Lap3 | Lap time01:38.092 | Air (°C) 25.6 | |
| Lap12 | Lap time01:38.495 | Air (°C) 24.2 | |
| Lap27 | Lap time01:38.542 | Air (°C) 24.0 | |
| Lap28 | Lap time01:38.590 | Air (°C) 24.0 | |
| Lap31 | Lap time01:38.670 | Air (°C) 24.2 | |
| Lap11 | Lap time01:38.750 | Air (°C) 24.5 | |
| Lap35 | Lap time01:38.752 | Air (°C) 24.1 | |
| Lap26 | Lap time01:38.837 | Air (°C) 23.9 | |
| Lap30 | Lap time01:38.860 | Air (°C) 24.1 | |
| Lap33 | Lap time01:38.902 | Air (°C) 24.2 | |
| Lap29 | Lap time01:38.902 | Air (°C) 24.1 | |
| Lap23 | Lap time01:38.907 | Air (°C) 23.6 | |
| Lap22 | Lap time01:39.012 | Air (°C) 23.6 | |
| Lap16 | Lap time01:39.017 | Air (°C) 23.6 | |
| Lap13 | Lap time01:39.035 | Air (°C) 24.0 | |
| Lap17 | Lap time01:39.072 | Air (°C) 23.6 | |
| Lap36 | Lap time01:39.125 | Air (°C) 24.1 | |
| Lap18 | Lap time01:39.272 | Air (°C) 23.5 | |
| Lap20 | Lap time01:39.425 | Air (°C) 23.5 | |
| Lap15 | Lap time01:39.482 | Air (°C) 23.7 | |
| Lap14 | Lap time01:39.497 | Air (°C) 23.9 | |
| Lap21 | Lap time01:39.565 | Air (°C) 23.5 | |
| Lap19 | Lap time01:39.617 | Air (°C) 23.5 | |
| Lap25 | Lap time01:39.682 | Air (°C) 23.8 | |
| Lap32 | Lap time01:39.732 | Air (°C) 24.2 | |
| Lap37 | Lap time01:40.005 | Air (°C) 24.1 | |
| Lap24 | Lap time01:40.027 | Air (°C) 23.7 | |
| Lap34 | Lap time01:40.080 | Air (°C) 24.2 | |
| Lap1 | Lap time01:44.192 | Air (°C) 25.5 |

Roberto Rebechi [VST]
Porsche 718 Cayman GT4 Clubsport #51
Best valid lap01:37.84237 laps
Roberto Rebechi [VST]
Porsche 718 Cayman GT4 Clubsport #51
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap6 | Lap time01:37.842Driver best | Air (°C) 25.6 | |
| Lap9 | Lap time01:38.035 | Air (°C) 25.3 | |
| Lap4 | Lap time01:38.190 | Air (°C) 25.6 | |
| Lap8 | Lap time01:38.267 | Air (°C) 25.4 | |
| Lap3 | Lap time01:38.590 | Air (°C) 25.6 | |
| Lap11 | Lap time01:38.657 | Air (°C) 24.4 | |
| Lap5 | Lap time01:38.672 | Air (°C) 25.6 | |
| Lap26 | Lap time01:38.720 | Air (°C) 23.9 | |
| Lap22 | Lap time01:38.725 | Air (°C) 23.6 | |
| Lap7 | Lap time01:38.765 | Air (°C) 25.5 | |
| Lap30 | Lap time01:38.830 | Air (°C) 24.1 | |
| Lap2 | Lap time01:38.900 | Air (°C) 25.6 | |
| Lap10 | Lap time01:38.950 | Air (°C) 24.8 | |
| Lap25 | Lap time01:39.005 | Air (°C) 23.8 | |
| Lap34 | Lap time01:39.037 | Air (°C) 24.2 | |
| Lap14 | Lap time01:39.055 | Air (°C) 23.8 | |
| Lap27 | Lap time01:39.117 | Air (°C) 24.0 | |
| Lap23 | Lap time01:39.180 | Air (°C) 23.7 | |
| Lap29 | Lap time01:39.202 | Air (°C) 24.1 | |
| Lap31 | Lap time01:39.222 | Air (°C) 24.2 | |
| Lap12 | Lap time01:39.232 | Air (°C) 24.2 | |
| Lap35 | Lap time01:39.335 | Air (°C) 24.1 | |
| Lap24 | Lap time01:39.340 | Air (°C) 23.7 | |
| Lap32 | Lap time01:39.437 | Air (°C) 24.2 | |
| Lap33 | Lap time01:39.442 | Air (°C) 24.2 | |
| Lap15 | Lap time01:39.482 | Air (°C) 23.7 | |
| Lap18 | Lap time01:39.492 | Air (°C) 23.5 | |
| Lap19 | Lap time01:39.565 | Air (°C) 23.5 | |
| Lap36 | Lap time01:39.637 | Air (°C) 24.1 | |
| Lap13 | Lap time01:39.645 | Air (°C) 24.0 | |
| Lap28 | Lap time01:39.657 | Air (°C) 24.1 | |
| Lap17 | Lap time01:39.747 | Air (°C) 23.5 | |
| Lap21 | Lap time01:39.770 | Air (°C) 23.5 | |
| Lap16 | Lap time01:39.772 | Air (°C) 23.6 | |
| Lap20 | Lap time01:39.775 | Air (°C) 23.5 | |
| Lap37 | Lap time01:42.052 | Air (°C) 24.1 | |
| Lap1 | Lap time01:45.165 | Air (°C) 25.5 |

Manuel Maggioni [VST]
Porsche 718 Cayman GT4 Clubsport #52
Best valid lap01:38.06537 laps
Manuel Maggioni [VST]
Porsche 718 Cayman GT4 Clubsport #52
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap9 | Lap time01:38.065Driver best | Air (°C) 25.3 | |
| Lap4 | Lap time01:38.290 | Air (°C) 25.6 | |
| Lap7 | Lap time01:38.295 | Air (°C) 25.5 | |
| Lap8 | Lap time01:38.650 | Air (°C) 25.4 | |
| Lap10 | Lap time01:38.735 | Air (°C) 24.8 | |
| Lap3 | Lap time01:38.795 | Air (°C) 25.6 | |
| Lap5 | Lap time01:38.997 | Air (°C) 25.6 | |
| Lap12 | Lap time01:39.067 | Air (°C) 24.2 | |
| Lap6 | Lap time01:39.070 | Air (°C) 25.6 | |
| Lap11 | Lap time01:39.087 | Air (°C) 24.4 | |
| Lap32 | Lap time01:39.112 | Air (°C) 24.2 | |
| Lap28 | Lap time01:39.127 | Air (°C) 24.1 | |
| Lap30 | Lap time01:39.172 | Air (°C) 24.1 | |
| Lap29 | Lap time01:39.227 | Air (°C) 24.1 | |
| Lap35 | Lap time01:39.332 | Air (°C) 24.1 | |
| Lap27 | Lap time01:39.362 | Air (°C) 24.0 | |
| Lap31 | Lap time01:39.362 | Air (°C) 24.2 | |
| Lap2 | Lap time01:39.422 | Air (°C) 25.6 | |
| Lap13 | Lap time01:39.652 | Air (°C) 24.0 | |
| Lap14 | Lap time01:39.682 | Air (°C) 23.8 | |
| Lap23 | Lap time01:39.690 | Air (°C) 23.7 | |
| Lap34 | Lap time01:39.732 | Air (°C) 24.2 | |
| Lap18 | Lap time01:39.795 | Air (°C) 23.5 | |
| Lap16 | Lap time01:39.825 | Air (°C) 23.6 | |
| Lap21 | Lap time01:39.865 | Air (°C) 23.5 | |
| Lap20 | Lap time01:39.872 | Air (°C) 23.5 | |
| Lap25 | Lap time01:40.030 | Air (°C) 23.8 | |
| Lap22 | Lap time01:40.052 | Air (°C) 23.6 | |
| Lap37 | Lap time01:40.067 | Air (°C) 24.1 | |
| Lap19 | Lap time01:40.090 | Air (°C) 23.5 | |
| Lap36 | Lap time01:40.092 | Air (°C) 24.1 | |
| Lap33 | Lap time01:40.147 | Air (°C) 24.2 | |
| Lap17 | Lap time01:40.260 | Air (°C) 23.5 | |
| Lap15 | Lap time01:40.970 | Air (°C) 23.7 | |
| Lap26 | Lap time01:41.125 | Air (°C) 23.9 | |
| Lap24 | Lap time01:43.660 | Air (°C) 23.7 | |
| Lap1 | Lap time01:47.887 | Air (°C) 25.5 |

Matteo Di Buono [DCR]
Mercedes-AMG GT4 #25
Best valid lap01:38.23237 laps
Matteo Di Buono [DCR]
Mercedes-AMG GT4 #25
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap5 | Lap time01:38.232Driver best | Air (°C) 25.6 | |
| Lap4 | Lap time01:38.472 | Air (°C) 25.6 | |
| Lap8 | Lap time01:38.585 | Air (°C) 25.4 | |
| Lap6 | Lap time01:38.705 | Air (°C) 25.6 | |
| Lap11 | Lap time01:38.900 | Air (°C) 24.4 | |
| Lap3 | Lap time01:38.902 | Air (°C) 25.6 | |
| Lap9 | Lap time01:38.912 | Air (°C) 25.3 | |
| Lap7 | Lap time01:39.160 | Air (°C) 25.5 | |
| Lap10 | Lap time01:39.215 | Air (°C) 24.8 | |
| Lap35 | Lap time01:39.312 | Air (°C) 24.1 | |
| Lap2 | Lap time01:39.380 | Air (°C) 25.6 | |
| Lap12 | Lap time01:39.380 | Air (°C) 24.2 | |
| Lap34 | Lap time01:39.447 | Air (°C) 24.2 | |
| Lap26 | Lap time01:39.450 | Air (°C) 23.9 | |
| Lap30 | Lap time01:39.537 | Air (°C) 24.1 | |
| Lap13 | Lap time01:39.585 | Air (°C) 24.0 | |
| Lap37 | Lap time01:39.602 | Air (°C) 24.1 | |
| Lap27 | Lap time01:39.630 | Air (°C) 24.0 | |
| Lap36 | Lap time01:39.730 | Air (°C) 24.1 | |
| Lap28 | Lap time01:39.740 | Air (°C) 24.1 | |
| Lap23 | Lap time01:39.770 | Air (°C) 23.7 | |
| Lap14 | Lap time01:39.780 | Air (°C) 23.8 | |
| Lap32 | Lap time01:39.820 | Air (°C) 24.2 | |
| Lap25 | Lap time01:39.907 | Air (°C) 23.8 | |
| Lap22 | Lap time01:39.912 | Air (°C) 23.6 | |
| Lap16 | Lap time01:39.940 | Air (°C) 23.6 | |
| Lap18 | Lap time01:39.977 | Air (°C) 23.5 | |
| Lap19 | Lap time01:40.000 | Air (°C) 23.5 | |
| Lap21 | Lap time01:40.002 | Air (°C) 23.5 | |
| Lap17 | Lap time01:40.025 | Air (°C) 23.5 | |
| Lap20 | Lap time01:40.092 | Air (°C) 23.5 | |
| Lap24 | Lap time01:40.160 | Air (°C) 23.7 | |
| Lap31 | Lap time01:40.190 | Air (°C) 24.2 | |
| Lap29 | Lap time01:40.430 | Air (°C) 24.1 | |
| Lap15 | Lap time01:40.772 | Air (°C) 23.7 | |
| Lap33 | Lap time01:41.417 | Air (°C) 24.2 | |
| Lap1 | Lap time01:45.687 | Air (°C) 25.5 |

Lorenzo Magnani [GC]
Porsche 718 Cayman GT4 Clubsport #958
Recorded carBest valid lap01:38.24737 laps
Lorenzo Magnani [GC]
Porsche 718 Cayman GT4 Clubsport #958
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap9 | Lap time01:38.247Driver best | Air (°C) 25.3 | |
| Lap10 | Lap time01:38.255 | Air (°C) 24.8 | |
| Lap6 | Lap time01:38.310 | Air (°C) 25.6 | |
| Lap5 | Lap time01:38.342 | Air (°C) 25.6 | |
| Lap2 | Lap time01:38.425 | Air (°C) 25.6 | |
| Lap8 | Lap time01:38.480 | Air (°C) 25.4 | |
| Lap11 | Lap time01:38.657 | Air (°C) 24.4 | |
| Lap4 | Lap time01:38.797 | Air (°C) 25.6 | |
| Lap7 | Lap time01:38.817 | Air (°C) 25.5 | |
| Lap12 | Lap time01:39.232 | Air (°C) 24.2 | |
| Lap13 | Lap time01:39.510 | Air (°C) 24.0 | |
| Lap26 | Lap time01:39.567 | Air (°C) 23.9 | |
| Lap25 | Lap time01:39.582 | Air (°C) 23.8 | |
| Lap30 | Lap time01:39.677 | Air (°C) 24.1 | |
| Lap34 | Lap time01:39.720 | Air (°C) 24.2 | |
| Lap28 | Lap time01:39.742 | Air (°C) 24.1 | |
| Lap27 | Lap time01:39.855 | Air (°C) 24.0 | |
| Lap15 | Lap time01:39.870 | Air (°C) 23.7 | |
| Lap3 | Lap time01:39.940 | Air (°C) 25.6 | |
| Lap32 | Lap time01:39.960 | Air (°C) 24.2 | |
| Lap36 | Lap time01:40.077 | Air (°C) 24.1 | |
| Lap24 | Lap time01:40.085 | Air (°C) 23.7 | |
| Lap22 | Lap time01:40.090 | Air (°C) 23.6 | |
| Lap21 | Lap time01:40.092 | Air (°C) 23.5 | |
| Lap31 | Lap time01:40.115 | Air (°C) 24.2 | |
| Lap18 | Lap time01:40.255 | Air (°C) 23.5 | |
| Lap33 | Lap time01:40.285 | Air (°C) 24.2 | |
| Lap16 | Lap time01:40.305 | Air (°C) 23.6 | |
| Lap19 | Lap time01:40.347 | Air (°C) 23.5 | |
| Lap23 | Lap time01:40.522 | Air (°C) 23.7 | |
| Lap29 | Lap time01:40.537 | Air (°C) 24.1 | |
| Lap20 | Lap time01:40.650 | Air (°C) 23.5 | |
| Lap37 | Lap time01:40.827 | Air (°C) 24.1 | |
| Lap17 | Lap time01:40.840 | Air (°C) 23.5 | |
| Lap14 | Lap time01:41.395 | Air (°C) 23.8 | |
| Lap35 | Lap time01:42.500 | Air (°C) 24.1 | |
| Lap1 | Lap time01:45.080 | Air (°C) 25.5 |

Mattia Cervellone
Mercedes-AMG GT4 #259
Best valid lap01:38.39236 laps
Mattia Cervellone
Mercedes-AMG GT4 #259
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap6 | Lap time01:38.392Driver best | Air (°C) 25.5 | |
| Lap7 | Lap time01:38.760 | Air (°C) 25.5 | |
| Lap3 | Lap time01:38.830 | Air (°C) 25.6 | |
| Lap8 | Lap time01:38.892 | Air (°C) 25.4 | |
| Lap4 | Lap time01:38.930 | Air (°C) 25.6 | |
| Lap9 | Lap time01:39.150 | Air (°C) 25.3 | |
| Lap2 | Lap time01:39.585 | Air (°C) 25.6 | |
| Lap32 | Lap time01:39.825 | Air (°C) 24.2 | |
| Lap13 | Lap time01:39.852 | Air (°C) 24.0 | |
| Lap11 | Lap time01:39.970 | Air (°C) 24.4 | |
| Lap25 | Lap time01:40.000 | Air (°C) 23.9 | |
| Lap31 | Lap time01:40.002 | Air (°C) 24.2 | |
| Lap27 | Lap time01:40.010 | Air (°C) 24.0 | |
| Lap35 | Lap time01:40.060 | Air (°C) 24.1 | |
| Lap10 | Lap time01:40.150 | Air (°C) 24.8 | |
| Lap16 | Lap time01:40.175 | Air (°C) 23.6 | |
| Lap22 | Lap time01:40.205 | Air (°C) 23.6 | |
| Lap28 | Lap time01:40.212 | Air (°C) 24.1 | |
| Lap20 | Lap time01:40.290 | Air (°C) 23.5 | |
| Lap29 | Lap time01:40.320 | Air (°C) 24.1 | |
| Lap26 | Lap time01:40.327 | Air (°C) 23.9 | |
| Lap24 | Lap time01:40.392 | Air (°C) 23.8 | |
| Lap30 | Lap time01:40.462 | Air (°C) 24.2 | |
| Lap5 | Lap time01:40.477 | Air (°C) 25.6 | |
| Lap17 | Lap time01:40.550 | Air (°C) 23.5 | |
| Lap15 | Lap time01:40.585 | Air (°C) 23.7 | |
| Lap23 | Lap time01:40.630 | Air (°C) 23.7 | |
| Lap19 | Lap time01:40.680 | Air (°C) 23.5 | |
| Lap21 | Lap time01:40.720 | Air (°C) 23.6 | |
| Lap36 | Lap time01:41.017 | Air (°C) 24.1 | |
| Lap34 | Lap time01:41.127 | Air (°C) 24.1 | |
| Lap33 | Lap time01:41.162 | Air (°C) 24.2 | |
| Lap14 | Lap time01:41.425 | Air (°C) 23.8 | |
| Lap12 | Lap time01:42.795 | Air (°C) 24.2 | |
| Lap18 | Lap time01:43.247 | Air (°C) 23.5 | |
| Lap1 | Lap time01:47.165 | Air (°C) 25.5 |

Leonardo Passoni [AMS]
Mercedes-AMG GT4 #66
Best valid lap01:38.53536 laps
Leonardo Passoni [AMS]
Mercedes-AMG GT4 #66
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap8 | Lap time01:38.535Driver best | Air (°C) 25.4 | |
| Lap9 | Lap time01:38.752 | Air (°C) 25.0 | |
| Lap28 | Lap time01:39.142 | Air (°C) 24.1 | |
| Lap10 | Lap time01:39.160 | Air (°C) 24.5 | |
| Lap11 | Lap time01:39.200 | Air (°C) 24.3 | |
| Lap25 | Lap time01:39.200 | Air (°C) 23.9 | |
| Lap29 | Lap time01:39.205 | Air (°C) 24.1 | |
| Lap26 | Lap time01:39.267 | Air (°C) 24.0 | |
| Lap27 | Lap time01:39.330 | Air (°C) 24.0 | |
| Lap35 | Lap time01:39.400 | Air (°C) 24.1 | |
| Lap13 | Lap time01:39.407 | Air (°C) 23.9 | |
| Lap12 | Lap time01:39.447 | Air (°C) 24.1 | |
| Lap34 | Lap time01:39.470 | Air (°C) 24.1 | |
| Lap23 | Lap time01:39.537 | Air (°C) 23.7 | |
| Lap22 | Lap time01:39.537 | Air (°C) 23.6 | |
| Lap32 | Lap time01:39.540 | Air (°C) 24.2 | |
| Lap31 | Lap time01:39.550 | Air (°C) 24.2 | |
| Lap24 | Lap time01:39.577 | Air (°C) 23.8 | |
| Lap18 | Lap time01:39.737 | Air (°C) 23.5 | |
| Lap16 | Lap time01:39.745 | Air (°C) 23.6 | |
| Lap20 | Lap time01:39.772 | Air (°C) 23.5 | |
| Lap21 | Lap time01:39.800 | Air (°C) 23.6 | |
| Lap15 | Lap time01:39.815 | Air (°C) 23.6 | |
| Lap17 | Lap time01:40.000 | Air (°C) 23.5 | |
| Lap19 | Lap time01:40.140 | Air (°C) 23.5 | |
| Lap14 | Lap time01:40.272 | Air (°C) 23.7 | |
| Lap30 | Lap time01:40.382 | Air (°C) 24.2 | |
| Lap36 | Lap time01:40.532 | Air (°C) 24.1 | |
| Lap4 | Lap time01:40.745 | Air (°C) 25.6 | |
| Lap5 | Lap time01:41.007 | Air (°C) 25.6 | |
| Lap33 | Lap time01:42.442 | Air (°C) 24.2 | |
| Lap3 | Lap time01:42.647 | Air (°C) 25.6 | |
| Lap2 | Lap time01:43.580 | Air (°C) 25.6 | |
| Lap6 | Lap time01:44.127 | Air (°C) 25.5 | |
| Lap1 | Lap time01:51.880 | Air (°C) 25.5 | |
| Lap7 | Lap time02:28.107 | Air (°C) 25.4 |

Jacopo Grillo [TRT]
Alpine A110 GT4 #31
Best valid lap01:38.64036 laps
Jacopo Grillo [TRT]
Alpine A110 GT4 #31
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap9 | Lap time01:38.640Driver best | Air (°C) 25.2 | |
| Lap8 | Lap time01:39.365 | Air (°C) 25.4 | |
| Lap13 | Lap time01:39.597 | Air (°C) 23.9 | |
| Lap12 | Lap time01:39.712 | Air (°C) 24.1 | |
| Lap14 | Lap time01:39.742 | Air (°C) 23.8 | |
| Lap10 | Lap time01:40.052 | Air (°C) 24.6 | |
| Lap30 | Lap time01:40.120 | Air (°C) 24.2 | |
| Lap18 | Lap time01:40.167 | Air (°C) 23.5 | |
| Lap15 | Lap time01:40.267 | Air (°C) 23.7 | |
| Lap29 | Lap time01:40.330 | Air (°C) 24.1 | |
| Lap20 | Lap time01:40.362 | Air (°C) 23.5 | |
| Lap31 | Lap time01:40.492 | Air (°C) 24.2 | |
| Lap11 | Lap time01:40.537 | Air (°C) 24.3 | |
| Lap3 | Lap time01:40.542 | Air (°C) 25.6 | |
| Lap27 | Lap time01:40.550 | Air (°C) 24.0 | |
| Lap2 | Lap time01:40.790 | Air (°C) 25.6 | |
| Lap21 | Lap time01:40.832 | Air (°C) 23.6 | |
| Lap17 | Lap time01:40.862 | Air (°C) 23.5 | |
| Lap28 | Lap time01:40.930 | Air (°C) 24.1 | |
| Lap4 | Lap time01:40.932 | Air (°C) 25.6 | |
| Lap19 | Lap time01:40.947 | Air (°C) 23.5 | |
| Lap24 | Lap time01:41.047 | Air (°C) 23.8 | |
| Lap26 | Lap time01:41.230 | Air (°C) 24.0 | |
| Lap22 | Lap time01:41.240 | Air (°C) 23.6 | |
| Lap32 | Lap time01:41.297 | Air (°C) 24.2 | |
| Lap34 | Lap time01:41.312 | Air (°C) 24.1 | |
| Lap16 | Lap time01:41.350 | Air (°C) 23.6 | |
| Lap25 | Lap time01:41.630 | Air (°C) 23.9 | |
| Lap5 | Lap time01:41.905 | Air (°C) 25.6 | |
| Lap36 | Lap time01:42.100 | Air (°C) 24.1 | |
| Lap33 | Lap time01:42.107 | Air (°C) 24.2 | |
| Lap23 | Lap time01:42.202 | Air (°C) 23.7 | |
| Lap35 | Lap time01:43.162 | Air (°C) 24.1 | |
| Lap6 | Lap time01:44.265 | Air (°C) 25.5 | |
| Lap7 | Lap time01:53.800 | Air (°C) 25.5 | |
| Lap1 | Lap time01:56.915 | Air (°C) 25.5 |

Antonino Schirò [MGITJ]
Mercedes-AMG GT4 #126
Best valid lap01:38.66236 laps
Antonino Schirò [MGITJ]
Mercedes-AMG GT4 #126
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap25 | Lap time01:38.662Driver best | Air (°C) 23.9 | |
| Lap30 | Lap time01:38.817 | Air (°C) 24.2 | |
| Lap13 | Lap time01:39.020 | Air (°C) 23.8 | |
| Lap28 | Lap time01:39.037 | Air (°C) 24.1 | |
| Lap29 | Lap time01:39.095 | Air (°C) 24.1 | |
| Lap23 | Lap time01:39.130 | Air (°C) 23.7 | |
| Lap22 | Lap time01:39.170 | Air (°C) 23.7 | |
| Lap24 | Lap time01:39.170 | Air (°C) 23.8 | |
| Lap33 | Lap time01:39.185 | Air (°C) 24.2 | |
| Lap34 | Lap time01:39.315 | Air (°C) 24.1 | |
| Lap21 | Lap time01:39.337 | Air (°C) 23.6 | |
| Lap27 | Lap time01:39.360 | Air (°C) 24.1 | |
| Lap18 | Lap time01:39.382 | Air (°C) 23.5 | |
| Lap9 | Lap time01:39.420 | Air (°C) 25.3 | |
| Lap32 | Lap time01:39.420 | Air (°C) 24.2 | |
| Lap31 | Lap time01:39.432 | Air (°C) 24.2 | |
| Lap15 | Lap time01:39.435 | Air (°C) 23.6 | |
| Lap17 | Lap time01:39.437 | Air (°C) 23.5 | |
| Lap35 | Lap time01:39.467 | Air (°C) 24.1 | |
| Lap8 | Lap time01:39.610 | Air (°C) 25.4 | |
| Lap16 | Lap time01:39.620 | Air (°C) 23.5 | |
| Lap14 | Lap time01:39.695 | Air (°C) 23.7 | |
| Lap20 | Lap time01:39.877 | Air (°C) 23.5 | |
| Lap7 | Lap time01:39.890 | Air (°C) 25.5 | |
| Lap19 | Lap time01:39.890 | Air (°C) 23.5 | |
| Lap6 | Lap time01:39.945 | Air (°C) 25.5 | |
| Lap5 | Lap time01:40.212 | Air (°C) 25.6 | |
| Lap36 | Lap time01:40.405 | Air (°C) 24.1 | |
| Lap26 | Lap time01:41.067 | Air (°C) 24.0 | |
| Lap4 | Lap time01:41.510 | Air (°C) 25.6 | |
| Lap2 | Lap time01:42.625 | Air (°C) 25.6 | |
| Lap10 | Lap time01:43.362 | Air (°C) 24.6 | |
| Lap3 | Lap time01:43.462 | Air (°C) 25.6 | |
| Lap11 | Lap time01:46.065 | Air (°C) 24.3 | |
| Lap1 | Lap time02:01.125 | Air (°C) 25.5 | |
| Lap12 | Lap time02:28.647 | Air (°C) 24.0 |

Nicola Dessi [VST]
McLaren 570S GT4 #446
Best valid lap01:38.68736 laps
Nicola Dessi [VST]
McLaren 570S GT4 #446
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap7 | Lap time01:38.687Driver best | Air (°C) 25.5 | |
| Lap8 | Lap time01:38.960 | Air (°C) 25.4 | |
| Lap6 | Lap time01:39.007 | Air (°C) 25.5 | |
| Lap9 | Lap time01:39.285 | Air (°C) 25.3 | |
| Lap10 | Lap time01:39.310 | Air (°C) 24.7 | |
| Lap12 | Lap time01:39.665 | Air (°C) 24.2 | |
| Lap13 | Lap time01:39.790 | Air (°C) 24.0 | |
| Lap32 | Lap time01:39.972 | Air (°C) 24.2 | |
| Lap11 | Lap time01:39.990 | Air (°C) 24.4 | |
| Lap27 | Lap time01:40.005 | Air (°C) 24.0 | |
| Lap25 | Lap time01:40.027 | Air (°C) 23.8 | |
| Lap3 | Lap time01:40.127 | Air (°C) 25.6 | |
| Lap4 | Lap time01:40.197 | Air (°C) 25.6 | |
| Lap19 | Lap time01:40.252 | Air (°C) 23.5 | |
| Lap29 | Lap time01:40.257 | Air (°C) 24.1 | |
| Lap28 | Lap time01:40.277 | Air (°C) 24.1 | |
| Lap23 | Lap time01:40.297 | Air (°C) 23.7 | |
| Lap21 | Lap time01:40.322 | Air (°C) 23.6 | |
| Lap17 | Lap time01:40.355 | Air (°C) 23.5 | |
| Lap30 | Lap time01:40.417 | Air (°C) 24.2 | |
| Lap36 | Lap time01:40.422 | Air (°C) 24.1 | |
| Lap14 | Lap time01:40.435 | Air (°C) 23.8 | |
| Lap20 | Lap time01:40.502 | Air (°C) 23.5 | |
| Lap16 | Lap time01:40.512 | Air (°C) 23.6 | |
| Lap15 | Lap time01:40.540 | Air (°C) 23.7 | |
| Lap18 | Lap time01:40.640 | Air (°C) 23.5 | |
| Lap5 | Lap time01:40.647 | Air (°C) 25.6 | |
| Lap35 | Lap time01:40.707 | Air (°C) 24.1 | |
| Lap33 | Lap time01:40.840 | Air (°C) 24.2 | |
| Lap22 | Lap time01:41.022 | Air (°C) 23.6 | |
| Lap24 | Lap time01:41.037 | Air (°C) 23.8 | |
| Lap2 | Lap time01:41.100 | Air (°C) 25.6 | |
| Lap34 | Lap time01:41.150 | Air (°C) 24.1 | |
| Lap31 | Lap time01:41.290 | Air (°C) 24.2 | |
| Lap26 | Lap time01:41.315 | Air (°C) 23.9 | |
| Lap1 | Lap time01:44.905 | Air (°C) 25.5 |

Tommaso Pagliai [4SZ]
Mercedes-AMG GT4 #82
Best valid lap01:38.83236 laps
Tommaso Pagliai [4SZ]
Mercedes-AMG GT4 #82
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap4 | Lap time01:38.832Driver best | Air (°C) 25.6 | |
| Lap7 | Lap time01:38.855 | Air (°C) 25.5 | |
| Lap3 | Lap time01:38.927 | Air (°C) 25.6 | |
| Lap5 | Lap time01:39.052 | Air (°C) 25.6 | |
| Lap8 | Lap time01:39.167 | Air (°C) 25.4 | |
| Lap6 | Lap time01:39.322 | Air (°C) 25.6 | |
| Lap2 | Lap time01:39.330 | Air (°C) 25.6 | |
| Lap9 | Lap time01:39.657 | Air (°C) 25.3 | |
| Lap10 | Lap time01:39.825 | Air (°C) 24.8 | |
| Lap12 | Lap time01:39.860 | Air (°C) 24.2 | |
| Lap27 | Lap time01:40.070 | Air (°C) 24.0 | |
| Lap29 | Lap time01:40.140 | Air (°C) 24.1 | |
| Lap23 | Lap time01:40.150 | Air (°C) 23.7 | |
| Lap25 | Lap time01:40.182 | Air (°C) 23.8 | |
| Lap32 | Lap time01:40.205 | Air (°C) 24.2 | |
| Lap11 | Lap time01:40.295 | Air (°C) 24.4 | |
| Lap31 | Lap time01:40.372 | Air (°C) 24.2 | |
| Lap13 | Lap time01:40.445 | Air (°C) 24.0 | |
| Lap26 | Lap time01:40.477 | Air (°C) 23.9 | |
| Lap30 | Lap time01:40.565 | Air (°C) 24.2 | |
| Lap15 | Lap time01:40.570 | Air (°C) 23.7 | |
| Lap18 | Lap time01:40.605 | Air (°C) 23.5 | |
| Lap35 | Lap time01:40.632 | Air (°C) 24.1 | |
| Lap34 | Lap time01:40.667 | Air (°C) 24.1 | |
| Lap21 | Lap time01:40.685 | Air (°C) 23.6 | |
| Lap17 | Lap time01:40.705 | Air (°C) 23.5 | |
| Lap28 | Lap time01:40.755 | Air (°C) 24.1 | |
| Lap36 | Lap time01:40.872 | Air (°C) 24.1 | |
| Lap14 | Lap time01:40.920 | Air (°C) 23.8 | |
