Imola
Race28 Dec 2024 · 16:04
22.3°C air28.4°C trackNo rainACC 1.10.3-2
Drivers & laps
76 drivers 1156 laps
Select a lap time for details, open its telemetry, or choose two laps to compare.

Edoardo Ruggiero [RAG]
Ford Mustang GT3 #11
Best valid lap01:40.55240 laps
Edoardo Ruggiero [RAG]
Ford Mustang GT3 #11
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap6 | Lap time01:40.552Session best | Air (°C) 22.0 | |
| Lap3 | Lap time01:40.690 | Air (°C) 22.1 | |
| Lap8 | Lap time01:40.710 | Air (°C) 22.0 | |
| Lap7 | Lap time01:40.902 | Air (°C) 22.0 | |
| Lap13 | Lap time01:40.905 | Air (°C) 21.8 | |
| Lap10 | Lap time01:40.922 | Air (°C) 21.9 | |
| Lap4 | Lap time01:40.975 | Air (°C) 22.1 | |
| Lap14 | Lap time01:40.997 | Air (°C) 21.8 | |
| Lap18 | Lap time01:41.005 | Air (°C) 21.6 | |
| Lap9 | Lap time01:41.050 | Air (°C) 21.9 | |
| Lap5 | Lap time01:41.055 | Air (°C) 22.1 | |
| Lap12 | Lap time01:41.057 | Air (°C) 21.8 | |
| Lap33 | Lap time01:41.057 | Air (°C) 21.1 | |
| Lap39 | Lap time01:41.057 | Air (°C) 21.0 | |
| Lap11 | Lap time01:41.082 | Air (°C) 21.9 | |
| Lap2 | Lap time01:41.085 | Air (°C) 22.2 | |
| Lap32 | Lap time01:41.087 | Air (°C) 21.2 | |
| Lap27 | Lap time01:41.095 | Air (°C) 21.3 | |
| Lap24 | Lap time01:41.145 | Air (°C) 21.4 | |
| Lap16 | Lap time01:41.147 | Air (°C) 21.7 | |
| Lap17 | Lap time01:41.167 | Air (°C) 21.6 | |
| Lap19 | Lap time01:41.210 | Air (°C) 21.6 | |
| Lap26 | Lap time01:41.222 | Air (°C) 21.4 | |
| Lap20 | Lap time01:41.225 | Air (°C) 21.5 | |
| Lap38 | Lap time01:41.245 | Air (°C) 21.0 | |
| Lap15 | Lap time01:41.252 | Air (°C) 21.7 | |
| Lap29 | Lap time01:41.262 | Air (°C) 21.3 | |
| Lap35 | Lap time01:41.282 | Air (°C) 21.1 | |
| Lap21 | Lap time01:41.295 | Air (°C) 21.5 | |
| Lap37 | Lap time01:41.302 | Air (°C) 21.0 | |
| Lap30 | Lap time01:41.317 | Air (°C) 21.2 | |
| Lap28 | Lap time01:41.342 | Air (°C) 21.3 | |
| Lap22 | Lap time01:41.372 | Air (°C) 21.5 | |
| Lap25 | Lap time01:41.380 | Air (°C) 21.4 | |
| Lap36 | Lap time01:41.390 | Air (°C) 21.1 | |
| Lap23 | Lap time01:41.460 | Air (°C) 21.4 | |
| Lap31 | Lap time01:41.527 | Air (°C) 21.2 | |
| Lap34 | Lap time01:41.777 | Air (°C) 21.1 | |
| Lap1 | Lap time01:51.520 | Air (°C) 22.2 | |
| Lap40 | Lap time02:01.012 | Air (°C) 21.0 |

Yuri Pighi [MR]
BMW M4 GT3 #22
Best valid lap01:41.00036 laps
Yuri Pighi [MR]
BMW M4 GT3 #22
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap27 | Lap time01:41.000Driver best | Air (°C) 21.3 | |
| Lap23 | Lap time01:41.240 | Air (°C) 21.4 | |
| Lap3 | Lap time01:41.397 | Air (°C) 22.1 | |
| Lap32 | Lap time01:41.430 | Air (°C) 21.2 | |
| Lap22 | Lap time01:41.442 | Air (°C) 21.5 | |
| Lap25 | Lap time01:41.512 | Air (°C) 21.4 | |
| Lap31 | Lap time01:41.515 | Air (°C) 21.2 | |
| Lap6 | Lap time01:41.547 | Air (°C) 22.0 | |
| Lap36 | Lap time01:41.580 | Air (°C) 21.1 | |
| Lap20 | Lap time01:41.610 | Air (°C) 21.5 | |
| Lap21 | Lap time01:41.627 | Air (°C) 21.5 | |
| Lap2 | Lap time01:41.640 | Air (°C) 22.2 | |
| Lap28 | Lap time01:41.665 | Air (°C) 21.3 | |
| Lap24 | Lap time01:41.665 | Air (°C) 21.4 | |
| Lap26 | Lap time01:41.685 | Air (°C) 21.3 | |
| Lap13 | Lap time01:41.690 | Air (°C) 21.8 | |
| Lap14 | Lap time01:41.730 | Air (°C) 21.7 | |
| Lap34 | Lap time01:41.755 | Air (°C) 21.1 | |
| Lap11 | Lap time01:41.872 | Air (°C) 21.9 | |
| Lap33 | Lap time01:41.877 | Air (°C) 21.1 | |
| Lap9 | Lap time01:41.880 | Air (°C) 21.9 | |
| Lap29 | Lap time01:41.882 | Air (°C) 21.3 | |
| Lap5 | Lap time01:41.895 | Air (°C) 22.1 | |
| Lap15 | Lap time01:41.907 | Air (°C) 21.7 | |
| Lap4 | Lap time01:41.917 | Air (°C) 22.1 | |
| Lap30 | Lap time01:41.982 | Air (°C) 21.2 | |
| Lap16 | Lap time01:42.017 | Air (°C) 21.7 | |
| Lap10 | Lap time01:42.030 | Air (°C) 21.9 | |
| Lap35 | Lap time01:42.160 | Air (°C) 21.1 | |
| Lap18 | Lap time01:42.212 | Air (°C) 21.6 | |
| Lap19 | Lap time01:42.257 | Air (°C) 21.6 | |
| Lap17 | Lap time01:42.310 | Air (°C) 21.6 | |
| Lap12 | Lap time01:42.325 | Air (°C) 21.8 | |
| Lap8 | Lap time01:42.465 | Air (°C) 22.0 | |
| Lap7 | Lap time01:42.740 | Air (°C) 22.0 | |
| Lap1 | Lap time01:55.705 | Air (°C) 22.2 |

Munier Khabir [RRT]
Ferrari 296 GT3 #13
Best valid lap01:41.01235 laps
Munier Khabir [RRT]
Ferrari 296 GT3 #13
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap6 | Lap time01:41.012Driver best | Air (°C) 22.0 | |
| Lap15 | Lap time01:41.592 | Air (°C) 21.7 | |
| Lap5 | Lap time01:41.632 | Air (°C) 22.1 | |
| Lap13 | Lap time01:41.685 | Air (°C) 21.8 | |
| Lap19 | Lap time01:41.692 | Air (°C) 21.6 | |
| Lap10 | Lap time01:41.732 | Air (°C) 21.9 | |
| Lap20 | Lap time01:41.742 | Air (°C) 21.5 | |
| Lap27 | Lap time01:41.770 | Air (°C) 21.3 | |
| Lap23 | Lap time01:41.780 | Air (°C) 21.4 | |
| Lap24 | Lap time01:41.832 | Air (°C) 21.4 | |
| Lap3 | Lap time01:41.835 | Air (°C) 22.1 | |
| Lap9 | Lap time01:41.940 | Air (°C) 21.9 | |
| Lap14 | Lap time01:41.947 | Air (°C) 21.7 | |
| Lap21 | Lap time01:42.010 | Air (°C) 21.5 | |
| Lap12 | Lap time01:42.030 | Air (°C) 21.8 | |
| Lap31 | Lap time01:42.040 | Air (°C) 21.2 | |
| Lap26 | Lap time01:42.102 | Air (°C) 21.3 | |
| Lap17 | Lap time01:42.202 | Air (°C) 21.6 | |
| Lap4 | Lap time01:42.220 | Air (°C) 22.1 | |
| Lap22 | Lap time01:42.265 | Air (°C) 21.5 | |
| Lap35 | Lap time01:42.302 | Air (°C) 21.1 | |
| Lap8 | Lap time01:42.385 | Air (°C) 22.0 | |
| Lap11 | Lap time01:42.460 | Air (°C) 21.9 | |
| Lap29 | Lap time01:42.487 | Air (°C) 21.3 | |
| Lap18 | Lap time01:42.515 | Air (°C) 21.6 | |
| Lap30 | Lap time01:42.565 | Air (°C) 21.2 | |
| Lap28 | Lap time01:42.575 | Air (°C) 21.3 | |
| Lap25 | Lap time01:42.677 | Air (°C) 21.4 | |
| Lap32 | Lap time01:42.720 | Air (°C) 21.2 | |
| Lap34 | Lap time01:42.857 | Air (°C) 21.1 | |
| Lap7 | Lap time01:43.262 | Air (°C) 22.0 | |
| Lap16 | Lap time01:43.297 | Air (°C) 21.7 | |
| Lap2 | Lap time01:43.685 | Air (°C) 22.2 | |
| Lap33 | Lap time01:44.827 | Air (°C) 21.1 | |
| Lap1 | Lap time01:53.010 | Air (°C) 22.2 |

Matteo Cinotti [GC]
Porsche 992 GT3 R #201
Best valid lap01:41.06236 laps
Matteo Cinotti [GC]
Porsche 992 GT3 R #201
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap14 | Lap time01:41.062Driver best | Air (°C) 21.7 | |
| Lap5 | Lap time01:41.117 | Air (°C) 22.1 | |
| Lap19 | Lap time01:41.187 | Air (°C) 21.6 | |
| Lap3 | Lap time01:41.205 | Air (°C) 22.1 | |
| Lap8 | Lap time01:41.230 | Air (°C) 22.0 | |
| Lap21 | Lap time01:41.247 | Air (°C) 21.5 | |
| Lap20 | Lap time01:41.280 | Air (°C) 21.5 | |
| Lap25 | Lap time01:41.297 | Air (°C) 21.4 | |
| Lap23 | Lap time01:41.342 | Air (°C) 21.4 | |
| Lap12 | Lap time01:41.385 | Air (°C) 21.8 | |
| Lap11 | Lap time01:41.387 | Air (°C) 21.9 | |
| Lap13 | Lap time01:41.392 | Air (°C) 21.8 | |
| Lap26 | Lap time01:41.402 | Air (°C) 21.3 | |
| Lap16 | Lap time01:41.420 | Air (°C) 21.7 | |
| Lap10 | Lap time01:41.455 | Air (°C) 21.9 | |
| Lap27 | Lap time01:41.465 | Air (°C) 21.3 | |
| Lap31 | Lap time01:41.500 | Air (°C) 21.2 | |
| Lap4 | Lap time01:41.535 | Air (°C) 22.1 | |
| Lap15 | Lap time01:41.535 | Air (°C) 21.7 | |
| Lap28 | Lap time01:41.577 | Air (°C) 21.3 | |
| Lap2 | Lap time01:41.590 | Air (°C) 22.2 | |
| Lap9 | Lap time01:41.590 | Air (°C) 21.9 | |
| Lap32 | Lap time01:41.642 | Air (°C) 21.2 | |
| Lap24 | Lap time01:41.645 | Air (°C) 21.4 | |
| Lap22 | Lap time01:41.690 | Air (°C) 21.5 | |
| Lap34 | Lap time01:41.727 | Air (°C) 21.1 | |
| Lap30 | Lap time01:41.785 | Air (°C) 21.2 | |
| Lap7 | Lap time01:41.792 | Air (°C) 22.0 | |
| Lap18 | Lap time01:41.910 | Air (°C) 21.6 | |
| Lap17 | Lap time01:41.927 | Air (°C) 21.6 | |
| Lap33 | Lap time01:41.942 | Air (°C) 21.1 | |
| Lap35 | Lap time01:41.985 | Air (°C) 21.1 | |
| Lap29 | Lap time01:42.417 | Air (°C) 21.3 | |
| Lap6 | Lap time01:42.515 | Air (°C) 22.0 | |
| Lap1 | Lap time01:51.340 | Air (°C) 22.2 | |
| Lap36 | Lap time02:01.310 | Air (°C) 21.1 |

Mirko Fiorentini [MR]
AMR V8 Vantage GT3 #164
Best valid lap01:41.10739 laps
Mirko Fiorentini [MR]
AMR V8 Vantage GT3 #164
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap27 | Lap time01:41.107Driver best | Air (°C) 21.3 | |
| Lap8 | Lap time01:41.167 | Air (°C) 22.0 | |
| Lap33 | Lap time01:41.217 | Air (°C) 21.1 | |
| Lap30 | Lap time01:41.220 | Air (°C) 21.2 | |
| Lap22 | Lap time01:41.265 | Air (°C) 21.5 | |
| Lap34 | Lap time01:41.265 | Air (°C) 21.1 | |
| Lap35 | Lap time01:41.285 | Air (°C) 21.1 | |
| Lap18 | Lap time01:41.317 | Air (°C) 21.6 | |
| Lap28 | Lap time01:41.325 | Air (°C) 21.3 | |
| Lap16 | Lap time01:41.360 | Air (°C) 21.7 | |
| Lap3 | Lap time01:41.365 | Air (°C) 22.1 | |
| Lap20 | Lap time01:41.387 | Air (°C) 21.5 | |
| Lap19 | Lap time01:41.395 | Air (°C) 21.6 | |
| Lap21 | Lap time01:41.395 | Air (°C) 21.5 | |
| Lap5 | Lap time01:41.437 | Air (°C) 22.1 | |
| Lap32 | Lap time01:41.460 | Air (°C) 21.2 | |
| Lap17 | Lap time01:41.475 | Air (°C) 21.6 | |
| Lap11 | Lap time01:41.490 | Air (°C) 21.9 | |
| Lap4 | Lap time01:41.502 | Air (°C) 22.1 | |
| Lap25 | Lap time01:41.505 | Air (°C) 21.4 | |
| Lap23 | Lap time01:41.542 | Air (°C) 21.4 | |
| Lap6 | Lap time01:41.572 | Air (°C) 22.0 | |
| Lap13 | Lap time01:41.590 | Air (°C) 21.8 | |
| Lap37 | Lap time01:41.605 | Air (°C) 21.0 | |
| Lap12 | Lap time01:41.617 | Air (°C) 21.8 | |
| Lap29 | Lap time01:41.617 | Air (°C) 21.3 | |
| Lap24 | Lap time01:41.632 | Air (°C) 21.4 | |
| Lap26 | Lap time01:41.702 | Air (°C) 21.3 | |
| Lap9 | Lap time01:41.782 | Air (°C) 21.9 | |
| Lap31 | Lap time01:41.795 | Air (°C) 21.2 | |
| Lap36 | Lap time01:41.815 | Air (°C) 21.1 | |
| Lap14 | Lap time01:41.837 | Air (°C) 21.7 | |
| Lap15 | Lap time01:41.952 | Air (°C) 21.7 | |
| Lap38 | Lap time01:42.057 | Air (°C) 21.0 | |
| Lap2 | Lap time01:42.340 | Air (°C) 22.2 | |
| Lap10 | Lap time01:42.447 | Air (°C) 21.9 | |
| Lap7 | Lap time01:42.580 | Air (°C) 22.0 | |
| Lap1 | Lap time01:52.905 | Air (°C) 22.2 | |
| Lap39 | Lap time02:00.910 | Air (°C) 21.0 |

Daniele Giacomelli [GC]
AMR V8 Vantage GT3 #200
Best valid lap01:41.12736 laps
Daniele Giacomelli [GC]
AMR V8 Vantage GT3 #200
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap4 | Lap time01:41.127Driver best | Air (°C) 22.1 | |
| Lap9 | Lap time01:41.210 | Air (°C) 21.9 | |
| Lap28 | Lap time01:41.232 | Air (°C) 21.3 | |
| Lap3 | Lap time01:41.282 | Air (°C) 22.1 | |
| Lap30 | Lap time01:41.317 | Air (°C) 21.2 | |
| Lap14 | Lap time01:41.335 | Air (°C) 21.7 | |
| Lap27 | Lap time01:41.365 | Air (°C) 21.3 | |
| Lap23 | Lap time01:41.400 | Air (°C) 21.4 | |
| Lap31 | Lap time01:41.407 | Air (°C) 21.2 | |
| Lap22 | Lap time01:41.415 | Air (°C) 21.5 | |
| Lap24 | Lap time01:41.460 | Air (°C) 21.4 | |
| Lap15 | Lap time01:41.465 | Air (°C) 21.7 | |
| Lap12 | Lap time01:41.502 | Air (°C) 21.8 | |
| Lap36 | Lap time01:41.560 | Air (°C) 21.1 | |
| Lap21 | Lap time01:41.637 | Air (°C) 21.5 | |
| Lap16 | Lap time01:41.647 | Air (°C) 21.7 | |
| Lap8 | Lap time01:41.710 | Air (°C) 22.0 | |
| Lap26 | Lap time01:41.742 | Air (°C) 21.3 | |
| Lap18 | Lap time01:41.762 | Air (°C) 21.6 | |
| Lap19 | Lap time01:41.782 | Air (°C) 21.6 | |
| Lap32 | Lap time01:41.830 | Air (°C) 21.2 | |
| Lap13 | Lap time01:41.865 | Air (°C) 21.8 | |
| Lap2 | Lap time01:41.867 | Air (°C) 22.2 | |
| Lap35 | Lap time01:41.872 | Air (°C) 21.1 | |
| Lap11 | Lap time01:41.917 | Air (°C) 21.9 | |
| Lap29 | Lap time01:42.092 | Air (°C) 21.3 | |
| Lap6 | Lap time01:42.155 | Air (°C) 22.0 | |
| Lap25 | Lap time01:42.167 | Air (°C) 21.4 | |
| Lap5 | Lap time01:42.185 | Air (°C) 22.1 | |
| Lap33 | Lap time01:42.322 | Air (°C) 21.1 | |
| Lap20 | Lap time01:42.480 | Air (°C) 21.5 | |
| Lap10 | Lap time01:42.527 | Air (°C) 21.9 | |
| Lap34 | Lap time01:42.837 | Air (°C) 21.1 | |
| Lap17 | Lap time01:44.155 | Air (°C) 21.6 | |
| Lap7 | Lap time01:47.755 | Air (°C) 22.0 | |
| Lap1 | Lap time01:52.882 | Air (°C) 22.2 |

Luca Prinzi [VRT]
Ford Mustang GT3 #7
Best valid lap01:41.21535 laps
Luca Prinzi [VRT]
Ford Mustang GT3 #7
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap5 | Lap time01:41.215Driver best | Air (°C) 22.1 | |
| Lap9 | Lap time01:41.237 | Air (°C) 21.9 | |
| Lap12 | Lap time01:41.257 | Air (°C) 21.8 | |
| Lap20 | Lap time01:41.335 | Air (°C) 21.5 | |
| Lap16 | Lap time01:41.362 | Air (°C) 21.7 | |
| Lap15 | Lap time01:41.400 | Air (°C) 21.7 | |
| Lap27 | Lap time01:41.410 | Air (°C) 21.3 | |
| Lap24 | Lap time01:41.422 | Air (°C) 21.4 | |
| Lap19 | Lap time01:41.445 | Air (°C) 21.6 | |
| Lap8 | Lap time01:41.452 | Air (°C) 22.0 | |
| Lap13 | Lap time01:41.537 | Air (°C) 21.8 | |
| Lap30 | Lap time01:41.550 | Air (°C) 21.2 | |
| Lap34 | Lap time01:41.600 | Air (°C) 21.1 | |
| Lap25 | Lap time01:41.622 | Air (°C) 21.4 | |
| Lap14 | Lap time01:41.627 | Air (°C) 21.7 | |
| Lap23 | Lap time01:41.647 | Air (°C) 21.4 | |
| Lap33 | Lap time01:41.677 | Air (°C) 21.1 | |
| Lap28 | Lap time01:41.697 | Air (°C) 21.3 | |
| Lap29 | Lap time01:41.715 | Air (°C) 21.3 | |
| Lap32 | Lap time01:41.722 | Air (°C) 21.2 | |
| Lap18 | Lap time01:41.762 | Air (°C) 21.6 | |
| Lap31 | Lap time01:41.785 | Air (°C) 21.2 | |
| Lap35 | Lap time01:41.847 | Air (°C) 21.1 | |
| Lap6 | Lap time01:41.885 | Air (°C) 22.0 | |
| Lap4 | Lap time01:41.927 | Air (°C) 22.1 | |
| Lap26 | Lap time01:41.965 | Air (°C) 21.3 | |
| Lap22 | Lap time01:42.052 | Air (°C) 21.5 | |
| Lap3 | Lap time01:42.107 | Air (°C) 22.1 | |
| Lap21 | Lap time01:42.140 | Air (°C) 21.5 | |
| Lap2 | Lap time01:42.305 | Air (°C) 22.2 | |
| Lap11 | Lap time01:42.412 | Air (°C) 21.9 | |
| Lap17 | Lap time01:43.172 | Air (°C) 21.6 | |
| Lap10 | Lap time01:43.610 | Air (°C) 21.9 | |
| Lap7 | Lap time01:45.195 | Air (°C) 22.0 | |
| Lap1 | Lap time01:52.677 | Air (°C) 22.2 |

Matteo di Buono [DC]
AMR V8 Vantage GT3 #100
Best valid lap01:41.31539 laps
Matteo di Buono [DC]
AMR V8 Vantage GT3 #100
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap5 | Lap time01:41.315Driver best | Air (°C) 22.1 | |
| Lap22 | Lap time01:41.450 | Air (°C) 21.5 | |
| Lap14 | Lap time01:41.522 | Air (°C) 21.7 | |
| Lap21 | Lap time01:41.535 | Air (°C) 21.5 | |
| Lap35 | Lap time01:41.707 | Air (°C) 21.1 | |
| Lap33 | Lap time01:41.732 | Air (°C) 21.1 | |
| Lap37 | Lap time01:41.755 | Air (°C) 21.0 | |
| Lap6 | Lap time01:41.765 | Air (°C) 22.0 | |
| Lap31 | Lap time01:41.810 | Air (°C) 21.2 | |
| Lap3 | Lap time01:41.847 | Air (°C) 22.1 | |
| Lap27 | Lap time01:41.862 | Air (°C) 21.3 | |
| Lap38 | Lap time01:41.892 | Air (°C) 21.0 | |
| Lap20 | Lap time01:41.905 | Air (°C) 21.5 | |
| Lap26 | Lap time01:41.905 | Air (°C) 21.3 | |
| Lap16 | Lap time01:41.915 | Air (°C) 21.7 | |
| Lap10 | Lap time01:41.915 | Air (°C) 21.9 | |
| Lap15 | Lap time01:41.942 | Air (°C) 21.7 | |
| Lap9 | Lap time01:41.957 | Air (°C) 21.9 | |
| Lap4 | Lap time01:41.977 | Air (°C) 22.1 | |
| Lap24 | Lap time01:41.997 | Air (°C) 21.4 | |
| Lap11 | Lap time01:42.020 | Air (°C) 21.9 | |
| Lap19 | Lap time01:42.025 | Air (°C) 21.6 | |
| Lap25 | Lap time01:42.057 | Air (°C) 21.4 | |
| Lap13 | Lap time01:42.092 | Air (°C) 21.8 | |
| Lap34 | Lap time01:42.122 | Air (°C) 21.1 | |
| Lap36 | Lap time01:42.145 | Air (°C) 21.1 | |
| Lap28 | Lap time01:42.345 | Air (°C) 21.3 | |
| Lap23 | Lap time01:42.352 | Air (°C) 21.4 | |
| Lap12 | Lap time01:42.397 | Air (°C) 21.8 | |
| Lap2 | Lap time01:42.422 | Air (°C) 22.2 | |
| Lap17 | Lap time01:42.427 | Air (°C) 21.6 | |
| Lap29 | Lap time01:42.460 | Air (°C) 21.3 | |
| Lap8 | Lap time01:42.512 | Air (°C) 22.0 | |
| Lap30 | Lap time01:42.772 | Air (°C) 21.2 | |
| Lap32 | Lap time01:43.125 | Air (°C) 21.2 | |
| Lap39 | Lap time01:43.317 | Air (°C) 21.0 | |
| Lap18 | Lap time01:43.355 | Air (°C) 21.6 | |
| Lap7 | Lap time01:47.705 | Air (°C) 22.0 | |
| Lap1 | Lap time01:52.320 | Air (°C) 22.2 |

Alessandro Landolfi [VST]
BMW M4 GT3 #51
Best valid lap01:41.32036 laps
Alessandro Landolfi [VST]
BMW M4 GT3 #51
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap12 | Lap time01:41.320Driver best | Air (°C) 21.8 | |
| Lap22 | Lap time01:41.322 | Air (°C) 21.5 | |
| Lap11 | Lap time01:41.340 | Air (°C) 21.9 | |
| Lap13 | Lap time01:41.380 | Air (°C) 21.8 | |
| Lap3 | Lap time01:41.382 | Air (°C) 22.1 | |
| Lap10 | Lap time01:41.385 | Air (°C) 21.9 | |
| Lap16 | Lap time01:41.475 | Air (°C) 21.7 | |
| Lap8 | Lap time01:41.505 | Air (°C) 22.0 | |
| Lap18 | Lap time01:41.525 | Air (°C) 21.6 | |
| Lap17 | Lap time01:41.552 | Air (°C) 21.6 | |
| Lap27 | Lap time01:41.582 | Air (°C) 21.3 | |
| Lap23 | Lap time01:41.587 | Air (°C) 21.4 | |
| Lap25 | Lap time01:41.597 | Air (°C) 21.4 | |
| Lap21 | Lap time01:41.625 | Air (°C) 21.5 | |
| Lap34 | Lap time01:41.647 | Air (°C) 21.1 | |
| Lap14 | Lap time01:41.655 | Air (°C) 21.7 | |
| Lap6 | Lap time01:41.667 | Air (°C) 22.0 | |
| Lap28 | Lap time01:41.685 | Air (°C) 21.3 | |
| Lap31 | Lap time01:41.710 | Air (°C) 21.2 | |
| Lap4 | Lap time01:41.755 | Air (°C) 22.1 | |
| Lap24 | Lap time01:41.757 | Air (°C) 21.4 | |
| Lap9 | Lap time01:41.760 | Air (°C) 21.9 | |
| Lap5 | Lap time01:41.815 | Air (°C) 22.1 | |
| Lap26 | Lap time01:41.822 | Air (°C) 21.3 | |
| Lap33 | Lap time01:41.827 | Air (°C) 21.1 | |
| Lap15 | Lap time01:41.852 | Air (°C) 21.7 | |
| Lap30 | Lap time01:41.855 | Air (°C) 21.2 | |
| Lap35 | Lap time01:41.857 | Air (°C) 21.1 | |
| Lap20 | Lap time01:41.957 | Air (°C) 21.5 | |
| Lap29 | Lap time01:42.032 | Air (°C) 21.3 | |
| Lap7 | Lap time01:42.142 | Air (°C) 22.0 | |
| Lap32 | Lap time01:42.337 | Air (°C) 21.2 | |
| Lap19 | Lap time01:42.480 | Air (°C) 21.6 | |
| Lap2 | Lap time01:42.525 | Air (°C) 22.2 | |
| Lap1 | Lap time01:53.070 | Air (°C) 22.2 | |
| Lap36 | Lap time02:00.780 | Air (°C) 21.1 |

Rosario Stimoli
AMR V8 Vantage GT3 #28
Best valid lap01:41.37739 laps
Rosario Stimoli
AMR V8 Vantage GT3 #28
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap5 | Lap time01:41.377Driver best | Air (°C) 22.1 | |
| Lap6 | Lap time01:41.427 | Air (°C) 22.0 | |
| Lap15 | Lap time01:41.610 | Air (°C) 21.7 | |
| Lap12 | Lap time01:41.637 | Air (°C) 21.8 | |
| Lap19 | Lap time01:41.707 | Air (°C) 21.6 | |
| Lap10 | Lap time01:41.750 | Air (°C) 21.9 | |
| Lap9 | Lap time01:41.767 | Air (°C) 21.9 | |
| Lap39 | Lap time01:41.802 | Air (°C) 21.0 | |
| Lap35 | Lap time01:41.827 | Air (°C) 21.1 | |
| Lap29 | Lap time01:41.860 | Air (°C) 21.3 | |
| Lap25 | Lap time01:41.877 | Air (°C) 21.4 | |
| Lap14 | Lap time01:41.965 | Air (°C) 21.7 | |
| Lap3 | Lap time01:42.007 | Air (°C) 22.1 | |
| Lap27 | Lap time01:42.052 | Air (°C) 21.3 | |
| Lap26 | Lap time01:42.080 | Air (°C) 21.3 | |
| Lap37 | Lap time01:42.095 | Air (°C) 21.0 | |
| Lap13 | Lap time01:42.137 | Air (°C) 21.8 | |
| Lap31 | Lap time01:42.177 | Air (°C) 21.2 | |
| Lap23 | Lap time01:42.205 | Air (°C) 21.4 | |
| Lap16 | Lap time01:42.212 | Air (°C) 21.7 | |
| Lap8 | Lap time01:42.272 | Air (°C) 22.0 | |
| Lap2 | Lap time01:42.277 | Air (°C) 22.2 | |
| Lap30 | Lap time01:42.355 | Air (°C) 21.2 | |
| Lap24 | Lap time01:42.360 | Air (°C) 21.4 | |
| Lap28 | Lap time01:42.395 | Air (°C) 21.3 | |
| Lap36 | Lap time01:42.497 | Air (°C) 21.1 | |
| Lap11 | Lap time01:42.497 | Air (°C) 21.9 | |
| Lap4 | Lap time01:42.510 | Air (°C) 22.1 | |
| Lap21 | Lap time01:42.702 | Air (°C) 21.5 | |
| Lap33 | Lap time01:42.810 | Air (°C) 21.1 | |
| Lap20 | Lap time01:42.875 | Air (°C) 21.5 | |
| Lap34 | Lap time01:42.895 | Air (°C) 21.1 | |
| Lap22 | Lap time01:42.990 | Air (°C) 21.5 | |
| Lap32 | Lap time01:43.092 | Air (°C) 21.2 | |
| Lap7 | Lap time01:43.382 | Air (°C) 22.0 | |
| Lap17 | Lap time01:43.472 | Air (°C) 21.6 | |
| Lap18 | Lap time01:43.737 | Air (°C) 21.6 | |
| Lap38 | Lap time01:44.892 | Air (°C) 21.0 | |
| Lap1 | Lap time01:53.637 | Air (°C) 22.2 |

Luca Lo Monaco [RAG]
Ford Mustang GT3 #23
Best valid lap01:41.42738 laps
Luca Lo Monaco [RAG]
Ford Mustang GT3 #23
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap20 | Lap time01:41.427Driver best | Air (°C) 21.5 | |
| Lap9 | Lap time01:41.435 | Air (°C) 21.9 | |
| Lap8 | Lap time01:41.457 | Air (°C) 22.0 | |
| Lap25 | Lap time01:41.492 | Air (°C) 21.4 | |
| Lap33 | Lap time01:41.517 | Air (°C) 21.1 | |
| Lap28 | Lap time01:41.537 | Air (°C) 21.3 | |
| Lap24 | Lap time01:41.545 | Air (°C) 21.4 | |
| Lap11 | Lap time01:41.565 | Air (°C) 21.9 | |
| Lap6 | Lap time01:41.567 | Air (°C) 22.0 | |
| Lap5 | Lap time01:41.615 | Air (°C) 22.1 | |
| Lap35 | Lap time01:41.692 | Air (°C) 21.1 | |
| Lap32 | Lap time01:41.767 | Air (°C) 21.2 | |
| Lap38 | Lap time01:41.770 | Air (°C) 21.0 | |
| Lap26 | Lap time01:41.815 | Air (°C) 21.3 | |
| Lap36 | Lap time01:41.840 | Air (°C) 21.1 | |
| Lap3 | Lap time01:41.850 | Air (°C) 22.1 | |
| Lap4 | Lap time01:41.872 | Air (°C) 22.1 | |
| Lap21 | Lap time01:41.945 | Air (°C) 21.5 | |
| Lap17 | Lap time01:41.945 | Air (°C) 21.6 | |
| Lap37 | Lap time01:41.997 | Air (°C) 21.0 | |
| Lap27 | Lap time01:42.022 | Air (°C) 21.3 | |
| Lap29 | Lap time01:42.030 | Air (°C) 21.2 | |
| Lap23 | Lap time01:42.042 | Air (°C) 21.4 | |
| Lap30 | Lap time01:42.107 | Air (°C) 21.2 | |
| Lap31 | Lap time01:42.112 | Air (°C) 21.2 | |
| Lap34 | Lap time01:42.125 | Air (°C) 21.1 | |
