Red Bull Ring
Race23 Feb 2025 · 17:29
24.1°C air30.6°C trackNo rainACC 1.10.3-2
Drivers & laps
73 drivers 1334 laps
Select a lap time for details, open its telemetry, or choose two laps to compare.

Lukas Schnekenburger
Ferrari 296 GT3 #109
Best valid lap01:27.66730 laps
Lukas Schnekenburger
Ferrari 296 GT3 #109
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap6 | Lap time01:27.667Session best | Air (°C) 23.9 | |
| Lap4 | Lap time01:27.782 | Air (°C) 23.9 | |
| Lap5 | Lap time01:27.810 | Air (°C) 23.9 | |
| Lap3 | Lap time01:28.105 | Air (°C) 23.9 | |
| Lap16 | Lap time01:28.170 | Air (°C) 23.6 | |
| Lap24 | Lap time01:28.252 | Air (°C) 23.4 | |
| Lap26 | Lap time01:28.275 | Air (°C) 23.4 | |
| Lap17 | Lap time01:28.310 | Air (°C) 23.6 | |
| Lap23 | Lap time01:28.315 | Air (°C) 23.5 | |
| Lap13 | Lap time01:28.320 | Air (°C) 23.7 | |
| Lap14 | Lap time01:28.330 | Air (°C) 23.7 | |
| Lap15 | Lap time01:28.340 | Air (°C) 23.6 | |
| Lap28 | Lap time01:28.342 | Air (°C) 23.4 | |
| Lap18 | Lap time01:28.370 | Air (°C) 23.6 | |
| Lap7 | Lap time01:28.382 | Air (°C) 23.8 | |
| Lap25 | Lap time01:28.437 | Air (°C) 23.4 | |
| Lap27 | Lap time01:28.442 | Air (°C) 23.4 | |
| Lap8 | Lap time01:28.570 | Air (°C) 23.8 | |
| Lap9 | Lap time01:28.900 | Air (°C) 23.8 | |
| Lap29 | Lap time01:28.907 | Air (°C) 23.4 | |
| Lap10 | Lap time01:28.915 | Air (°C) 23.8 | |
| Lap2 | Lap time01:28.930 | Air (°C) 23.9 | |
| Lap12 | Lap time01:28.997 | Air (°C) 23.7 | |
| Lap20 | Lap time01:29.007 | Air (°C) 23.5 | |
| Lap21 | Lap time01:29.052 | Air (°C) 23.5 | |
| Lap22 | Lap time01:29.190 | Air (°C) 23.5 | |
| Lap19 | Lap time01:29.807 | Air (°C) 23.6 | |
| Lap11 | Lap time01:29.900 | Air (°C) 23.7 | |
| Lap30 | Lap time01:32.737 | Air (°C) 23.3 | |
| Lap1 | Lap time01:34.932 | Air (°C) 24.0 |

Paul Nowsky
Ford Mustang GT3 #107
Best valid lap01:27.91730 laps
Paul Nowsky
Ford Mustang GT3 #107
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap4 | Lap time01:27.917Driver best | Air (°C) 23.9 | |
| Lap2 | Lap time01:27.922 | Air (°C) 23.9 | |
| Lap5 | Lap time01:28.005 | Air (°C) 23.9 | |
| Lap6 | Lap time01:28.007 | Air (°C) 23.9 | |
| Lap3 | Lap time01:28.010 | Air (°C) 23.9 | |
| Lap7 | Lap time01:28.035 | Air (°C) 23.8 | |
| Lap15 | Lap time01:28.127 | Air (°C) 23.6 | |
| Lap17 | Lap time01:28.267 | Air (°C) 23.6 | |
| Lap14 | Lap time01:28.272 | Air (°C) 23.7 | |
| Lap16 | Lap time01:28.312 | Air (°C) 23.6 | |
| Lap28 | Lap time01:28.340 | Air (°C) 23.4 | |
| Lap26 | Lap time01:28.340 | Air (°C) 23.4 | |
| Lap24 | Lap time01:28.372 | Air (°C) 23.4 | |
| Lap13 | Lap time01:28.372 | Air (°C) 23.7 | |
| Lap23 | Lap time01:28.400 | Air (°C) 23.5 | |
| Lap27 | Lap time01:28.437 | Air (°C) 23.4 | |
| Lap25 | Lap time01:28.447 | Air (°C) 23.4 | |
| Lap18 | Lap time01:28.552 | Air (°C) 23.6 | |
| Lap21 | Lap time01:28.617 | Air (°C) 23.5 | |
| Lap8 | Lap time01:28.727 | Air (°C) 23.8 | |
| Lap29 | Lap time01:28.840 | Air (°C) 23.4 | |
| Lap12 | Lap time01:28.885 | Air (°C) 23.7 | |
| Lap20 | Lap time01:28.920 | Air (°C) 23.5 | |
| Lap9 | Lap time01:29.017 | Air (°C) 23.8 | |
| Lap10 | Lap time01:29.100 | Air (°C) 23.8 | |
| Lap19 | Lap time01:29.400 | Air (°C) 23.6 | |
| Lap11 | Lap time01:29.787 | Air (°C) 23.7 | |
| Lap22 | Lap time01:29.842 | Air (°C) 23.5 | |
| Lap30 | Lap time01:32.575 | Air (°C) 23.3 | |
| Lap1 | Lap time01:35.817 | Air (°C) 24.0 |

Jannes Reinders
Ferrari 296 GT3 #102
Best valid lap01:27.97531 laps
Jannes Reinders
Ferrari 296 GT3 #102
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap6 | Lap time01:27.975Driver best | Air (°C) 23.9 | |
| Lap8 | Lap time01:28.050 | Air (°C) 23.8 | |
| Lap26 | Lap time01:28.220 | Air (°C) 23.4 | |
| Lap3 | Lap time01:28.250 | Air (°C) 23.9 | |
| Lap5 | Lap time01:28.250 | Air (°C) 23.9 | |
| Lap28 | Lap time01:28.272 | Air (°C) 23.4 | |
| Lap17 | Lap time01:28.297 | Air (°C) 23.6 | |
| Lap25 | Lap time01:28.345 | Air (°C) 23.4 | |
| Lap15 | Lap time01:28.347 | Air (°C) 23.6 | |
| Lap13 | Lap time01:28.362 | Air (°C) 23.7 | |
| Lap30 | Lap time01:28.380 | Air (°C) 23.3 | |
| Lap24 | Lap time01:28.415 | Air (°C) 23.4 | |
| Lap4 | Lap time01:28.437 | Air (°C) 23.9 | |
| Lap7 | Lap time01:28.492 | Air (°C) 23.8 | |
| Lap27 | Lap time01:28.517 | Air (°C) 23.4 | |
| Lap18 | Lap time01:28.525 | Air (°C) 23.6 | |
| Lap31 | Lap time01:28.575 | Air (°C) 23.3 | |
| Lap20 | Lap time01:28.660 | Air (°C) 23.5 | |
| Lap19 | Lap time01:28.740 | Air (°C) 23.6 | |
| Lap21 | Lap time01:28.832 | Air (°C) 23.5 | |
| Lap2 | Lap time01:28.845 | Air (°C) 23.9 | |
| Lap9 | Lap time01:28.855 | Air (°C) 23.8 | |
| Lap16 | Lap time01:28.905 | Air (°C) 23.6 | |
| Lap14 | Lap time01:28.907 | Air (°C) 23.7 | |
| Lap22 | Lap time01:29.287 | Air (°C) 23.5 | |
| Lap23 | Lap time01:29.410 | Air (°C) 23.5 | |
| Lap29 | Lap time01:29.472 | Air (°C) 23.4 | |
| Lap12 | Lap time01:29.742 | Air (°C) 23.7 | |
| Lap11 | Lap time01:30.155 | Air (°C) 23.7 | |
| Lap10 | Lap time01:30.202 | Air (°C) 23.8 | |
| Lap1 | Lap time01:35.202 | Air (°C) 24.0 |

Nico Schwarzmann
McLaren 720S GT3 EVO #114
Best valid lap01:28.00031 laps
Nico Schwarzmann
McLaren 720S GT3 EVO #114
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap3 | Lap time01:28.000Driver best | Air (°C) 23.9 | |
| Lap7 | Lap time01:28.080 | Air (°C) 23.8 | |
| Lap4 | Lap time01:28.160 | Air (°C) 23.9 | |
| Lap25 | Lap time01:28.312 | Air (°C) 23.4 | |
| Lap8 | Lap time01:28.320 | Air (°C) 23.8 | |
| Lap17 | Lap time01:28.377 | Air (°C) 23.6 | |
| Lap5 | Lap time01:28.377 | Air (°C) 23.9 | |
| Lap14 | Lap time01:28.405 | Air (°C) 23.7 | |
| Lap26 | Lap time01:28.477 | Air (°C) 23.4 | |
| Lap29 | Lap time01:28.510 | Air (°C) 23.4 | |
| Lap27 | Lap time01:28.527 | Air (°C) 23.4 | |
| Lap28 | Lap time01:28.547 | Air (°C) 23.4 | |
| Lap18 | Lap time01:28.662 | Air (°C) 23.6 | |
| Lap6 | Lap time01:28.675 | Air (°C) 23.9 | |
| Lap16 | Lap time01:28.682 | Air (°C) 23.6 | |
| Lap13 | Lap time01:28.722 | Air (°C) 23.7 | |
| Lap30 | Lap time01:28.757 | Air (°C) 23.3 | |
| Lap2 | Lap time01:28.815 | Air (°C) 23.9 | |
| Lap19 | Lap time01:28.830 | Air (°C) 23.6 | |
| Lap15 | Lap time01:28.842 | Air (°C) 23.6 | |
| Lap24 | Lap time01:28.852 | Air (°C) 23.4 | |
| Lap9 | Lap time01:28.862 | Air (°C) 23.8 | |
| Lap22 | Lap time01:29.082 | Air (°C) 23.5 | |
| Lap12 | Lap time01:29.225 | Air (°C) 23.7 | |
| Lap23 | Lap time01:29.277 | Air (°C) 23.5 | |
| Lap20 | Lap time01:29.667 | Air (°C) 23.5 | |
| Lap21 | Lap time01:30.045 | Air (°C) 23.5 | |
| Lap11 | Lap time01:30.060 | Air (°C) 23.7 | |
| Lap10 | Lap time01:30.450 | Air (°C) 23.8 | |
| Lap31 | Lap time01:32.977 | Air (°C) 23.3 | |
| Lap1 | Lap time01:34.782 | Air (°C) 24.0 |

Grantas Kareckas
Ford Mustang GT3 #105
Best valid lap01:28.01531 laps
Grantas Kareckas
Ford Mustang GT3 #105
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap4 | Lap time01:28.015Driver best | Air (°C) 23.9 | |
| Lap6 | Lap time01:28.127 | Air (°C) 23.9 | |
| Lap7 | Lap time01:28.197 | Air (°C) 23.8 | |
| Lap14 | Lap time01:28.220 | Air (°C) 23.7 | |
| Lap8 | Lap time01:28.252 | Air (°C) 23.8 | |
| Lap28 | Lap time01:28.332 | Air (°C) 23.4 | |
| Lap9 | Lap time01:28.350 | Air (°C) 23.8 | |
| Lap2 | Lap time01:28.362 | Air (°C) 23.9 | |
| Lap17 | Lap time01:28.367 | Air (°C) 23.6 | |
| Lap31 | Lap time01:28.440 | Air (°C) 23.3 | |
| Lap24 | Lap time01:28.440 | Air (°C) 23.4 | |
| Lap25 | Lap time01:28.467 | Air (°C) 23.4 | |
| Lap29 | Lap time01:28.470 | Air (°C) 23.4 | |
| Lap13 | Lap time01:28.482 | Air (°C) 23.7 | |
| Lap15 | Lap time01:28.550 | Air (°C) 23.6 | |
| Lap30 | Lap time01:28.642 | Air (°C) 23.3 | |
| Lap16 | Lap time01:28.655 | Air (°C) 23.6 | |
| Lap27 | Lap time01:28.660 | Air (°C) 23.4 | |
| Lap26 | Lap time01:28.742 | Air (°C) 23.4 | |
| Lap18 | Lap time01:28.790 | Air (°C) 23.6 | |
| Lap22 | Lap time01:28.817 | Air (°C) 23.5 | |
| Lap19 | Lap time01:28.837 | Air (°C) 23.6 | |
| Lap5 | Lap time01:28.927 | Air (°C) 23.9 | |
| Lap11 | Lap time01:29.045 | Air (°C) 23.7 | |
| Lap3 | Lap time01:29.202 | Air (°C) 23.9 | |
| Lap10 | Lap time01:29.402 | Air (°C) 23.8 | |
| Lap23 | Lap time01:29.430 | Air (°C) 23.5 | |
| Lap12 | Lap time01:29.485 | Air (°C) 23.7 | |
| Lap20 | Lap time01:29.525 | Air (°C) 23.5 | |
| Lap21 | Lap time01:29.560 | Air (°C) 23.5 | |
| Lap1 | Lap time01:35.890 | Air (°C) 24.0 |

Finn Zimball
Porsche 992 GT3 R #103
Best valid lap01:28.03731 laps
Finn Zimball
Porsche 992 GT3 R #103
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap3 | Lap time01:28.037Driver best | Air (°C) 23.9 | |
| Lap5 | Lap time01:28.057 | Air (°C) 23.9 | |
| Lap6 | Lap time01:28.212 | Air (°C) 23.9 | |
| Lap8 | Lap time01:28.220 | Air (°C) 23.8 | |
| Lap28 | Lap time01:28.257 | Air (°C) 23.4 | |
| Lap18 | Lap time01:28.360 | Air (°C) 23.6 | |
| Lap17 | Lap time01:28.432 | Air (°C) 23.6 | |
| Lap26 | Lap time01:28.445 | Air (°C) 23.4 | |
| Lap13 | Lap time01:28.497 | Air (°C) 23.7 | |
| Lap15 | Lap time01:28.507 | Air (°C) 23.6 | |
| Lap21 | Lap time01:28.520 | Air (°C) 23.5 | |
| Lap27 | Lap time01:28.542 | Air (°C) 23.4 | |
| Lap9 | Lap time01:28.562 | Air (°C) 23.8 | |
| Lap24 | Lap time01:28.612 | Air (°C) 23.4 | |
| Lap16 | Lap time01:28.687 | Air (°C) 23.6 | |
| Lap14 | Lap time01:28.697 | Air (°C) 23.7 | |
| Lap20 | Lap time01:28.720 | Air (°C) 23.5 | |
| Lap25 | Lap time01:28.787 | Air (°C) 23.4 | |
| Lap31 | Lap time01:28.820 | Air (°C) 23.3 | |
| Lap4 | Lap time01:28.850 | Air (°C) 23.9 | |
| Lap23 | Lap time01:28.875 | Air (°C) 23.5 | |
| Lap19 | Lap time01:28.917 | Air (°C) 23.6 | |
| Lap30 | Lap time01:28.995 | Air (°C) 23.3 | |
| Lap22 | Lap time01:29.057 | Air (°C) 23.5 | |
| Lap7 | Lap time01:29.062 | Air (°C) 23.8 | |
| Lap2 | Lap time01:29.082 | Air (°C) 23.9 | |
| Lap12 | Lap time01:29.475 | Air (°C) 23.7 | |
| Lap29 | Lap time01:29.637 | Air (°C) 23.4 | |
| Lap11 | Lap time01:29.717 | Air (°C) 23.7 | |
| Lap10 | Lap time01:30.447 | Air (°C) 23.8 | |
| Lap1 | Lap time01:35.135 | Air (°C) 24.0 |

Dinar Akzigitov
Ford Mustang GT3 #116
Best valid lap01:28.11031 laps
Dinar Akzigitov
Ford Mustang GT3 #116
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap4 | Lap time01:28.110Driver best | Air (°C) 23.9 | |
| Lap7 | Lap time01:28.112 | Air (°C) 23.8 | |
| Lap6 | Lap time01:28.145 | Air (°C) 23.9 | |
| Lap8 | Lap time01:28.255 | Air (°C) 23.8 | |
| Lap28 | Lap time01:28.335 | Air (°C) 23.4 | |
| Lap25 | Lap time01:28.407 | Air (°C) 23.4 | |
| Lap3 | Lap time01:28.460 | Air (°C) 23.9 | |
| Lap5 | Lap time01:28.472 | Air (°C) 23.9 | |
| Lap26 | Lap time01:28.492 | Air (°C) 23.4 | |
| Lap15 | Lap time01:28.497 | Air (°C) 23.6 | |
| Lap16 | Lap time01:28.525 | Air (°C) 23.6 | |
| Lap29 | Lap time01:28.527 | Air (°C) 23.4 | |
| Lap14 | Lap time01:28.632 | Air (°C) 23.7 | |
| Lap27 | Lap time01:28.645 | Air (°C) 23.4 | |
| Lap24 | Lap time01:28.647 | Air (°C) 23.4 | |
| Lap18 | Lap time01:28.682 | Air (°C) 23.6 | |
| Lap17 | Lap time01:28.705 | Air (°C) 23.6 | |
| Lap31 | Lap time01:28.752 | Air (°C) 23.3 | |
| Lap9 | Lap time01:28.795 | Air (°C) 23.8 | |
| Lap30 | Lap time01:28.867 | Air (°C) 23.3 | |
| Lap19 | Lap time01:29.022 | Air (°C) 23.6 | |
| Lap2 | Lap time01:29.047 | Air (°C) 23.9 | |
| Lap21 | Lap time01:29.120 | Air (°C) 23.5 | |
| Lap23 | Lap time01:29.167 | Air (°C) 23.5 | |
| Lap22 | Lap time01:29.260 | Air (°C) 23.5 | |
| Lap12 | Lap time01:29.465 | Air (°C) 23.7 | |
| Lap20 | Lap time01:29.587 | Air (°C) 23.5 | |
| Lap13 | Lap time01:29.605 | Air (°C) 23.7 | |
| Lap10 | Lap time01:30.035 | Air (°C) 23.8 | |
| Lap11 | Lap time01:30.402 | Air (°C) 23.7 | |
| Lap1 | Lap time01:34.957 | Air (°C) 24.0 |

Matteo Vignoli
Ferrari 296 GT3 #108
Best valid lap01:28.1324 laps
Matteo Vignoli
Ferrari 296 GT3 #108

Øystein Brennum
AMR V8 Vantage GT3 #101
Best valid lap01:28.19031 laps
Øystein Brennum
AMR V8 Vantage GT3 #101
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap9 | Lap time01:28.190Driver best | Air (°C) 23.8 | |
| Lap7 | Lap time01:28.215 | Air (°C) 23.8 | |
| Lap29 | Lap time01:28.262 | Air (°C) 23.3 | |
| Lap8 | Lap time01:28.335 | Air (°C) 23.8 | |
| Lap6 | Lap time01:28.387 | Air (°C) 23.8 | |
| Lap14 | Lap time01:28.425 | Air (°C) 23.7 | |
| Lap19 | Lap time01:28.440 | Air (°C) 23.6 | |
| Lap15 | Lap time01:28.452 | Air (°C) 23.6 | |
| Lap27 | Lap time01:28.457 | Air (°C) 23.4 | |
| Lap18 | Lap time01:28.495 | Air (°C) 23.6 | |
| Lap17 | Lap time01:28.615 | Air (°C) 23.6 | |
| Lap28 | Lap time01:28.625 | Air (°C) 23.4 | |
| Lap10 | Lap time01:28.635 | Air (°C) 23.8 | |
| Lap21 | Lap time01:28.647 | Air (°C) 23.5 | |
| Lap25 | Lap time01:28.657 | Air (°C) 23.4 | |
| Lap13 | Lap time01:28.755 | Air (°C) 23.7 | |
| Lap16 | Lap time01:28.805 | Air (°C) 23.6 | |
| Lap30 | Lap time01:28.807 | Air (°C) 23.3 | |
| Lap5 | Lap time01:28.810 | Air (°C) 23.9 | |
| Lap22 | Lap time01:28.822 | Air (°C) 23.5 | |
| Lap3 | Lap time01:28.840 | Air (°C) 23.9 | |
| Lap26 | Lap time01:28.950 | Air (°C) 23.4 | |
| Lap23 | Lap time01:28.972 | Air (°C) 23.5 | |
| Lap20 | Lap time01:29.045 | Air (°C) 23.5 | |
| Lap4 | Lap time01:29.065 | Air (°C) 23.9 | |
| Lap24 | Lap time01:29.255 | Air (°C) 23.4 | |
| Lap2 | Lap time01:29.720 | Air (°C) 23.9 | |
| Lap12 | Lap time01:29.870 | Air (°C) 23.7 | |
| Lap11 | Lap time01:29.940 | Air (°C) 23.7 | |
| Lap31 | Lap time01:34.355 | Air (°C) 23.3 | |
| Lap1 | Lap time01:39.700 | Air (°C) 24.0 |

Jan Drechsler
Porsche 992 GT3 R #110
Best valid lap01:28.19031 laps
Jan Drechsler
Porsche 992 GT3 R #110
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap7 | Lap time01:28.190Driver best | Air (°C) 23.8 | |
| Lap4 | Lap time01:28.215 | Air (°C) 23.9 | |
| Lap8 | Lap time01:28.252 | Air (°C) 23.8 | |
| Lap6 | Lap time01:28.325 | Air (°C) 23.9 | |
| Lap31 | Lap time01:28.475 | Air (°C) 23.3 | |
| Lap27 | Lap time01:28.482 | Air (°C) 23.4 | |
| Lap5 | Lap time01:28.552 | Air (°C) 23.9 | |
| Lap2 | Lap time01:28.622 | Air (°C) 23.9 | |
| Lap29 | Lap time01:28.642 | Air (°C) 23.3 | |
| Lap15 | Lap time01:28.642 | Air (°C) 23.6 | |
| Lap16 | Lap time01:28.665 | Air (°C) 23.6 | |
| Lap14 | Lap time01:28.665 | Air (°C) 23.7 | |
| Lap18 | Lap time01:28.860 | Air (°C) 23.6 | |
| Lap17 | Lap time01:28.882 | Air (°C) 23.6 | |
| Lap26 | Lap time01:28.920 | Air (°C) 23.4 | |
| Lap13 | Lap time01:29.027 | Air (°C) 23.7 | |
| Lap28 | Lap time01:29.077 | Air (°C) 23.4 | |
| Lap3 | Lap time01:29.077 | Air (°C) 23.9 | |
| Lap20 | Lap time01:29.127 | Air (°C) 23.5 | |
| Lap24 | Lap time01:29.305 | Air (°C) 23.4 | |
| Lap19 | Lap time01:29.332 | Air (°C) 23.6 | |
| Lap9 | Lap time01:29.367 | Air (°C) 23.8 | |
| Lap22 | Lap time01:29.375 | Air (°C) 23.5 | |
| Lap12 | Lap time01:29.390 | Air (°C) 23.7 | |
| Lap25 | Lap time01:29.470 | Air (°C) 23.4 | |
| Lap21 | Lap time01:29.480 | Air (°C) 23.5 | |
| Lap23 | Lap time01:29.605 | Air (°C) 23.5 | |
| Lap10 | Lap time01:29.727 | Air (°C) 23.8 | |
| Lap11 | Lap time01:29.830 | Air (°C) 23.7 | |
| Lap30 | Lap time01:29.945 | Air (°C) 23.3 | |
| Lap1 | Lap time01:35.400 | Air (°C) 24.0 |

Nico Hantke
AMR V8 Vantage GT3 #124
Best valid lap01:28.27531 laps
Nico Hantke
AMR V8 Vantage GT3 #124
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap9 | Lap time01:28.275Driver best | Air (°C) 23.8 | |
| Lap8 | Lap time01:28.520 | Air (°C) 23.8 | |
| Lap7 | Lap time01:28.545 | Air (°C) 23.8 | |
| Lap16 | Lap time01:28.547 | Air (°C) 23.6 | |
| Lap17 | Lap time01:28.562 | Air (°C) 23.6 | |
| Lap10 | Lap time01:28.732 | Air (°C) 23.8 | |
| Lap15 | Lap time01:28.795 | Air (°C) 23.6 | |
| Lap20 | Lap time01:28.845 | Air (°C) 23.5 | |
| Lap27 | Lap time01:28.890 | Air (°C) 23.4 | |
| Lap24 | Lap time01:28.905 | Air (°C) 23.4 | |
| Lap28 | Lap time01:28.977 | Air (°C) 23.4 | |
| Lap29 | Lap time01:29.047 | Air (°C) 23.3 | |
| Lap22 | Lap time01:29.147 | Air (°C) 23.5 | |
| Lap18 | Lap time01:29.155 | Air (°C) 23.6 | |
| Lap5 | Lap time01:29.195 | Air (°C) 23.9 | |
| Lap21 | Lap time01:29.235 | Air (°C) 23.5 | |
| Lap4 | Lap time01:29.300 | Air (°C) 23.9 | |
| Lap19 | Lap time01:29.430 | Air (°C) 23.5 | |
| Lap25 | Lap time01:29.522 | Air (°C) 23.4 | |
| Lap3 | Lap time01:29.555 | Air (°C) 23.9 | |
| Lap2 | Lap time01:29.575 | Air (°C) 23.9 | |
| Lap31 | Lap time01:29.637 | Air (°C) 23.3 | |
| Lap13 | Lap time01:29.777 | Air (°C) 23.7 | |
| Lap23 | Lap time01:29.805 | Air (°C) 23.5 | |
| Lap26 | Lap time01:29.927 | Air (°C) 23.4 | |
| Lap30 | Lap time01:29.942 | Air (°C) 23.3 | |
| Lap6 | Lap time01:30.372 | Air (°C) 23.8 | |
| Lap14 | Lap time01:30.610 | Air (°C) 23.7 | |
| Lap11 | Lap time01:31.195 | Air (°C) 23.7 | |
| Lap12 | Lap time01:33.312 | Air (°C) 23.7 | |
| Lap1 | Lap time01:38.827 | Air (°C) 24.0 |

Sascha Wasner
Mercedes-AMG GT3 2020 #106
Best valid lap01:28.29231 laps
Sascha Wasner
Mercedes-AMG GT3 2020 #106
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap4 | Lap time01:28.292Driver best | Air (°C) 23.9 | |
| Lap5 | Lap time01:28.305 | Air (°C) 23.9 | |
| Lap7 | Lap time01:28.367 | Air (°C) 23.8 | |
| Lap27 | Lap time01:28.460 | Air (°C) 23.4 | |
| Lap2 | Lap time01:28.477 | Air (°C) 23.9 | |
| Lap17 | Lap time01:28.500 | Air (°C) 23.6 | |
| Lap19 | Lap time01:28.502 | Air (°C) 23.5 | |
| Lap30 | Lap time01:28.510 | Air (°C) 23.3 | |
| Lap18 | Lap time01:28.642 | Air (°C) 23.6 | |
| Lap20 | Lap time01:28.705 | Air (°C) 23.5 | |
| Lap29 | Lap time01:28.755 | Air (°C) 23.3 | |
| Lap8 | Lap time01:28.860 | Air (°C) 23.8 | |
| Lap16 | Lap time01:28.875 | Air (°C) 23.6 | |
| Lap24 | Lap time01:28.902 | Air (°C) 23.4 | |
| Lap15 | Lap time01:28.922 | Air (°C) 23.6 | |
| Lap9 | Lap time01:29.000 | Air (°C) 23.8 | |
| Lap31 | Lap time01:29.012 | Air (°C) 23.3 | |
| Lap6 | Lap time01:29.132 | Air (°C) 23.8 | |
| Lap23 | Lap time01:29.142 | Air (°C) 23.5 | |
| Lap28 | Lap time01:29.200 | Air (°C) 23.4 | |
| Lap25 | Lap time01:29.257 | Air (°C) 23.4 | |
| Lap21 | Lap time01:29.305 | Air (°C) 23.5 | |
| Lap11 | Lap time01:29.467 | Air (°C) 23.7 | |
| Lap10 | Lap time01:29.662 | Air (°C) 23.8 | |
| Lap13 | Lap time01:29.685 | Air (°C) 23.7 | |
| Lap26 | Lap time01:29.820 | Air (°C) 23.4 | |
| Lap22 | Lap time01:29.945 | Air (°C) 23.5 | |
| Lap14 | Lap time01:30.022 | Air (°C) 23.7 | |
| Lap12 | Lap time01:30.907 | Air (°C) 23.7 | |
| Lap1 | Lap time01:34.285 | Air (°C) 24.0 | |
| Lap3 | Lap time01:42.885 | Air (°C) 23.9 |

Matthis Krösche
Ford Mustang GT3 #117
Best valid lap01:28.30231 laps
Matthis Krösche
Ford Mustang GT3 #117
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap4 | Lap time01:28.302Driver best | Air (°C) 23.9 | |
| Lap7 | Lap time01:28.507 | Air (°C) 23.8 | |
| Lap6 | Lap time01:28.575 | Air (°C) 23.9 | |
| Lap5 | Lap time01:28.625 | Air (°C) 23.9 | |
| Lap2 | Lap time01:28.767 | Air (°C) 23.9 | |
| Lap8 | Lap time01:28.770 | Air (°C) 23.8 | |
| Lap14 | Lap time01:28.787 | Air (°C) 23.7 | |
| Lap18 | Lap time01:28.787 | Air (°C) 23.6 | |
| Lap26 | Lap time01:28.805 | Air (°C) 23.4 | |
| Lap13 | Lap time01:28.865 | Air (°C) 23.7 | |
| Lap27 | Lap time01:28.910 | Air (°C) 23.4 | |
| Lap28 | Lap time01:28.950 | Air (°C) 23.4 | |
| Lap19 | Lap time01:28.950 | Air (°C) 23.6 | |
| Lap25 | Lap time01:28.955 | Air (°C) 23.4 | |
| Lap9 | Lap time01:28.997 | Air (°C) 23.8 | |
| Lap10 | Lap time01:29.010 | Air (°C) 23.8 | |
| Lap23 | Lap time01:29.035 | Air (°C) 23.5 | |
| Lap20 | Lap time01:29.080 | Air (°C) 23.5 | |
| Lap22 | Lap time01:29.112 | Air (°C) 23.5 | |
| Lap15 | Lap time01:29.115 | Air (°C) 23.6 | |
| Lap30 | Lap time01:29.165 | Air (°C) 23.3 | |
| Lap24 | Lap time01:29.455 | Air (°C) 23.4 | |
| Lap16 | Lap time01:29.500 | Air (°C) 23.6 | |
| Lap17 | Lap time01:29.735 | Air (°C) 23.6 | |
| Lap21 | Lap time01:29.790 | Air (°C) 23.5 | |
| Lap11 | Lap time01:29.955 | Air (°C) 23.7 | |
| Lap12 | Lap time01:29.960 | Air (°C) 23.7 | |
| Lap29 | Lap time01:30.180 | Air (°C) 23.3 | |
| Lap3 | Lap time01:30.987 | Air (°C) 23.9 | |
| Lap31 | Lap time01:32.697 | Air (°C) 23.3 | |
| Lap1 | Lap time01:34.715 | Air (°C) 24.0 |

Kaj Paw
Ferrari 296 GT3 #111
Best valid lap01:28.36531 laps
Kaj Paw
Ferrari 296 GT3 #111
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap7 | Lap time01:28.365Driver best | Air (°C) 23.8 | |
| Lap9 | Lap time01:28.637 | Air (°C) 23.8 | |
| Lap18 | Lap time01:28.650 | Air (°C) 23.6 | |
| Lap28 | Lap time01:28.712 | Air (°C) 23.4 | |
| Lap21 | Lap time01:28.732 | Air (°C) 23.5 | |
| Lap16 | Lap time01:28.767 | Air (°C) 23.6 | |
| Lap30 | Lap time01:28.780 | Air (°C) 23.3 | |
| Lap11 | Lap time01:28.785 | Air (°C) 23.7 | |
| Lap27 | Lap time01:28.812 | Air (°C) 23.4 | |
| Lap2 | Lap time01:28.920 | Air (°C) 23.9 | |
| Lap20 | Lap time01:28.945 | Air (°C) 23.5 | |
| Lap19 | Lap time01:28.945 | Air (°C) 23.5 | |
| Lap24 | Lap time01:28.982 | Air (°C) 23.4 | |
| Lap29 | Lap time01:29.005 | Air (°C) 23.3 | |
| Lap5 | Lap time01:29.030 | Air (°C) 23.9 | |
| Lap4 | Lap time01:29.037 | Air (°C) 23.9 | |
| Lap17 | Lap time01:29.060 | Air (°C) 23.6 | |
| Lap10 | Lap time01:29.100 | Air (°C) 23.8 | |
| Lap15 | Lap time01:29.110 | Air (°C) 23.6 | |
| Lap23 | Lap time01:29.137 | Air (°C) 23.5 | |
| Lap26 | Lap time01:29.267 | Air (°C) 23.4 | |
| Lap8 | Lap time01:29.447 | Air (°C) 23.8 | |
