Donington lap times 
Regulated leaderboard · GT4
About the circuit
Donington Park is a motorsport circuit located near Castle Donington in Leicestershire, England. It was originally built as a racing course during the First and Second World Wars and was formerly part of the Donington Hall estate. It has 10 turns and is 5.029 km (5.125 miles) long.
Lap times
Use Compare on two laps to compare telemetry. Comparison guide
Car class
Pos. | Driver | Car | Lap time | Gap | Avg km/h | Top km/h | Air °C | Actions |
|---|---|---|---|---|---|---|---|---|
| POS: 1 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:33.395 | Gap— | Avg km/h151.81 | Top km/h220.93 | Air °C23.0 | |
| POS: 2 | DRIVER: | CAR: McLaren 570S GT4 | Lap time01:33.557 | Gap+ 00.162 | Avg km/h151.66 | Top km/h223.72 | Air °C23.0 | |
| POS: 3 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:34.322 | Gap+ 00.927 | Avg km/h152.98 | Top km/h220.99 | Air °C23.0 | |
| POS: 4 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:34.512 | Gap+ 01.117 | Avg km/h150.42 | Top km/h219.09 | Air °C23.0 | |
| POS: 5 | DRIVER: | CAR: McLaren 570S GT4 | Lap time01:34.595 | Gap+ 01.200 | Avg km/h152.48 | Top km/h218.67 | Air °C23.0 | |
| POS: 6 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:34.907 | Gap+ 01.512 | Avg km/h149.52 | Top km/h220.07 | Air °C22.6 | |
| POS: 7 | DRIVER: | CAR: McLaren 570S GT4 | Lap time01:35.087 | Gap+ 01.692 | Avg km/h149.21 | Top km/h224.84 | Air °C23.0 | |
| POS: 8 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:35.145 | Gap+ 01.750 | Avg km/h149.78 | Top km/h218.34 | Air °C23.0 | |
| POS: 9 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:35.355 | Gap+ 01.960 | Avg km/h148.77 | Top km/h219.66 | Air °C23.1 | |
| POS: 10 | DRIVER: | CAR: Alpine A110 GT4 | Lap time01:35.365 | Gap+ 01.970 | Avg km/h148.77 | Top km/h218.48 | Air °C23.0 | |
| POS: 11 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time01:35.595 | Gap+ 02.200 | Avg km/h150.17 | Top km/h219.36 | Air °C23.0 | |
| POS: 12 | DRIVER: | CAR: Alpine A110 GT4 | Lap time01:35.832 | Gap+ 02.437 | Avg km/h148.30 | Top km/h215.66 | Air °C23.0 | |
| POS: 13 | DRIVER: | CAR: Ginetta G55 GT4 | Lap time01:35.952 | Gap+ 02.557 | Avg km/h147.77 | Top km/h215.06 | Air °C23.0 | |
| POS: 14 | DRIVER: | CAR: Ginetta G55 GT4 | Lap time01:36.045 | Gap+ 02.650 | Avg km/h149.08 | Top km/h217.15 | Air °C23.0 | |
| POS: 15 | DRIVER: | CAR: Chevrolet Camaro GT4.R | Lap time01:36.110 | Gap+ 02.715 | Avg km/h147.83 | Top km/h217.50 | Air °C22.6 | |
15
1 – 15 of 54




