mark.macrae
12 cars driven22 circuits driven25 ranked combinations
On the leaderboard
Personal pace. Competitive position.
Circuit / car | Regulated best | Track position | Car position | Car percentile |
|---|---|---|---|---|
DoningtonAlpine A110 GT4 | 01:35.365 | #251 | #19 ranked drivers | Top 25% |
SilverstoneAlpine A110 GT4 | 02:10.277 | #625 | #14 ranked drivers | Top 25% |
Spa-FrancorchampsLamborghini Huracan GT3 EVO2 | 02:17.832 | #347 | #1970 ranked drivers | Top 50% |
HungaroringPorsche 992 GT3 R | 01:44.740 | #73 | #931 ranked drivers | Top 50% |
Red Bull RingAlpine A110 GT4 | 01:37.355 | #668 | #13 ranked drivers | Top 50% |
Red Bull RingPorsche 992 GT3 R | 01:28.897 | #202 | #2984 ranked drivers | Top 50% |
HungaroringPorsche 718 Cayman GT4 Clubsport | 01:53.320 | #244 | #411 ranked drivers | Top 50% |
ZolderFord Mustang GT3 | 01:29.762 | #224 | #2052 ranked drivers | Top 50% |
IndianapolisAlpine A110 GT4 | 01:44.722 | #64 | #12 ranked drivers | Top 50% |
NürburgringBMW M2 CS Racing | 02:11.842 | #1050 | #12 ranked drivers | Top 50% |
Paul RicardPorsche 718 Cayman GT4 Clubsport | 02:04.820 | #477 | #12 ranked drivers | Top 50% |
SuzukaPorsche 718 Cayman GT4 Clubsport | 02:11.942 | #337 | #12 ranked drivers | Top 50% |
ZolderPorsche 992 GT3 Cup | 01:31.082 | #386 | #12 ranked drivers | Top 50% |
NürburgringFerrari 296 GT3 | 01:56.597 | #545 | #88174 ranked drivers | Top 51% |
NürburgringAlpine A110 GT4 | 02:05.415 | #947 | #47 ranked drivers | Top 58% |
HungaroringAlpine A110 GT4 | 01:53.522 | #247 | #35 ranked drivers | Top 60% |
MonzaAlpine A110 GT4 | 01:57.300 | #639 | #35 ranked drivers | Top 60% |
ZandvoortPorsche 718 Cayman GT4 Clubsport | 01:45.525 | #284 | #34 ranked drivers | Top 75% |
DoningtonMcLaren 720S GT3 EVO | 01:29.540 | #198 | #4556 ranked drivers | Top 81% |
Mount PanoramaAlpine A110 GT4 | 02:13.077 | #359 | #1012 ranked drivers | Top 84% |
Paul RicardAlpine A110 GT4 | 02:05.717 | #485 | #22 ranked drivers | Top 100% |
Red Bull RingPorsche 718 Cayman GT4 Clubsport | 01:40.122 | #730 | #88 ranked drivers | Top 100% |
DoningtonMaserati GT2 | 01:29.100 | #180 | #11 ranked driver | 1 of 1 |
IndianapolisPorsche 718 Cayman GT4 Clubsport | 01:44.592 | #62 | #11 ranked driver | 1 of 1 |
Paul RicardBMW M2 CS Racing | 02:11.820 | #512 | #11 ranked driver | 1 of 1 |
Brands HatchAlpine A110 GT4 | Not ranked | — | —4 ranked drivers | Not ranked |
Circuit Of The AmericasAlpine A110 GT4 | Not ranked | — | —0 ranked drivers | Not ranked |
HungaroringMcLaren 720S GT3 EVO | Not ranked | — | —42 ranked drivers | Not ranked |
ImolaAlpine A110 GT4 | Not ranked | — | —4 ranked drivers | Not ranked |
ImolaBMW M2 CS Racing | Not ranked | — | —5 ranked drivers | Not ranked |
ImolaFord Mustang GT3 | Not ranked | — | —121 ranked drivers | Not ranked |
ImolaMcLaren 570S GT4 | Not ranked | — | —7 ranked drivers | Not ranked |
KyalamiAlpine A110 GT4 | Not ranked | — | —7 ranked drivers | Not ranked |
KyalamiMcLaren 570S GT4 | Not ranked | — | —7 ranked drivers | Not ranked |
MisanoAlpine A110 GT4 | Not ranked | — | —0 ranked drivers | Not ranked |
MisanoFord Mustang GT3 | Not ranked | — | —33 ranked drivers | Not ranked |
MisanoPorsche 992 GT3 R | Not ranked | — | —39 ranked drivers | Not ranked |
MonzaBMW M2 CS Racing | Not ranked | — | —0 ranked drivers | Not ranked |
MonzaMcLaren 570S GT4 | Not ranked | — | —9 ranked drivers | Not ranked |
Mount PanoramaFerrari 296 GT3 | Not ranked | — | —80 ranked drivers | Not ranked |
NürburgringPorsche 718 Cayman GT4 Clubsport | Not ranked | — | —4 ranked drivers | Not ranked |
Oulton ParkAlpine A110 GT4 | Not ranked | — | —6 ranked drivers | Not ranked |
Red Bull RingFerrari 296 GT3 | Not ranked | — | —146 ranked drivers | Not ranked |
Red Bull RingMcLaren 720S GT3 EVO | Not ranked | — | —102 ranked drivers | Not ranked |
SilverstoneMcLaren 720S GT3 EVO | Not ranked | — | —149 ranked drivers | Not ranked |
SnettertonAlpine A110 GT4 | Not ranked | — | —0 ranked drivers | Not ranked |
SnettertonGinetta G55 GT4 | Not ranked | — | —0 ranked drivers | Not ranked |
Spa-FrancorchampsAlpine A110 GT4 | Not ranked | — | —0 ranked drivers | Not ranked |
Spa-FrancorchampsMcLaren 720S GT3 EVO | Not ranked | — | —408 ranked drivers | Not ranked |
Spa-FrancorchampsPorsche 992 GT3 R | Not ranked | — | —179 ranked drivers | Not ranked |
SuzukaAlpine A110 GT4 | Not ranked | — | —0 ranked drivers | Not ranked |
SuzukaFerrari 296 GT3 | Not ranked | — | —89 ranked drivers | Not ranked |
SuzukaPorsche 992 GT3 R | Not ranked | — | —32 ranked drivers | Not ranked |
ValenciaAlpine A110 GT4 | Not ranked | — | —0 ranked drivers | Not ranked |
ValenciaPorsche 992 GT3 R | Not ranked | — | —35 ranked drivers | Not ranked |
Watkins GlenMaserati GT2 | Not ranked | — | —0 ranked drivers | Not ranked |
ZandvoortAlpine A110 GT4 | Not ranked | — | —1 ranked driver | Not ranked |
ZolderAlpine A110 GT4 | Not ranked | — | —3 ranked drivers | Not ranked |
Finding more pace
Personal bests, as they entered your record.
Latest-patch regulated laps, ordered by upload date. Improvements show recorded pace gains, not historical rank changes.
- −0.468s01:44.592
- −0.433s01:44.722
- −0.060s01:45.060
- −0.225s01:44.740
- −0.295s01:53.320
- −1.290s01:53.615
Your next lap belongs here.
Keep your uploads together and see where you stand.