Nürburgring 24h lap times 
Regulated leaderboard · GT4
About the circuit
Spanning an impressive 25.3 kilometers and comprising a staggering 170 corners, the Nürburgring 24h track is an iconic mix of modern racing ingenuity and historic motorsport legacy. This renowned circuit combines portions of the Nürburgring's modern Grand Prix track with the legendary Nordschleife, a challenging and venerable section that winds through the Eifel mountains, encircling the village and medieval castle of Nürburg. Known for its demanding layout and dramatic elevation changes, the track tests the limits of both machine and driver, offering a unique and thrilling experience that echoes through the annals of motorsport history.
Lap times
Use Compare on two laps to compare telemetry. Comparison guide
Car class
Pos. | Driver | Car | Lap time | Gap | Avg km/h | Top km/h | Air °C | Actions |
|---|---|---|---|---|---|---|---|---|
| POS: 1 | DRIVER: | CAR: Chevrolet Camaro GT4.R | Lap time08:47.675 | Gap— | Avg km/h172.07 | Top km/h271.59 | Air °C23.0 | |
| POS: 2 | DRIVER: | CAR: Maserati GranTurismo MC GT4 | Lap time08:48.182 | Gap+ 00.507 | Avg km/h171.61 | Top km/h274.72 | Air °C22.1 | |
| POS: 3 | DRIVER: | CAR: McLaren 570S GT4 | Lap time08:48.590 | Gap+ 00.915 | Avg km/h171.73 | Top km/h282.30 | Air °C23.5 | |
| POS: 4 | DRIVER: | CAR: McLaren 570S GT4 | Lap time08:50.497 | Gap+ 02.822 | Avg km/h170.57 | Top km/h282.87 | Air °C22.1 | |
| POS: 5 | DRIVER: | CAR: Porsche 718 Cayman GT4 Clubsport | Lap time08:51.620 | Gap+ 03.945 | Avg km/h170.75 | Top km/h264.61 | Air °C23.0 | |
| POS: 6 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time08:51.670 | Gap+ 03.995 | Avg km/h170.70 | Top km/h262.20 | Air °C23.6 | |
| POS: 7 | DRIVER: | CAR: McLaren 570S GT4 | Lap time08:52.437 | Gap+ 04.762 | Avg km/h170.54 | Top km/h281.07 | Air °C23.0 | |
| POS: 8 | DRIVER: | CAR: McLaren 570S GT4 | Lap time08:52.527 | Gap+ 04.852 | Avg km/h170.67 | Top km/h283.54 | Air °C23.0 | |
| POS: 9 | DRIVER: | CAR: Chevrolet Camaro GT4.R | Lap time08:52.920 | Gap+ 05.245 | Avg km/h170.25 | Top km/h271.78 | Air °C23.0 | |
| POS: 10 | DRIVER: | CAR: McLaren 570S GT4 | Lap time08:54.830 | Gap+ 07.155 | Avg km/h169.64 | Top km/h273.14 | Air °C22.1 | |
| POS: 11 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time08:55.300 | Gap+ 07.625 | Avg km/h169.51 | Top km/h263.66 | Air °C23.0 | |
| POS: 12 | DRIVER: | CAR: Chevrolet Camaro GT4.R | Lap time08:55.767 | Gap+ 08.092 | Avg km/h164.70 | Top km/h272.12 | Air °C23.0 | |
| POS: 13 | DRIVER: | CAR: McLaren 570S GT4 | Lap time08:56.110 | Gap+ 08.435 | Avg km/h168.86 | Top km/h277.50 | Air °C22.1 | |
| POS: 14 | DRIVER: | CAR: BMW M4 GT4 | Lap time08:56.657 | Gap+ 08.982 | Avg km/h169.25 | Top km/h274.03 | Air °C22.8 | |
| POS: 15 | DRIVER: | CAR: AMR V8 Vantage GT4 | Lap time08:58.010 | Gap+ 10.335 | Avg km/h168.61 | Top km/h274.94 | Air °C22.8 | |
15
1 – 15 of 47






