SirLando
27 cars driven19 circuits driven22 ranked combinations
On the leaderboard
Personal pace. Competitive position.
Circuit / car | Regulated best | Track position | Car position | Car percentile |
|---|---|---|---|---|
Nürburgring 24hBMW M4 GT3 | 08:08.032 | #49 | #2152 ranked drivers | Top 5% |
Spa-FrancorchampsMcLaren 720S GT3 EVO | 02:16.345 | #65 | #16408 ranked drivers | Top 5% |
Spa-FrancorchampsLexus RC F GT3 | 02:15.970 | #29 | #120 ranked drivers | Top 5% |
Watkins GlenAMR V8 Vantage GT3 | 01:43.205 | #25 | #358 ranked drivers | Top 10% |
Circuit Of The AmericasMcLaren 720S GT3 EVO | 02:04.892 | #16 | #353 ranked drivers | Top 10% |
Paul RicardLexus RC F GT3 | 01:53.810 | #50 | #116 ranked drivers | Top 10% |
Nürburgring 24hPorsche 992 GT3 R | 08:09.927 | #78 | #663 ranked drivers | Top 10% |
Nürburgring 24hMcLaren 570S GT4 | 08:48.590 | #577 | #110 ranked drivers | Top 10% |
Nürburgring 24hMcLaren 720S GT3 EVO | 08:10.795 | #88 | #766 ranked drivers | Top 25% |
Watkins GlenNissan GT-R Nismo GT3 (2018) | 01:43.790 | #77 | #19 ranked drivers | Top 25% |
Oulton ParkLexus RC F GT3 | 01:33.372 | #22 | #18 ranked drivers | Top 25% |
Nürburgring 24hLexus RC F GT3 | 08:04.750 | #25 | #215 ranked drivers | Top 25% |
BarcelonaLexus RC F GT3 | 01:43.347 | #32 | #17 ranked drivers | Top 25% |
ZolderMcLaren 720S GT3 EVO | 01:28.435 | #80 | #19127 ranked drivers | Top 25% |
Nürburgring 24hAMR V8 Vantage GT3 | 08:05.857 | #31 | #632 ranked drivers | Top 25% |
IndianapolisLamborghini Huracan GT3 EVO2 | 01:35.325 | #7 | #15 ranked drivers | Top 25% |
Nürburgring 24hKTM X-BOW GT2 | 08:09.615 | #66 | #15 ranked drivers | Top 25% |
Nürburgring 24hLamborghini Huracan GT3 EVO2 | 08:09.462 | #63 | #630 ranked drivers | Top 25% |
Nürburgring 24hBentley Continental GT3 (2018) | 08:09.400 | #62 | #27 ranked drivers | Top 50% |
Nürburgring 24hAudi R8 LMS GT2 | 08:07.980 | #48 | #12 ranked drivers | Top 50% |
Nürburgring 24hBMW M6 GT3 | 08:14.545 | #134 | #12 ranked drivers | Top 50% |
Nürburgring 24hNissan GT-R Nismo GT3 (2018) | 08:08.520 | #56 | #36 ranked drivers | Top 50% |
BarcelonaPorsche 992 GT3 R | Not ranked | — | —79 ranked drivers | Not ranked |
Brands HatchMcLaren 720S GT3 EVO | Not ranked | — | —105 ranked drivers | Not ranked |
IndianapolisHonda NSX GT3 EVO | Not ranked | — | —1 ranked driver | Not ranked |
IndianapolisMcLaren 720S GT3 EVO | Not ranked | — | —12 ranked drivers | Not ranked |
KyalamiAMR V8 Vantage GT3 | Not ranked | — | —65 ranked drivers | Not ranked |
KyalamiMcLaren 720S GT3 EVO | Not ranked | — | —138 ranked drivers | Not ranked |
Laguna SecaMcLaren 720S GT3 EVO | Not ranked | — | —21 ranked drivers | Not ranked |
MisanoMcLaren 720S GT3 EVO | Not ranked | — | —105 ranked drivers | Not ranked |
MonzaEmil Frey Jaguar G3 | Not ranked | — | —1 ranked driver | Not ranked |
MonzaLamborghini Huracan ST EVO2 | Not ranked | — | —0 ranked drivers | Not ranked |
MonzaLexus RC F GT3 | Not ranked | — | —17 ranked drivers | Not ranked |
MonzaMcLaren 720S GT3 EVO | Not ranked | — | —204 ranked drivers | Not ranked |
MonzaNissan GT-R Nismo GT3 (2018) | Not ranked | — | —14 ranked drivers | Not ranked |
MonzaPorsche 718 Cayman GT4 Clubsport | Not ranked | — | —4 ranked drivers | Not ranked |
Mount PanoramaChevrolet Camaro GT4.R | Not ranked | — | —1 ranked driver | Not ranked |
Mount PanoramaFerrari 296 GT3 | Not ranked | — | —80 ranked drivers | Not ranked |
Mount PanoramaFerrari 488 Challenge EVO | Not ranked | — | —0 ranked drivers | Not ranked |
Mount PanoramaFord Mustang GT3 | Not ranked | — | —39 ranked drivers | Not ranked |
Mount PanoramaLexus RC F GT3 | Not ranked | — | —9 ranked drivers | Not ranked |
Mount PanoramaMcLaren 720S GT3 EVO | Not ranked | — | —70 ranked drivers | Not ranked |
Mount PanoramaPorsche 992 GT3 Cup | Not ranked | — | —2 ranked drivers | Not ranked |
NürburgringBMW M4 GT3 | Not ranked | — | —141 ranked drivers | Not ranked |
NürburgringHonda NSX GT3 EVO | Not ranked | — | —23 ranked drivers | Not ranked |
NürburgringLamborghini Huracan GT3 EVO2 | Not ranked | — | —37 ranked drivers | Not ranked |
NürburgringPorsche 718 Cayman GT4 Clubsport | Not ranked | — | —4 ranked drivers | Not ranked |
Nürburgring 24hAMR V12 Vantage GT3 | Not ranked | — | —1 ranked driver | Not ranked |
Nürburgring 24hAudi R8 LMS EVO II | Not ranked | — | —17 ranked drivers | Not ranked |
Nürburgring 24hBentley Continental GT3 (2016) | Not ranked | — | —0 ranked drivers | Not ranked |
Nürburgring 24hBMW M2 CS Racing | Not ranked | — | —10 ranked drivers | Not ranked |
Nürburgring 24hFerrari 488 GT3 EVO | Not ranked | — | —0 ranked drivers | Not ranked |
Nürburgring 24hHonda NSX GT3 EVO | Not ranked | — | —5 ranked drivers | Not ranked |
Nürburgring 24hMercedes-AMG GT4 | Not ranked | — | —12 ranked drivers | Not ranked |
Red Bull RingLexus RC F GT3 | Not ranked | — | —10 ranked drivers | Not ranked |
SilverstoneAMR V8 Vantage GT3 | Not ranked | — | —48 ranked drivers | Not ranked |
SilverstoneMcLaren 720S GT3 EVO | Not ranked | — | —149 ranked drivers | Not ranked |
SilverstoneNissan GT-R Nismo GT3 (2018) | Not ranked | — | —10 ranked drivers | Not ranked |
Spa-FrancorchampsHonda NSX GT3 EVO | Not ranked | — | —18 ranked drivers | Not ranked |
Watkins GlenMcLaren 720S GT3 EVO | Not ranked | — | —144 ranked drivers | Not ranked |
ZandvoortHonda NSX GT3 EVO | Not ranked | — | —7 ranked drivers | Not ranked |
ZolderBMW M4 GT3 | Not ranked | — | —89 ranked drivers | Not ranked |
Finding more pace
Personal bests, as they entered your record.
Latest-patch regulated laps, ordered by upload date. Improvements show recorded pace gains, not historical rank changes.
- −1.195s08:04.750
- −0.082s08:09.400
- −0.027s02:15.970
Your next lap belongs here.
Keep your uploads together and see where you stand.