Silverstone lap times 
Regulated leaderboard · GT4
About the circuit
Silverstone Circuit is a motor racing circuit located near the Northamptonshire villages of Towcester, Silverstone and Whittlebury, England. The Silverstone circuit is on the site of a Royal Air Force bomber station, RAF Silverstone, which was operational between 1943 and 1946. It has 18 corners and is 5.891 km (3.660 miles) long.
Lap times
Use Compare on two laps to compare telemetry. Comparison guide
Car class
Pos. | Driver | Car | Lap time | Gap | Avg km/h | Top km/h | Air °C | Actions |
|---|---|---|---|---|---|---|---|---|
| POS: 1 | DRIVER: | CAR: McLaren 570S GT4 | Lap time02:08.587 | Gap— | Avg km/h162.54 | Top km/h244.45 | Air °C23.0 | |
| POS: 2 | DRIVER: | CAR: AMR V8 Vantage GT4 | Lap time02:09.462 | Gap+ 00.875 | Avg km/h161.53 | Top km/h236.59 | Air °C23.0 | |
| POS: 3 | DRIVER: | CAR: AMR V8 Vantage GT4 | Lap time02:09.697 | Gap+ 01.110 | Avg km/h161.28 | Top km/h236.14 | Air °C23.0 | |
| POS: 4 | DRIVER: | CAR: Ginetta G55 GT4 | Lap time02:09.787 | Gap+ 01.200 | Avg km/h161.04 | Top km/h235.59 | Air °C23.0 | |
| POS: 5 | DRIVER: | CAR: AMR V8 Vantage GT4 | Lap time02:09.930 | Gap+ 01.343 | Avg km/h160.59 | Top km/h236.97 | Air °C23.0 | |
| POS: 6 | DRIVER: | CAR: Porsche 718 Cayman GT4 Clubsport | Lap time02:10.215 | Gap+ 01.628 | Avg km/h160.30 | Top km/h235.37 | Air °C23.0 | |
| POS: 7 | DRIVER: | CAR: Alpine A110 GT4 | Lap time02:10.277 | Gap+ 01.690 | Avg km/h160.11 | Top km/h234.84 | Air °C23.0 | |
| POS: 8 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time02:10.487 | Gap+ 01.900 | Avg km/h160.02 | Top km/h238.62 | Air °C23.0 | |
| POS: 9 | DRIVER: | CAR: Ginetta G55 GT4 | Lap time02:10.522 | Gap+ 01.935 | Avg km/h159.94 | Top km/h234.66 | Air °C23.0 | |
| POS: 10 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time02:10.535 | Gap+ 01.948 | Avg km/h159.91 | Top km/h235.65 | Air °C23.0 | |
| POS: 11 | DRIVER: | CAR: Alpine A110 GT4 | Lap time02:10.567 | Gap+ 01.980 | Avg km/h159.77 | Top km/h235.02 | Air °C23.0 | |
| POS: 12 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time02:10.620 | Gap+ 02.033 | Avg km/h159.73 | Top km/h235.66 | Air °C23.0 | |
| POS: 13 | DRIVER: | CAR: Mercedes-AMG GT4 | Lap time02:10.815 | Gap+ 02.228 | Avg km/h159.67 | Top km/h238.92 | Air °C23.0 | |
| POS: 14 | DRIVER: | CAR: Alpine A110 GT4 | Lap time02:11.032 | Gap+ 02.445 | Avg km/h159.31 | Top km/h232.51 | Air °C23.0 | |
| POS: 15 | DRIVER: | CAR: BMW M4 GT4 | Lap time02:11.155 | Gap+ 02.568 | Avg km/h159.18 | Top km/h240.65 | Air °C23.0 | |
15
1 – 15 of 29






