Brands Hatch
Practice17 Jun 2024 · 21:00
23°C air27°C trackNo rainACC 1.10.2-2
Drivers & laps
32 drivers 267 laps
Select a lap time for details, open its telemetry, or choose two laps to compare.

Tobias Orlow
Porsche 718 Cayman GT4 Clubsport #23
Best valid lap01:30.6572 laps
Tobias Orlow
Porsche 718 Cayman GT4 Clubsport #23

Hrib Luigi
Mercedes-AMG GT4 #10
Best valid lap01:30.6607 laps
Hrib Luigi
Mercedes-AMG GT4 #10
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap8 | Lap time01:30.660Driver best | Air (°C) 23.0 | |
| Lap9 | Lap time01:30.807 | Air (°C) 23.0 | |
| Lap5 | Lap time01:31.045Invalid | Air (°C) - | Telemetry unavailable |
| Lap7 | Lap time01:31.195Invalid | Air (°C) 23.0 | |
| Lap10 | Lap time01:31.382 | Air (°C) 23.0 | |
| Lap11 | Lap time01:31.437 | Air (°C) 23.0 | |
| Lap6 | Lap time01:36.145 | Air (°C) 23.0 |

Jose Lopez
Mercedes-AMG GT4 #11
Best valid lap01:31.34010 laps
Jose Lopez
Mercedes-AMG GT4 #11
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap11 | Lap time01:31.340Driver best | Air (°C) 23.0 | |
| Lap8 | Lap time01:31.365Invalid | Air (°C) 23.0 | |
| Lap12 | Lap time01:31.492 | Air (°C) 23.0 | |
| Lap4 | Lap time01:31.622 | Air (°C) 23.0 | |
| Lap7 | Lap time01:31.815Invalid | Air (°C) 23.0 | |
| Lap5 | Lap time01:33.997Invalid | Air (°C) 23.0 | |
| Lap10 | Lap time01:34.765Invalid | Air (°C) 23.0 | |
| Lap9 | Lap time01:37.042Invalid | Air (°C) 23.0 | |
| Lap3 | Lap time01:37.487Invalid | Air (°C) - | Telemetry unavailable |
| Lap6 | Lap time01:37.835Invalid | Air (°C) 23.0 |

Petr Jelinek
McLaren 570S GT4 #151
Best valid lap01:31.34021 laps
Petr Jelinek
McLaren 570S GT4 #151
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap16 | Lap time01:31.340Driver best | Air (°C) 23.0 | |
| Lap3 | Lap time01:31.485 | Air (°C) 23.0 | |
| Lap18 | Lap time01:31.687 | Air (°C) 23.0 | |
| Lap17 | Lap time01:31.730 | Air (°C) 23.0 | |
| Lap15 | Lap time01:31.820 | Air (°C) 23.0 | |
| Lap19 | Lap time01:31.850 | Air (°C) 23.0 | |
| Lap11 | Lap time01:32.010 | Air (°C) 23.0 | |
| Lap21 | Lap time01:32.045 | Air (°C) 23.0 | |
| Lap5 | Lap time01:32.070Invalid | Air (°C) 23.0 | |
| Lap20 | Lap time01:32.105 | Air (°C) 23.0 | |
| Lap13 | Lap time01:32.117 | Air (°C) 23.0 | |
| Lap12 | Lap time01:32.155 | Air (°C) 23.0 | |
| Lap7 | Lap time01:32.235 | Air (°C) 23.0 | |
| Lap8 | Lap time01:32.710 | Air (°C) 23.0 | |
| Lap4 | Lap time01:32.742 | Air (°C) 23.0 | |
| Lap10 | Lap time01:32.757 | Air (°C) 23.0 | |
| Lap2 | Lap time01:33.130 | Air (°C) 23.0 | |
| Lap9 | Lap time01:36.475Invalid | Air (°C) 23.0 | |
| Lap14 | Lap time01:37.185 | Air (°C) 23.0 | |
| Lap1 | Lap time01:37.570 | Air (°C) 23.0 | |
| Lap6 | Lap time01:48.137 | Air (°C) 23.0 |

Daniele Verdigi [AMS]
McLaren 570S GT4 #63
Best valid lap01:31.79516 laps
Daniele Verdigi [AMS]
McLaren 570S GT4 #63
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap5 | Lap time01:31.795Driver best | Air (°C) 23.0 | |
| Lap15 | Lap time01:31.982 | Air (°C) 23.0 | |
| Lap3 | Lap time01:32.385 | Air (°C) 23.0 | |
| Lap2 | Lap time01:32.657 | Air (°C) 23.0 | |
| Lap11 | Lap time01:33.060 | Air (°C) 23.0 | |
| Lap7 | Lap time01:33.117Invalid | Air (°C) 23.0 | |
| Lap13 | Lap time01:33.980Invalid | Air (°C) 23.0 | |
| Lap12 | Lap time01:34.867Invalid | Air (°C) 23.0 | |
| Lap10 | Lap time01:34.912 | Air (°C) 23.0 | |
| Lap16 | Lap time01:37.362Invalid | Air (°C) 23.0 | |
| Lap14 | Lap time01:37.660Invalid | Air (°C) 23.0 | |
| Lap4 | Lap time01:37.770Invalid | Air (°C) 23.0 | |
| Lap8 | Lap time01:40.080 | Air (°C) 23.0 | |
| Lap1 | Lap time01:40.580 | Air (°C) 23.0 | |
| Lap6 | Lap time01:43.315 | Air (°C) 23.0 | |
| Lap9 | Lap time01:50.332Invalid | Air (°C) 23.0 |

M Stritmatter
Mercedes-AMG GT4 #264
Best valid lap01:31.83013 laps
M Stritmatter
Mercedes-AMG GT4 #264
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap12 | Lap time01:31.830Driver best | Air (°C) 23.0 | |
| Lap10 | Lap time01:32.055 | Air (°C) 23.0 | |
| Lap11 | Lap time01:32.330 | Air (°C) 23.0 | |
| Lap8 | Lap time01:32.332Invalid | Air (°C) 23.0 | |
| Lap13 | Lap time01:32.367 | Air (°C) 23.0 | |
| Lap3 | Lap time01:32.392 | Air (°C) 23.0 | |
| Lap7 | Lap time01:32.462 | Air (°C) 23.0 | |
| Lap6 | Lap time01:32.602 | Air (°C) 23.0 | |
| Lap5 | Lap time01:32.842Invalid | Air (°C) 23.0 | |
| Lap4 | Lap time01:33.182 | Air (°C) 23.0 | |
| Lap2 | Lap time01:33.280Invalid | Air (°C) 23.0 | |
| Lap9 | Lap time01:37.840 | Air (°C) 23.0 | |
| Lap1 | Lap time01:38.467 | Air (°C) 23.0 |

Fäbe Stahl | SGR
Mercedes-AMG GT4 #54
Best valid lap01:31.99020 laps
Fäbe Stahl | SGR
Mercedes-AMG GT4 #54
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap28 | Lap time01:31.990Driver best | Air (°C) 23.0 | |
| Lap25 | Lap time01:32.017 | Air (°C) 23.0 | |
| Lap27 | Lap time01:32.040 | Air (°C) 23.0 | |
| Lap13 | Lap time01:32.222 | Air (°C) 23.0 | |
| Lap15 | Lap time01:32.242 | Air (°C) 23.0 | |
| Lap20 | Lap time01:32.412 | Air (°C) 23.0 | |
| Lap19 | Lap time01:32.477 | Air (°C) 23.0 | |
| Lap12 | Lap time01:32.705 | Air (°C) 23.0 | |
| Lap22 | Lap time01:33.170 | Air (°C) 23.0 | |
| Lap11 | Lap time01:33.287 | Air (°C) 23.0 | |
| Lap21 | Lap time01:33.320 | Air (°C) 23.0 | |
| Lap14 | Lap time01:33.650 | Air (°C) 23.0 | |
| Lap24 | Lap time01:34.027 | Air (°C) 23.0 | |
| Lap10 | Lap time01:34.382 | Air (°C) 23.0 | |
| Lap18 | Lap time01:34.522 | Air (°C) 23.0 | |
| Lap17 | Lap time01:35.660 | Air (°C) 23.0 | |
| Lap23 | Lap time01:37.960 | Air (°C) 23.0 | |
| Lap16 | Lap time01:39.252 | Air (°C) 23.0 | |
| Lap26 | Lap time01:41.010Invalid | Air (°C) 23.0 | |
| Lap9 | Lap time01:43.710 | Air (°C) 23.0 |

Christian Potenza | AMS
Porsche 718 Cayman GT4 Clubsport #12
Recorded carBest valid lap01:31.99527 laps
Christian Potenza | AMS
Porsche 718 Cayman GT4 Clubsport #12
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap27 | Lap time01:31.995Driver best | Air (°C) 23.0 | |
| Lap5 | Lap time01:32.462 | Air (°C) 23.0 | |
| Lap8 | Lap time01:32.890 | Air (°C) 23.0 | |
| Lap22 | Lap time01:32.967Invalid | Air (°C) 23.0 | |
| Lap10 | Lap time01:33.120Invalid | Air (°C) 23.0 | |
| Lap6 | Lap time01:33.310Invalid | Air (°C) 23.0 | |
| Lap25 | Lap time01:33.480 | Air (°C) 23.0 | |
| Lap17 | Lap time01:33.497 | Air (°C) 23.0 | |
| Lap19 | Lap time01:33.570 | Air (°C) 23.0 | |
| Lap4 | Lap time01:33.847 | Air (°C) 23.0 | |
| Lap2 | Lap time01:33.870Invalid | Air (°C) 23.0 | |
| Lap16 | Lap time01:33.877 | Air (°C) 23.0 | |
| Lap21 | Lap time01:33.917Invalid | Air (°C) 23.0 | |
| Lap24 | Lap time01:33.920Invalid | Air (°C) 23.0 | |
| Lap13 | Lap time01:33.932 | Air (°C) 23.0 | |
| Lap23 | Lap time01:34.282Invalid | Air (°C) 23.0 | |
| Lap7 | Lap time01:34.555Invalid | Air (°C) 23.0 | |
| Lap26 | Lap time01:37.575 | Air (°C) 23.0 | |
| Lap11 | Lap time01:37.932Invalid | Air (°C) 23.0 | |
| Lap9 | Lap time01:38.070 | Air (°C) 23.0 | |
| Lap14 | Lap time01:38.335 | Air (°C) 23.0 | |
| Lap12 | Lap time01:38.552Invalid | Air (°C) 23.0 | |
| Lap20 | Lap time01:39.157 | Air (°C) 23.0 | |
| Lap18 | Lap time01:39.442 | Air (°C) 23.0 | |
| Lap15 | Lap time01:39.975Invalid | Air (°C) 23.0 | |
| Lap1 | Lap time01:41.407Invalid | Air (°C) 23.0 | |
| Lap3 | Lap time01:41.655 | Air (°C) 23.0 |

Angel Cano
Porsche 718 Cayman GT4 Clubsport #6
Best valid lap01:32.05716 laps
Angel Cano
Porsche 718 Cayman GT4 Clubsport #6
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap24 | Lap time01:32.057Driver best | Air (°C) 23.0 | |
| Lap18 | Lap time01:32.175 | Air (°C) 23.0 | |
| Lap22 | Lap time01:32.500 | Air (°C) 23.0 | |
| Lap10 | Lap time01:32.820 | Air (°C) 23.0 | |
| Lap21 | Lap time01:32.925 | Air (°C) 23.0 | |
| Lap23 | Lap time01:32.957Invalid | Air (°C) 23.0 | |
| Lap15 | Lap time01:33.385 | Air (°C) 23.0 | |
| Lap12 | Lap time01:33.397 | Air (°C) 23.0 | |
| Lap14 | Lap time01:33.545Invalid | Air (°C) 23.0 | |
| Lap20 | Lap time01:33.735Invalid | Air (°C) 23.0 | |
| Lap11 | Lap time01:34.620Invalid | Air (°C) 23.0 | |
| Lap13 | Lap time01:36.115Invalid | Air (°C) 23.0 | |
| Lap16 | Lap time01:37.805 | Air (°C) 23.0 | |
| Lap19 | Lap time01:38.162 | Air (°C) 23.0 | |
| Lap17 | Lap time01:38.272 | Air (°C) 23.0 | |
| Lap9 | Lap time01:38.362 | Air (°C) 23.0 |

Dušan Brejčák
Chevrolet Camaro GT4.R #68
Best valid lap01:32.1307 laps
Dušan Brejčák
Chevrolet Camaro GT4.R #68
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap14 | Lap time01:32.130Driver best | Air (°C) 23.0 | |
| Lap16 | Lap time01:32.690 | Air (°C) 23.0 | |
| Lap12 | Lap time01:32.702 | Air (°C) 23.0 | |
| Lap11 | Lap time01:32.815 | Air (°C) 23.0 | |
| Lap10 | Lap time01:32.902Invalid | Air (°C) - | Telemetry unavailable |
| Lap15 | Lap time01:33.227Invalid | Air (°C) 23.0 | |
| Lap13 | Lap time01:37.455 | Air (°C) 23.0 |

Michael Cadinu
Porsche 718 Cayman GT4 Clubsport #310
Best valid lap01:32.2105 laps
Michael Cadinu
Porsche 718 Cayman GT4 Clubsport #310

Yves Heim|DRT
Mercedes-AMG GT4 #21
Best valid lap01:32.5374 laps
Yves Heim|DRT
Mercedes-AMG GT4 #21

M Stritmatter
Porsche 718 Cayman GT4 Clubsport #18
Best valid lap01:32.5458 laps
M Stritmatter
Porsche 718 Cayman GT4 Clubsport #18
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap3 | Lap time01:32.545Driver best | Air (°C) 23.0 | |
| Lap8 | Lap time01:32.692Invalid | Air (°C) 23.0 | |
| Lap2 | Lap time01:32.905 | Air (°C) 23.0 | |
| Lap4 | Lap time01:33.065Invalid | Air (°C) 23.0 | |
| Lap6 | Lap time01:33.460Invalid | Air (°C) 23.0 | |
| Lap7 | Lap time01:35.392Invalid | Air (°C) 23.0 | |
| Lap1 | Lap time01:38.637 | Air (°C) 23.0 | |
| Lap5 | Lap time01:38.745 | Air (°C) 23.0 |

Marco Schneider
Mercedes-AMG GT4 #75
Best valid lap01:32.82513 laps
Marco Schneider
Mercedes-AMG GT4 #75
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap5 | Lap time01:32.825Driver best | Air (°C) 23.0 | |
| Lap13 | Lap time01:32.885 | Air (°C) 23.0 | |
| Lap10 | Lap time01:32.975Invalid | Air (°C) 23.0 | |
| Lap2 | Lap time01:33.135 | Air (°C) 23.0 | |
| Lap12 | Lap time01:33.170Invalid | Air (°C) 23.0 | |
| Lap9 | Lap time01:33.287 | Air (°C) 23.0 | |
| Lap11 | Lap time01:33.337 | Air (°C) 23.0 | |
| Lap8 | Lap time01:33.365Invalid | Air (°C) 23.0 | |
| Lap3 | Lap time01:33.452 | Air (°C) 23.0 | |
| Lap4 | Lap time01:34.092Invalid | Air (°C) 23.0 | |
| Lap6 | Lap time01:36.032Invalid | Air (°C) 23.0 | |
| Lap7 | Lap time01:38.502 | Air (°C) 23.0 | |
| Lap1 | Lap time01:40.790 | Air (°C) 23.0 |

Marek Chytil
McLaren 570S GT4 #53
Best valid lap01:32.93722 laps
Marek Chytil
McLaren 570S GT4 #53
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap13 | Lap time01:32.937Driver best | Air (°C) 23.0 | |
| Lap19 | Lap time01:33.385 | Air (°C) 23.0 | |
| Lap12 | Lap time01:33.390 | Air (°C) 23.0 | |
| Lap22 | Lap time01:33.427Invalid | Air (°C) 23.0 | |
| Lap10 | Lap time01:33.540Invalid | Air (°C) 23.0 | |
| Lap18 | Lap time01:33.870 | Air (°C) 23.0 | |
| Lap11 | Lap time01:33.882 | Air (°C) 23.0 | |
| Lap17 | Lap time01:34.005Invalid | Air (°C) 23.0 | |
| Lap7 | Lap time01:34.327Invalid | Air (°C) 23.0 | |
| Lap14 | Lap time01:34.447Invalid | Air (°C) 23.0 | |
| Lap6 | Lap time01:34.545Invalid | Air (°C) 23.0 | |
| Lap3 | Lap time01:34.982 | Air (°C) 23.0 | |
| Lap9 | Lap time01:36.032Invalid | Air (°C) 23.0 | |
| Lap21 | Lap time01:36.242Invalid | Air (°C) 23.0 | |
| Lap8 | Lap time01:37.625 | Air (°C) 23.0 | |
| Lap4 | Lap time01:38.187 | Air (°C) 23.0 | |
| Lap15 | Lap time01:38.755 | Air (°C) 23.0 | |
| Lap16 | Lap time01:43.302Invalid | Air (°C) 23.0 | |
| Lap1 | Lap time01:45.115 | Air (°C) 23.0 | |
| Lap5 | Lap time01:46.557Invalid | Air (°C) 23.0 | |
| Lap20 | Lap time01:49.327Invalid | Air (°C) 23.0 | |
| Lap2 | Lap time02:00.067 | Air (°C) 23.0 |

Fäbe Stahl | SGR
Porsche 718 Cayman GT4 Clubsport #13
Best valid lap01:33.02013 laps
Fäbe Stahl | SGR
Porsche 718 Cayman GT4 Clubsport #13
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap6 | Lap time01:33.020Driver best | Air (°C) 23.0 | |
| Lap7 | Lap time01:33.500 | Air (°C) 23.0 | |
| Lap8 | Lap time01:33.892 | Air (°C) 23.0 | |
| Lap9 | Lap time01:34.257Invalid | Air (°C) 23.0 | |
| Lap12 | Lap time01:34.477 | Air (°C) 23.0 | |
| Lap5 | Lap time01:34.815 | Air (°C) 23.0 | |
| Lap11 | Lap time01:35.470Invalid | Air (°C) 23.0 | |
| Lap13 | Lap time01:35.477 | Air (°C) 23.0 | |
| Lap3 | Lap time01:36.202 | Air (°C) 23.0 | |
| Lap2 | Lap time01:37.927Invalid | Air (°C) 23.0 | |
| Lap10 | Lap time01:40.015 | Air (°C) 23.0 | |
| Lap4 | Lap time01:41.097 | Air (°C) 23.0 | |
| Lap1 | Lap time01:44.480 | Air (°C) 23.0 |

Jerome Guidemann | TRC
Mercedes-AMG GT4 #1002
Best valid lap01:33.7579 laps
Jerome Guidemann | TRC
Mercedes-AMG GT4 #1002
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap9 | Lap time01:33.757Driver best | Air (°C) 23.0 | |
| Lap5 | Lap time01:33.827 | Air (°C) 23.0 | |
| Lap6 | Lap time01:34.942Invalid | Air (°C) 23.0 | |
| Lap3 | Lap time01:35.640Invalid | Air (°C) 23.0 | |
| Lap7 | Lap time01:37.105Invalid | Air (°C) 23.0 | |
| Lap4 | Lap time01:37.335Invalid | Air (°C) 23.0 | |
| Lap2 | Lap time01:38.655Invalid | Air (°C) 23.0 | |
| Lap8 | Lap time01:39.442Invalid | Air (°C) 23.0 | |
| Lap1 | Lap time02:03.310 | Air (°C) 23.0 |

Davito Niedziella | ASH
AMR V8 Vantage GT4 #91
Best valid lap01:33.8602 laps
Davito Niedziella | ASH
AMR V8 Vantage GT4 #91

Jérém Duvil
Porsche 718 Cayman GT4 Clubsport #74
Best valid lap01:34.7504 laps
Jérém Duvil
Porsche 718 Cayman GT4 Clubsport #74

Rémi Guiet
Alpine A110 GT4 #3
Best valid lap01:34.8225 laps
Rémi Guiet
Alpine A110 GT4 #3

Ricky Waters
McLaren 570S GT4 #20
Best valid lap01:34.9126 laps
Ricky Waters
McLaren 570S GT4 #20

Simon Williams
Mercedes-AMG GT4 #22
Best valid lap01:35.0557 laps
Simon Williams
Mercedes-AMG GT4 #22

Peter Enis
Porsche 718 Cayman GT4 Clubsport #4
Best valid lap01:35.8803 laps
Peter Enis
Porsche 718 Cayman GT4 Clubsport #4

Neil Black
BMW M4 GT4 #78
Best valid lap01:37.20512 laps
Neil Black
BMW M4 GT4 #78
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap11 | Lap time01:36.927Invalid | Air (°C) 23.0 | |
| Lap8 | Lap time01:37.205Driver best | Air (°C) 23.0 | |
| Lap5 | Lap time01:37.380 | Air (°C) 23.0 | |
| Lap12 | Lap time01:38.475Invalid | Air (°C) 23.0 | |
| Lap7 | Lap time01:38.535Invalid | Air (°C) 23.0 | |
| Lap6 | Lap time01:39.242Invalid | Air (°C) 23.0 | |
| Lap2 | Lap time01:41.210Invalid | Air (°C) 23.0 | |
| Lap10 | Lap time01:42.150Invalid | Air (°C) 23.0 | |
| Lap3 | Lap time01:43.152Invalid | Air (°C) 23.0 | |
| Lap1 | Lap time01:43.185 | Air (°C) 23.0 | |
| Lap9 | Lap time01:45.560Invalid | Air (°C) 23.0 | |
| Lap4 | Lap time01:47.810 | Air (°C) 23.0 |

Ricky Waters
BMW M4 GT4 #19
Best valid lap01:37.4227 laps
Ricky Waters
BMW M4 GT4 #19
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap7 | Lap time01:37.422Driver best | Air (°C) 23.0 | |
| Lap5 | Lap time01:37.827 | Air (°C) 23.0 | |
| Lap4 | Lap time01:39.432Invalid | Air (°C) 23.0 | |
| Lap6 | Lap time01:39.617Invalid | Air (°C) 23.0 | |
| Lap3 | Lap time01:39.692Invalid | Air (°C) 23.0 | |
| Lap2 | Lap time01:47.030Invalid | Air (°C) 23.0 | |
| Lap1 | Lap time02:42.415 | Air (°C) 23.0 |

Stephan Holding
Alpine A110 GT4 #36
Best valid lap01:42.5952 laps
Stephan Holding
Alpine A110 GT4 #36

Marco Boland
Porsche 718 Cayman GT4 Clubsport #16
Best valid lap01:43.7325 laps
Marco Boland
Porsche 718 Cayman GT4 Clubsport #16

Michael Kröker
Alpine A110 GT4 #24
Best valid lap01:53.7951 lap
Michael Kröker
Alpine A110 GT4 #24
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap1 | Lap time01:53.795Driver best | Air (°C) 23.0 |

Marcius Frog
Mercedes-AMG GT4 #89
No recorded laps—0 laps
Marcius Frog
Mercedes-AMG GT4 #89
No laps recorded for this driver.

Marco Boland
Mercedes-AMG GT4 #17
No recorded laps—0 laps
Marco Boland
Mercedes-AMG GT4 #17
No laps recorded for this driver.

zine calimero | 2PF
Mercedes-AMG GT4 #719
No recorded laps—0 laps
zine calimero | 2PF
Mercedes-AMG GT4 #719
No laps recorded for this driver.

Nándor Komlódi
Mercedes-AMG GT4 #25
No recorded laps—0 laps
Nándor Komlódi
Mercedes-AMG GT4 #25
No laps recorded for this driver.
Conditions & recording
- Air temperature
- 23 °C
- Track temperature
- 27 °C
- Cloud cover
- 40 %
- Rain
- 0 %
- Replay
- #27992
- Recorded
- 2024-06-17 21:00
- Uploaded
- 2024-06-17 19:00
- Game version
- 1.10.2-2
- Sunlight
- 80 %
- Server
- lowfuelmotorsport.com | Box One Racing GT4 Series | DRY Practice 1 EU | S14W11 | Brands Hatch Circuit #LFMPREU