All replays
Brands Hatch
Race15 Dec 2024 · 16:46
24.1°C air27.4°C trackNo rainACC 1.10.3-2
Drivers & laps
20 drivers 1126 laps
Select a lap time for details, open its telemetry, or choose two laps to compare.

Freddy Merli
BMW M4 GT3 #469
Best valid lap01:24.20263 laps
Freddy Merli
BMW M4 GT3 #469
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap41 | Lap time01:24.202Session best | Air (°C) 22.0 | |
| Lap39 | Lap time01:24.387 | Air (°C) 22.1 | |
| Lap7 | Lap time01:24.447 | Air (°C) 23.7 | |
| Lap10 | Lap time01:24.760 | Air (°C) 23.6 | |
| Lap60 | Lap time01:24.765 | Air (°C) 21.0 | |
| Lap47 | Lap time01:24.765 | Air (°C) 21.7 | |
| Lap36 | Lap time01:24.800 | Air (°C) 22.3 | |
| Lap6 | Lap time01:24.820 | Air (°C) 23.8 | |
| Lap38 | Lap time01:24.837 | Air (°C) 22.2 | |
| Lap3 | Lap time01:24.872 | Air (°C) 23.9 | |
| Lap9 | Lap time01:24.877 | Air (°C) 23.6 | |
| Lap42 | Lap time01:24.942 | Air (°C) 22.0 | |
| Lap52 | Lap time01:24.972 | Air (°C) 21.4 | |
| Lap35 | Lap time01:24.997 | Air (°C) 22.3 | |
| Lap40 | Lap time01:24.997 | Air (°C) 22.1 | |
| Lap46 | Lap time01:25.000 | Air (°C) 21.7 | |
| Lap2 | Lap time01:25.012 | Air (°C) 24.0 | |
| Lap8 | Lap time01:25.047 | Air (°C) 23.7 | |
| Lap55 | Lap time01:25.072 | Air (°C) 21.3 | |
| Lap5 | Lap time01:25.075 | Air (°C) 23.8 | |
| Lap51 | Lap time01:25.102 | Air (°C) 21.5 | |
| Lap11 | Lap time01:25.112 | Air (°C) 23.6 | |
| Lap44 | Lap time01:25.160 | Air (°C) 21.8 | |
| Lap18 | Lap time01:25.185 | Air (°C) 23.2 | |
| Lap15 | Lap time01:25.197 | Air (°C) 23.4 | |
| Lap56 | Lap time01:25.200 | Air (°C) 21.2 | |
| Lap59 | Lap time01:25.205 | Air (°C) 21.0 | |
| Lap49 | Lap time01:25.210 | Air (°C) 21.6 | |
| Lap4 | Lap time01:25.220 | Air (°C) 23.9 | |
| Lap61 | Lap time01:25.237 | Air (°C) 20.9 | |
| Lap21 | Lap time01:25.262 | Air (°C) 23.1 | |
| Lap28 | Lap time01:25.380 | Air (°C) 22.7 | |
| Lap43 | Lap time01:25.395 | Air (°C) 21.9 | |
| Lap48 | Lap time01:25.440 | Air (°C) 21.6 | |
| Lap27 | Lap time01:25.442 | Air (°C) 22.8 | |
| Lap50 | Lap time01:25.457 | Air (°C) 21.5 | |
| Lap17 | Lap time01:25.462 | Air (°C) 23.3 | |
| Lap13 | Lap time01:25.467 | Air (°C) 23.5 | |
| Lap37 | Lap time01:25.577 | Air (°C) 22.2 | |
| Lap16 | Lap time01:25.580 | Air (°C) 23.3 | |
| Lap31 | Lap time01:25.667 | Air (°C) 22.6 | |
| Lap30 | Lap time01:25.712 | Air (°C) 22.6 | |
| Lap62 | Lap time01:25.765 | Air (°C) 20.9 | |
| Lap29 | Lap time01:25.772 | Air (°C) 22.7 | |
| Lap20 | Lap time01:25.775 | Air (°C) 23.1 | |
| Lap24 | Lap time01:25.810 | Air (°C) 22.9 | |
| Lap32 | Lap time01:25.847 | Air (°C) 22.5 | |
| Lap12 | Lap time01:25.855 | Air (°C) 23.5 | |
| Lap19 | Lap time01:25.897 | Air (°C) 23.2 | |
| Lap14 | Lap time01:25.972 | Air (°C) 23.4 | |
| Lap54 | Lap time01:26.075 | Air (°C) 21.3 | |
| Lap25 | Lap time01:26.207 | Air (°C) 22.9 | |
| Lap53 | Lap time01:26.250 | Air (°C) 21.4 | |
| Lap63 | Lap time01:26.272 | Air (°C) 20.8 | |
| Lap23 | Lap time01:26.332 | Air (°C) 23.0 | |
| Lap26 | Lap time01:26.415 | Air (°C) 22.8 | |
| Lap22 | Lap time01:26.982 | Air (°C) 23.0 | |
| Lap1 | Lap time01:28.165 | Air (°C) 24.0 | |
| Lap45 | Lap time01:29.467 | Air (°C) 21.8 | |
| Lap34 | Lap time01:30.082 | Air (°C) 22.4 | |
| Lap58 | Lap time01:30.365 | Air (°C) 21.1 | |
| Lap57 | Lap time01:53.877 | Air (°C) 21.1 | |
| Lap33 | Lap time02:17.245 | Air (°C) 22.5 |

Nelson Abrunhosa
Ferrari 296 GT3 #321
Best valid lap01:24.29563 laps
Nelson Abrunhosa
Ferrari 296 GT3 #321
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap62 | Lap time01:24.295Driver best | Air (°C) 20.8 | |
| Lap57 | Lap time01:24.832 | Air (°C) 21.1 | |
| Lap58 | Lap time01:24.845 | Air (°C) 21.1 | |
| Lap8 | Lap time01:24.932 | Air (°C) 23.7 | |
| Lap45 | Lap time01:25.085 | Air (°C) 21.8 | |
| Lap10 | Lap time01:25.200 | Air (°C) 23.6 | |
| Lap5 | Lap time01:25.235 | Air (°C) 23.8 | |
| Lap31 | Lap time01:25.252 | Air (°C) 22.5 | |
| Lap3 | Lap time01:25.290 | Air (°C) 23.9 | |
| Lap9 | Lap time01:25.372 | Air (°C) 23.6 | |
| Lap4 | Lap time01:25.387 | Air (°C) 23.9 | |
| Lap11 | Lap time01:25.455 | Air (°C) 23.5 | |
| Lap20 | Lap time01:25.522 | Air (°C) 23.1 | |
| Lap21 | Lap time01:25.527 | Air (°C) 23.1 | |
| Lap7 | Lap time01:25.545 | Air (°C) 23.7 | |
| Lap6 | Lap time01:25.652 | Air (°C) 23.8 | |
| Lap53 | Lap time01:25.735 | Air (°C) 21.4 | |
| Lap52 | Lap time01:25.765 | Air (°C) 21.4 | |
| Lap39 | Lap time01:25.775 | Air (°C) 22.1 | |
| Lap14 | Lap time01:25.842 | Air (°C) 23.4 | |
| Lap37 | Lap time01:25.867 | Air (°C) 22.2 | |
| Lap50 | Lap time01:25.880 | Air (°C) 21.5 | |
| Lap47 | Lap time01:25.880 | Air (°C) 21.7 | |
| Lap51 | Lap time01:25.887 | Air (°C) 21.5 | |
| Lap42 | Lap time01:25.937 | Air (°C) 22.0 | |
| Lap23 | Lap time01:25.942 | Air (°C) 23.0 | |
| Lap44 | Lap time01:25.945 | Air (°C) 21.9 | |
| Lap22 | Lap time01:25.960 | Air (°C) 23.0 | |
| Lap18 | Lap time01:25.992 | Air (°C) 23.2 | |
| Lap24 | Lap time01:26.005 | Air (°C) 22.9 | |
| Lap38 | Lap time01:26.022 | Air (°C) 22.2 | |
| Lap33 | Lap time01:26.027 | Air (°C) 22.4 | |
| Lap25 | Lap time01:26.057 | Air (°C) 22.9 | |
| Lap12 | Lap time01:26.092 | Air (°C) 23.5 | |
| Lap41 | Lap time01:26.145 | Air (°C) 22.0 | |
| Lap43 | Lap time01:26.192 | Air (°C) 21.9 | |
| Lap19 | Lap time01:26.205 | Air (°C) 23.2 | |
| Lap46 | Lap time01:26.215 | Air (°C) 21.8 | |
| Lap56 | Lap time01:26.242 | Air (°C) 21.2 | |
| Lap16 | Lap time01:26.267 | Air (°C) 23.3 | |
| Lap32 | Lap time01:26.282 | Air (°C) 22.5 | |
| Lap40 | Lap time01:26.400 | Air (°C) 22.1 | |
| Lap27 | Lap time01:26.445 | Air (°C) 22.8 | |
| Lap36 | Lap time01:26.470 | Air (°C) 22.3 | |
| Lap17 | Lap time01:26.495 | Air (°C) 23.3 | |
| Lap35 | Lap time01:26.527 | Air (°C) 22.3 | |
| Lap15 | Lap time01:26.600 | Air (°C) 23.4 | |
| Lap28 | Lap time01:26.615 | Air (°C) 22.7 | |
| Lap48 | Lap time01:26.627 | Air (°C) 21.6 | |
| Lap29 | Lap time01:26.852 | Air (°C) 22.7 | |
| Lap34 | Lap time01:26.917 | Air (°C) 22.4 | |
| Lap30 | Lap time01:27.132 | Air (°C) 22.6 | |
| Lap2 | Lap time01:27.150 | Air (°C) 23.9 | |
| Lap49 | Lap time01:27.187 | Air (°C) 21.6 | |
| Lap26 | Lap time01:27.670 | Air (°C) 22.8 | |
| Lap13 | Lap time01:29.145 | Air (°C) 23.5 | |
| Lap60 | Lap time01:29.365 | Air (°C) 20.9 | |
| Lap61 | Lap time01:29.457 | Air (°C) 20.9 | |
| Lap1 | Lap time01:30.985 | Air (°C) 24.0 | |
| Lap55 | Lap time01:31.202 | Air (°C) 21.2 | |
| Lap63 | Lap time01:31.972 | Air (°C) 20.8 | |
| Lap59 | Lap time01:50.222 | Air (°C) 21.0 | |
| Lap54 | Lap time02:18.737 | Air (°C) 21.3 |

Kevin Shepherd
Ferrari 296 GT3 #41
Best valid lap01:24.61563 laps
Kevin Shepherd
Ferrari 296 GT3 #41
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap44 | Lap time01:24.615Driver best | Air (°C) 21.8 | |
| Lap6 | Lap time01:24.702 | Air (°C) 23.8 | |
| Lap50 | Lap time01:24.762 | Air (°C) 21.5 | |
| Lap4 | Lap time01:24.765 | Air (°C) 23.9 | |
| Lap10 | Lap time01:24.775 | Air (°C) 23.6 | |
| Lap11 | Lap time01:24.877 | Air (°C) 23.5 | |
| Lap5 | Lap time01:25.020 | Air (°C) 23.8 | |
| Lap7 | Lap time01:25.030 | Air (°C) 23.7 | |
| Lap38 | Lap time01:25.155 | Air (°C) 22.1 | |
| Lap39 | Lap time01:25.155 | Air (°C) 22.1 | |
| Lap2 | Lap time01:25.190 | Air (°C) 23.9 | |
| Lap9 | Lap time01:25.265 | Air (°C) 23.6 | |
| Lap14 | Lap time01:25.305 | Air (°C) 23.4 | |
| Lap34 | Lap time01:25.312 | Air (°C) 22.4 | |
| Lap3 | Lap time01:25.345 | Air (°C) 23.9 | |
| Lap59 | Lap time01:25.377 | Air (°C) 21.0 | |
| Lap45 | Lap time01:25.390 | Air (°C) 21.8 | |
| Lap58 | Lap time01:25.480 | Air (°C) 21.1 | |
| Lap61 | Lap time01:25.517 | Air (°C) 20.9 | |
| Lap62 | Lap time01:25.522 | Air (°C) 20.8 | |
| Lap20 | Lap time01:25.530 | Air (°C) 23.1 | |
| Lap8 | Lap time01:25.537 | Air (°C) 23.7 | |
| Lap37 | Lap time01:25.615 | Air (°C) 22.2 | |
| Lap51 | Lap time01:25.630 | Air (°C) 21.4 | |
| Lap12 | Lap time01:25.647 | Air (°C) 23.5 | |
| Lap13 | Lap time01:25.655 | Air (°C) 23.5 | |
| Lap47 | Lap time01:25.675 | Air (°C) 21.6 | |
| Lap22 | Lap time01:25.682 | Air (°C) 23.0 | |
| Lap31 | Lap time01:25.697 | Air (°C) 22.5 | |
| Lap23 | Lap time01:25.750 | Air (°C) 23.0 | |
| Lap36 | Lap time01:25.752 | Air (°C) 22.3 | |
| Lap43 | Lap time01:25.770 | Air (°C) 21.9 | |
| Lap52 | Lap time01:25.772 | Air (°C) 21.4 | |
| Lap56 | Lap time01:25.797 | Air (°C) 21.2 | |
| Lap19 | Lap time01:25.830 | Air (°C) 23.2 | |
| Lap21 | Lap time01:25.870 | Air (°C) 23.1 | |
| Lap49 | Lap time01:25.932 | Air (°C) 21.5 | |
| Lap53 | Lap time01:25.937 | Air (°C) 21.3 | |
| Lap16 | Lap time01:25.947 | Air (°C) 23.3 | |
| Lap54 | Lap time01:26.012 | Air (°C) 21.3 | |
| Lap25 | Lap time01:26.030 | Air (°C) 22.9 | |
| Lap55 | Lap time01:26.042 | Air (°C) 21.2 | |
| Lap48 | Lap time01:26.052 | Air (°C) 21.6 | |
| Lap57 | Lap time01:26.147 | Air (°C) 21.1 | |
| Lap35 | Lap time01:26.235 | Air (°C) 22.3 | |
| Lap40 | Lap time01:26.247 | Air (°C) 22.0 | |
| Lap24 | Lap time01:26.267 | Air (°C) 22.9 | |
| Lap18 | Lap time01:26.270 | Air (°C) 23.2 | |
| Lap28 | Lap time01:26.337 | Air (°C) 22.7 | |
| Lap30 | Lap time01:26.575 | Air (°C) 22.6 | |
| Lap60 | Lap time01:26.617 | Air (°C) 21.0 | |
| Lap27 | Lap time01:26.707 | Air (°C) 22.8 | |
| Lap17 | Lap time01:26.717 | Air (°C) 23.3 | |
| Lap63 | Lap time01:27.182 | Air (°C) 20.8 | |
| Lap46 | Lap time01:27.205 | Air (°C) 21.7 | |
| Lap26 | Lap time01:27.405 | Air (°C) 22.8 | |
| Lap29 | Lap time01:27.620 | Air (°C) 22.7 | |
| Lap1 | Lap time01:28.645 | Air (°C) 24.0 | |
| Lap42 | Lap time01:29.580 | Air (°C) 21.9 | |
| Lap33 | Lap time01:30.217 | Air (°C) 22.4 | |
| Lap15 | Lap time01:38.857 | Air (°C) 23.4 | |
| Lap41 | Lap time01:50.787 | Air (°C) 22.0 | |
| Lap32 | Lap time02:17.605 | Air (°C) 22.5 |

Idris Kahil
Ferrari 296 GT3 #205
Best valid lap01:25.07761 laps
Idris Kahil
Ferrari 296 GT3 #205
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap46 | Lap time01:25.077Driver best | Air (°C) 21.6 | |
| Lap41 | Lap time01:25.260 | Air (°C) 21.9 | |
| Lap12 | Lap time01:25.727 | Air (°C) 23.5 | |
| Lap20 | Lap time01:25.792 | Air (°C) 23.1 | |
| Lap31 | Lap time01:25.820 | Air (°C) 22.5 | |
| Lap32 | Lap time01:25.830 | Air (°C) 22.4 | |
| Lap42 | Lap time01:25.832 | Air (°C) 21.9 | |
| Lap49 | Lap time01:25.897 | Air (°C) 21.5 | |
| Lap16 | Lap time01:25.900 | Air (°C) 23.3 | |
| Lap44 | Lap time01:25.902 | Air (°C) 21.8 | |
| Lap26 | Lap time01:26.005 | Air (°C) 22.8 | |
| Lap21 | Lap time01:26.042 | Air (°C) 23.0 | |
| Lap34 | Lap time01:26.057 | Air (°C) 22.3 | |
| Lap3 | Lap time01:26.110 | Air (°C) 23.9 | |
| Lap11 | Lap time01:26.122 | Air (°C) 23.5 | |
| Lap36 | Lap time01:26.252 | Air (°C) 22.2 | |
| Lap25 | Lap time01:26.355 | Air (°C) 22.8 | |
| Lap27 | Lap time01:26.375 | Air (°C) 22.7 | |
| Lap7 | Lap time01:26.390 | Air (°C) 23.7 | |
| Lap30 | Lap time01:26.432 | Air (°C) 22.5 | |
| Lap28 | Lap time01:26.440 | Air (°C) 22.7 | |
| Lap15 | Lap time01:26.732 | Air (°C) 23.3 | |
| Lap8 | Lap time01:26.822 | Air (°C) 23.7 | |
| Lap10 | Lap time01:26.827 | Air (°C) 23.6 | |
| Lap9 | Lap time01:26.895 | Air (°C) 23.6 | |
| Lap5 | Lap time01:27.005 | Air (°C) 23.8 | |
| Lap23 | Lap time01:27.185 | Air (°C) 22.9 | |
| Lap14 | Lap time01:27.190 | Air (°C) 23.4 | |
| Lap22 | Lap time01:27.225 | Air (°C) 23.0 | |
| Lap29 | Lap time01:27.352 | Air (°C) 22.6 | |
| Lap54 | Lap time01:27.395 | Air (°C) 21.2 | |
| Lap35 | Lap time01:27.492 | Air (°C) 22.3 | |
| Lap4 | Lap time01:27.580 | Air (°C) 23.9 | |
| Lap17 | Lap time01:27.640 | Air (°C) 23.2 | |
| Lap37 | Lap time01:27.680 | Air (°C) 22.2 | |
| Lap53 | Lap time01:27.702 | Air (°C) 21.2 | |
| Lap24 | Lap time01:27.757 | Air (°C) 22.9 | |
| Lap40 | Lap time01:28.040 | Air (°C) 22.0 | |
| Lap43 | Lap time01:28.072 | Air (°C) 21.8 | |
| Lap59 | Lap time01:28.312 | Air (°C) 20.9 | |
| Lap2 | Lap time01:28.357 | Air (°C) 23.9 | |
| Lap57 | Lap time01:28.405 | Air (°C) 21.0 | |
| Lap51 | Lap time01:28.632 | Air (°C) 21.4 | |
| Lap33 | Lap time01:28.672 | Air (°C) 22.4 | |
| Lap60 | Lap time01:29.212 | Air (°C) 20.9 | |
| Lap6 | Lap time01:29.265 | Air (°C) 23.8 | |
| Lap13 | Lap time01:29.275 | Air (°C) 23.4 | |
| Lap50 | Lap time01:29.405 | Air (°C) 21.4 | |
| Lap55 | Lap time01:29.605 | Air (°C) 21.1 | |
| Lap61 | Lap time01:30.100 | Air (°C) 20.8 | |
| Lap58 | Lap time01:30.417 | Air (°C) 21.0 | |
| Lap1 | Lap time01:30.622 | Air (°C) 24.0 | |
| Lap52 | Lap time01:31.012 | Air (°C) 21.3 | |
| Lap19 | Lap time01:31.295 | Air (°C) 23.1 | |
| Lap56 | Lap time01:31.640 | Air (°C) 21.1 | |
| Lap39 | Lap time01:32.660 | Air (°C) 22.0 | |
| Lap45 | Lap time01:33.040 | Air (°C) 21.7 | |
| Lap48 | Lap time01:33.345 | Air (°C) 21.5 | |
| Lap47 | Lap time01:42.517 | Air (°C) 21.6 | |
| Lap18 | Lap time02:26.262 | Air (°C) 23.2 | |
| Lap38 | Lap time02:34.037 | Air (°C) 22.1 |

Jeffrey Bäcker
Porsche 992 GT3 R #3
Best valid lap01:25.14063 laps
Jeffrey Bäcker
Porsche 992 GT3 R #3
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap58 | Lap time01:25.140Driver best | Air (°C) 21.0 | |
| Lap60 | Lap time01:25.205 | Air (°C) 20.9 | |
| Lap63 | Lap time01:25.250 | Air (°C) 20.8 | |
| Lap59 | Lap time01:25.322 | Air (°C) 21.0 | |
| Lap57 | Lap time01:25.400 | Air (°C) 21.1 | |
| Lap4 | Lap time01:25.852 | Air (°C) 23.9 | |
| Lap8 | Lap time01:25.965 | Air (°C) 23.7 | |
| Lap9 | Lap time01:25.967 | Air (°C) 23.6 | |
| Lap62 | Lap time01:26.175 | Air (°C) 20.8 | |
| Lap7 | Lap time01:26.175 | Air (°C) 23.7 | |
| Lap12 | Lap time01:26.312 | Air (°C) 23.5 | |
| Lap35 | Lap time01:26.342 | Air (°C) 22.3 | |
| Lap52 | Lap time01:26.372 | Air (°C) 21.4 | |
| Lap15 | Lap time01:26.375 | Air (°C) 23.3 | |
| Lap5 | Lap time01:26.385 | Air (°C) 23.8 | |
| Lap23 | Lap time01:26.430 | Air (°C) 22.9 | |
| Lap39 | Lap time01:26.442 | Air (°C) 22.1 | |
| Lap18 | Lap time01:26.455 | Air (°C) 23.2 | |
| Lap22 | Lap time01:26.507 | Air (°C) 23.0 | |
| Lap11 | Lap time01:26.515 | Air (°C) 23.5 | |
| Lap53 | Lap time01:26.517 | Air (°C) 21.3 | |
| Lap38 | Lap time01:26.535 | Air (°C) 22.2 | |
| Lap17 | Lap time01:26.577 | Air (°C) 23.2 | |
| Lap43 | Lap time01:26.590 | Air (°C) 21.9 | |
| Lap13 | Lap time01:26.592 | Air (°C) 23.4 | |
| Lap14 | Lap time01:26.612 | Air (°C) 23.4 | |
| Lap31 | Lap time01:26.627 | Air (°C) 22.5 | |
| Lap49 | Lap time01:26.650 | Air (°C) 21.5 | |
| Lap32 | Lap time01:26.675 | Air (°C) 22.5 | |
| Lap16 | Lap time01:26.675 | Air (°C) 23.3 | |
| Lap48 | Lap time01:26.695 | Air (°C) 21.6 | |
| Lap30 | Lap time01:26.732 | Air (°C) 22.6 | |
| Lap33 | Lap time01:26.742 | Air (°C) 22.4 | |
| Lap6 | Lap time01:26.760 | Air (°C) 23.8 | |
| Lap20 | Lap time01:26.762 | Air (°C) 23.1 | |
| Lap21 | Lap time01:26.765 | Air (°C) 23.1 | |
| Lap25 | Lap time01:26.767 | Air (°C) 22.8 | |
| Lap61 | Lap time01:26.780 | Air (°C) 20.9 | |
| Lap27 | Lap time01:26.795 | Air (°C) 22.7 | |
| Lap36 | Lap time01:26.810 | Air (°C) 22.3 | |
| Lap50 | Lap time01:26.820 | Air (°C) 21.5 | |
| Lap54 | Lap time01:26.847 | Air (°C) 21.3 | |
| Lap44 | Lap time01:26.862 | Air (°C) 21.8 | |
| Lap28 | Lap time01:26.872 | Air (°C) 22.7 | |
| Lap42 | Lap time01:26.902 | Air (°C) 21.9 | |
| Lap41 | Lap time01:26.940 | Air (°C) 22.0 | |
| Lap26 | Lap time01:26.950 | Air (°C) 22.8 | |
| Lap29 | Lap time01:26.962 | Air (°C) 22.6 | |
| Lap37 | Lap time01:26.967 | Air (°C) 22.2 | |
| Lap34 | Lap time01:26.972 | Air (°C) 22.4 | |
| Lap40 | Lap time01:27.157 | Air (°C) 22.1 | |
| Lap10 | Lap time01:27.220 | Air (°C) 23.6 | |
| Lap24 | Lap time01:27.230 | Air (°C) 22.9 | |
| Lap51 | Lap time01:27.247 | Air (°C) 21.4 | |
| Lap19 | Lap time01:27.295 | Air (°C) 23.2 | |
| Lap45 | Lap time01:27.422 | Air (°C) 21.8 | |
| Lap3 | Lap time01:27.527 | Air (°C) 23.9 | |
| Lap2 | Lap time01:27.820 | Air (°C) 23.9 | |
| Lap56 | Lap time01:30.452 | Air (°C) 21.1 | |
| Lap47 | Lap time01:31.290 | Air (°C) 21.7 | |
| Lap1 | Lap time01:33.045 | Air (°C) 24.0 | |
| Lap46 | Lap time01:57.155 | Air (°C) 21.7 | |
| Lap55 | Lap time02:18.737 | Air (°C) 21.2 |

Proffesional Hater
AMR V8 Vantage GT3 #992
Best valid lap01:25.27060 laps
Proffesional Hater
AMR V8 Vantage GT3 #992
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap39 | Lap time01:25.270Driver best | Air (°C) 22.0 | |
| Lap35 | Lap time01:25.720 | Air (°C) 22.2 | |
| Lap37 | Lap time01:25.805 | Air (°C) 22.1 | |
| Lap38 | Lap time01:25.955 | Air (°C) 22.0 | |
| Lap42 | Lap time01:26.250 | Air (°C) 21.8 | |
| Lap24 | Lap time01:26.292 | Air (°C) 22.8 | |
| Lap23 | Lap time01:26.350 | Air (°C) 22.9 | |
| Lap13 | Lap time01:26.372 | Air (°C) 23.4 | |
| Lap29 | Lap time01:26.410 | Air (°C) 22.6 | |
| Lap36 | Lap time01:26.412 | Air (°C) 22.1 | |
| Lap43 | Lap time01:26.482 | Air (°C) 21.8 | |
| Lap40 | Lap time01:26.485 | Air (°C) 21.9 | |
| Lap3 | Lap time01:26.535 | Air (°C) 23.9 | |
| Lap12 | Lap time01:26.582 | Air (°C) 23.4 | |
| Lap14 | Lap time01:26.687 | Air (°C) 23.3 | |
| Lap45 | Lap time01:26.795 | Air (°C) 21.7 | |
| Lap32 | Lap time01:26.885 | Air (°C) 22.4 | |
| Lap33 | Lap time01:26.945 | Air (°C) 22.3 | |
| Lap15 | Lap time01:27.002 | Air (°C) 23.3 | |
| Lap26 | Lap time01:27.007 | Air (°C) 22.7 | |
| Lap17 | Lap time01:27.132 | Air (°C) 23.2 | |
| Lap28 | Lap time01:27.150 | Air (°C) 22.6 | |
| Lap22 | Lap time01:27.162 | Air (°C) 22.9 | |
| Lap18 | Lap time01:27.207 | Air (°C) 23.1 | |
| Lap44 | Lap time01:27.210 | Air (°C) 21.7 | |
| Lap52 | Lap time01:27.247 | Air (°C) 21.3 | |
| Lap19 | Lap time01:27.377 | Air (°C) 23.1 | |
| Lap27 | Lap time01:27.385 | Air (°C) 22.7 | |
| Lap25 | Lap time01:27.447 | Air (°C) 22.8 | |
| Lap20 | Lap time01:27.485 | Air (°C) 23.0 | |
| Lap4 | Lap time01:27.517 | Air (°C) 23.9 | |
| Lap34 | Lap time01:27.527 | Air (°C) 22.2 | |
| Lap9 | Lap time01:27.647 | Air (°C) 23.6 | |
| Lap16 | Lap time01:27.660 | Air (°C) 23.2 | |
| Lap10 | Lap time01:27.700 | Air (°C) 23.5 | |
| Lap55 | Lap time01:27.840 | Air (°C) 21.1 | |
| Lap21 | Lap time01:27.870 | Air (°C) 23.0 | |
| Lap47 | Lap time01:28.157 | Air (°C) 21.5 | |
| Lap49 | Lap time01:28.205 | Air (°C) 21.4 | |
| Lap50 | Lap time01:28.320 | Air (°C) 21.4 | |
| Lap57 | Lap time01:28.427 | Air (°C) 21.0 | |
| Lap48 | Lap time01:28.460 | Air (°C) 21.5 | |
| Lap59 | Lap time01:28.515 | Air (°C) 20.9 | |
| Lap2 | Lap time01:28.517 | Air (°C) 23.9 | |
| Lap51 | Lap time01:28.695 | Air (°C) 21.3 | |
| Lap54 | Lap time01:28.947 | Air (°C) 21.1 | |
| Lap8 | Lap time01:29.105 | Air (°C) 23.6 | |
| Lap11 | Lap time01:30.027 | Air (°C) 23.5 | |
| Lap58 | Lap time01:30.450 | Air (°C) 20.9 | |
| Lap53 | Lap time01:30.880 | Air (°C) 21.2 | |
| Lap31 | Lap time01:30.915 | Air (°C) 22.4 | |
| Lap41 | Lap time01:31.682 | Air (°C) 21.9 | |
| Lap5 | Lap time01:33.010 | Air (°C) 23.8 | |
| Lap1 | Lap time01:34.310 | Air (°C) 24.0 | |
| Lap56 | Lap time01:34.980 | Air (°C) 21.0 | |
| Lap60 | Lap time01:36.387 | Air (°C) 20.8 | |
| Lap7 | Lap time01:36.690 | Air (°C) 23.7 | |
| Lap46 | Lap time01:37.882 | Air (°C) 21.6 | |
| Lap6 | Lap time02:40.652 | Air (°C) 23.8 | |
| Lap30 | Lap time03:05.915 | Air (°C) 22.5 |

El Perry
McLaren 720S GT3 EVO #988
Best valid lap01:25.28562 laps
El Perry
McLaren 720S GT3 EVO #988
Lap | Lap time | Air (°C) | Actions |
|---|---|---|---|
| Lap11 | Lap time01:25.285Driver best | Air (°C) 23.5 | |
| Lap8 | Lap time01:25.340 | Air (°C) 23.7 | |
| Lap30 | Lap time01:25.477 | Air (°C) 22.6 | |
| Lap4 | Lap time01:25.485 | Air (°C) 23.9 | |
| Lap9 | Lap time01:25.577 | Air (°C) 23.6 | |
| Lap13 | Lap time01:25.667 | Air (°C) 23.4 | |
| Lap14 | Lap time01:25.692 | Air (°C) 23.4 | |
| Lap10 | Lap time01:25.750 | Air (°C) 23.6 | |
| Lap7 | Lap time01:25.810 | Air (°C) 23.7 | |
| Lap49 | Lap time01:25.812 | Air (°C) 21.5 | |
| Lap34 | Lap time01:25.817 | Air (°C) 22.4 | |
| Lap43 | Lap time01:25.855 | Air (°C) 21.8 | |
| Lap18 | Lap time01:25.870 | Air (°C) 23.2 | |
| Lap12 | Lap time01:25.925 | Air (°C) 23.5 | |
| Lap60 | Lap time01:25.937 | Air (°C) 20.9 | |
| Lap26 | Lap time01:25.995 | Air (°C) 22.8 | |
| Lap48 | Lap time01:26.075 | Air (°C) 21.6 | |
| Lap5 | Lap time01:26.205 | Air (°C) 23.8 | |
| Lap44 | Lap time01:26.280 | Air (°C) 21.8 | |
| Lap25 | Lap time01:26.295 | Air (°C) 22.8 | |
| Lap21 | Lap time01:26.380 | Air (°C) 23.1 | |
| Lap61 | Lap time01:26.412 | Air (°C) 20.9 | |
| Lap31 | Lap time01:26.427 | Air (°C) 22.5 | |
| Lap46 | Lap time01:26.457 | Air (°C) 21.7 | |
| Lap47 | Lap time01:26.457 | Air (°C) 21.6 | |
| Lap56 | Lap time01:26.470 | Air (°C) 21.1 | |
| Lap28 | Lap time01:26.485 | Air (°C) 22.7 | |
| Lap19 | Lap time01:26.535 | Air (°C) 23.2 | |
| Lap27 | Lap time01:26.542 | Air (°C) 22.7 | |
| Lap17 | Lap time01:26.545 | Air (°C) 23.3 | |
| Lap59 | Lap time01:26.585 | Air (°C) 21.0 | |
| Lap45 | Lap time01:26.590 | Air (°C) 21.7 | |
| Lap36 | Lap time01:26.662 | Air (°C) 22.2 | |
| Lap20 | Lap time01:26.685 | Air (°C) 23.1 | |
| Lap24 | Lap time01:26.692 | Air (°C) 22.9 | |
| Lap57 | Lap time01:26.705 | Air (°C) 21.1 | |
| Lap15 | Lap time01:26.745 | Air (°C) 23.4 | |
| Lap39 | Lap time01:26.762 | Air (°C) 22.1 | |
| Lap32 | Lap time01:26.782 | Air (°C) 22.5 | |
