Black-Duke
6 cars driven8 circuits driven6 ranked combinations
On the leaderboard
Personal pace. Competitive position.
Circuit / car | Regulated best | Track position | Car position | Car percentile |
|---|---|---|---|---|
SilverstoneNissan GT-R Nismo GT3 (2018) | 01:59.410 | #241 | #310 ranked drivers | Top 50% |
SilverstoneHonda NSX GT3 EVO | 01:59.320 | #227 | #49 ranked drivers | Top 50% |
Oulton ParkPorsche 992 GT3 R | 01:35.500 | #154 | #2241 ranked drivers | Top 54% |
Mount PanoramaHonda NSX GT3 EVO | 02:03.007 | #195 | #35 ranked drivers | Top 60% |
KyalamiAMR V8 Vantage GT3 | 01:42.677 | #420 | #4265 ranked drivers | Top 65% |
BarcelonaNissan GT-R Nismo GT3 (2018) | 01:46.607 | #547 | #1013 ranked drivers | Top 77% |
ImolaPorsche 992 GT3 R | Not ranked | — | —126 ranked drivers | Not ranked |
NürburgringFord Mustang GT3 | Not ranked | — | —65 ranked drivers | Not ranked |
SilverstoneLamborghini Huracan GT3 EVO2 | Not ranked | — | —24 ranked drivers | Not ranked |
Spa-FrancorchampsNissan GT-R Nismo GT3 (2018) | Not ranked | — | —23 ranked drivers | Not ranked |
Finding more pace
Personal bests, as they entered your record.
Latest-patch regulated laps, ordered by upload date. Improvements show recorded pace gains, not historical rank changes.
- −0.832s01:35.500
Your next lap belongs here.
Keep your uploads together and see where you stand.