alpha12
3 cars driven7 circuits driven3 ranked combinations
On the leaderboard
Personal pace. Competitive position.
Circuit / car | Regulated best | Track position | Car position | Car percentile |
|---|---|---|---|---|
Red Bull RingAMR V8 Vantage GT4 | 01:37.507 | #677 | #1017 ranked drivers | Top 59% |
HungaroringAMR V8 Vantage GT4 | 01:54.312 | #261 | #23 ranked drivers | Top 67% |
NürburgringAMR V8 Vantage GT4 | 02:09.382 | #1037 | #77 ranked drivers | Top 100% |
DoningtonAMR V8 Vantage GT4 | Not ranked | — | —1 ranked driver | Not ranked |
KyalamiMcLaren 720S GT3 EVO | Not ranked | — | —138 ranked drivers | Not ranked |
Paul RicardAMR V8 Vantage GT4 | Not ranked | — | —0 ranked drivers | Not ranked |
Paul RicardMcLaren 720S GT3 EVO | Not ranked | — | —87 ranked drivers | Not ranked |
ValenciaChevrolet Camaro GT4.R | Not ranked | — | —0 ranked drivers | Not ranked |
Finding more pace
Personal bests, as they entered your record.
Latest-patch regulated laps, ordered by upload date. Improvements show recorded pace gains, not historical rank changes.
- −1.193s01:37.507
Your next lap belongs here.
Keep your uploads together and see where you stand.