LaudRacing
10 cars driven14 circuits driven5 ranked combinations
On the leaderboard
Personal pace. Competitive position.
Circuit / car | Regulated best | Track position | Car position | Car percentile |
|---|---|---|---|---|
MonzaMcLaren 720S GT3 EVO | 01:50.755 | #475 | #108204 ranked drivers | Top 53% |
HungaroringMcLaren 720S GT3 EVO | 01:47.217 | #164 | #2642 ranked drivers | Top 62% |
MisanoMcLaren 720S GT3 EVO | 01:36.867 | #299 | #71105 ranked drivers | Top 68% |
NürburgringMcLaren 720S GT3 EVO | 01:57.352 | #638 | #155225 ranked drivers | Top 69% |
NürburgringBentley Continental GT3 (2018) | 01:57.195 | #622 | #1820 ranked drivers | Top 90% |
BarcelonaMcLaren 720S GT3 EVO | Not ranked | — | —172 ranked drivers | Not ranked |
BarcelonaPorsche 992 GT3 Cup | Not ranked | — | —0 ranked drivers | Not ranked |
BarcelonaPorsche 992 GT3 R | Not ranked | — | —79 ranked drivers | Not ranked |
IndianapolisFerrari 296 GT3 | Not ranked | — | —12 ranked drivers | Not ranked |
IndianapolisFerrari 488 Challenge EVO | Not ranked | — | —0 ranked drivers | Not ranked |
KyalamiMcLaren 720S GT3 EVO | Not ranked | — | —138 ranked drivers | Not ranked |
Laguna SecaFerrari 296 GT3 | Not ranked | — | —14 ranked drivers | Not ranked |
MisanoBentley Continental GT3 (2018) | Not ranked | — | —7 ranked drivers | Not ranked |
MonzaPorsche 992 GT3 Cup | Not ranked | — | —6 ranked drivers | Not ranked |
Oulton ParkKTM X-Bow GT4 | Not ranked | — | —0 ranked drivers | Not ranked |
SilverstoneBentley Continental GT3 (2018) | Not ranked | — | —11 ranked drivers | Not ranked |
SnettertonAMR V8 Vantage GT4 | Not ranked | — | —0 ranked drivers | Not ranked |
SnettertonFerrari 296 GT3 | Not ranked | — | —1 ranked driver | Not ranked |
Spa-FrancorchampsFerrari 296 GT3 | Not ranked | — | —280 ranked drivers | Not ranked |
Spa-FrancorchampsLamborghini Huracan GT3 EVO2 | Not ranked | — | —70 ranked drivers | Not ranked |
Spa-FrancorchampsMcLaren 720S GT3 EVO | Not ranked | — | —408 ranked drivers | Not ranked |
Spa-FrancorchampsPorsche 991II GT3 Cup | Not ranked | — | —1 ranked driver | Not ranked |
ZandvoortKTM X-Bow GT4 | Not ranked | — | —2 ranked drivers | Not ranked |
ZandvoortMcLaren 720S GT3 EVO | Not ranked | — | —66 ranked drivers | Not ranked |
ZolderMcLaren 720S GT3 EVO | Not ranked | — | —127 ranked drivers | Not ranked |
ZolderPorsche 992 GT3 Cup | Not ranked | — | —2 ranked drivers | Not ranked |
Finding more pace
Personal bests, as they entered your record.
Latest-patch regulated laps, ordered by upload date. Improvements show recorded pace gains, not historical rank changes.
- −0.175s01:50.755
Your next lap belongs here.
Keep your uploads together and see where you stand.